| Hash | Icon | Name |
| 3382059480 | Lightfall Campaign Skip Boost | |
| 2497395625 | Resonant Alloy | |
| 2708128607 | Harmonic Alloy | |
| 418947802 | ||
| 890780599 | The Variable | |
| 1326795349 | Ascendant Scepter | |
| 3252576764 | Legacy: Awaken, Queensguard | |
| 3429027142 | Legacy: Retribution | |
| 2185034172 | Season of Defiance Weapon | |
| 4025965639 | Defiant Chest: Consumes a Defiant Key (you have {var:3866967422}) for greater rewards. | |
| 1551105654 | Defiant Engram Decoding | |
| 3574219937 | Legacy: We Stand Unbroken | |
| 3205834600 | Legacy: Awaken, Queensguard | |
| 3803915611 | Upgrades | |
| 846509736 | Exemplar of Justice | |
| 342718483 | Exemplar of Grace | |
| 4091160719 | Exemplar of Zeal | |
| 191023021 | Defiant Armor Focusing | |
| 3915336068 | Defiant Weapon Focusing | |
| 771720139 | Queensguard's Arsenal | |
| 1843294422 | Vestian Ward | |
| 1341572733 | Battleground Riches | |
| 2510418545 | Defiant Sojourner | |
| 2346253490 | Deepsight Decoding | |
| 2351828296 | Legendary Deeds | |
| 1157257119 | SEASON OF DEFIANCE INFORMATION | |
| 2098649123 | War Table Reputation | |
| 4129050385 | Additional Bounties | |
| 3113177686 | Bait | |
| 3353281999 | Bait | |
| 1607610663 | Fishing Tackle | |
| 906757661 | Salvaged Fishing Tackle | |
| 4037386078 | Broken Blade of Cunning | |
| 4037386079 | Broken Blade of Strife | |
| 4037386076 | Broken Blade of Ambition | |
| 1446210852 | Empty Hook | |
| 2449217755 | Cydonian Cichlid | |
| 2449217754 | At Least It's a Carp | |
| 2449217753 | Hadrian Koi | |
| 2449217752 | Minueting Mackerel | |
| 2455064325 | Aachen Cichlid | |
| 2455064324 | Chiron's Carp | |
| 2455064327 | Koi Cirrus | |
| 2455064326 | Madrugadan Mackerel | |
| 2455064321 | Golden Trevallyhoo | |
| 2455064320 | Agronatlantic Salmon | |
| 2455064323 | Traxian Toad | |
| 2455064322 | Hardcase Haddock | |
| 2455064333 | Lamian Lobster | |
| 2455064332 | Azimuth Angelfish | |
| 2438286738 | Cup Bearer Catfish | |
| 2438286739 | Allegrian Jack | |
| 2438286736 | Cuboid Cod | |
| 2438286737 | Gusevian Gar | |
| 2830633934 | Drangelfish (Baroque) | |
| 2830633935 | Salvager's Salmon | |
| 2830633932 | Gnawing Hun Gar | |
| 2830633933 | No Turning Jack | |
| 2830633930 | Cod Duello | |
| 2830633931 | Temptation's Haddock | |
| 2830633928 | Ignition Toad | |
| 2830633929 | Deafening Whisker | |
| 2830633926 | Servant Lobster | |
| 2830633927 | Galliard Trevally | |
| 3823799467 | Aeonian Alpha-Betta | |
| 3823799466 | Whispering Mothcarp | |
| 3823799465 | Vexing Placoderm | |
| 3823799464 | Kheprian Axehead | |
| 2465505825 | ||
| 2766975303 | Aquarium Decoration: Golden Age Statue | |
| 4071615128 | Aquarium Decoration: Equine Statue | |
| 270224079 | Aquarium Decoration: Vex Dwelling | |
| 2027039866 | Aquarium Decoration: Anchor | |
| 965685519 | Aquarium Decoration: Pyramid Statue | |
| 655329235 | Aquarium Decoration: Cannon | |
| 791988803 | Taken Essence | |
| 2269676679 | Taken Essence | |
| 1883675308 | Tests remaining: {var:3298481942} | |
| 3565050003 | Ascendant Scepter | |
| 1120288112 | Arc Attunement | |
| 1120288115 | Arc Attunement | |
| 1120288114 | Arc Attunement | |
| 3103519157 | Solar Attunement | |
| 3103519158 | Solar Attunement | |
| 3103519159 | Solar Attunement | |
| 3577674578 | Void Attunement | |
| 3577674577 | Void Attunement | |
| 3577674576 | Void Attunement | |
| 2019530637 | Arc Attunement | |
| 2477004910 | Solar Attunement | |
| 3429504863 | Void Attunement | |
| 2136404297 | Insight | |
| 1600309958 | Season of Defiance Weapon | |
| 2289287369 | Defiant Chest: Consumes a Defiant Key (you have {var:3866967422}) for greater rewards. | |
| 3261700523 | Bonus Shaped Vexcalibur Leveling | |
| 2854959761 | Opaque Card | |
| 365149957 | Opaque Card | |
| 1539268295 | Opaque Card | |
| 3769657488 | Opaque Card | |
| 1459436796 | Opaque Card | |
| 1440886618 | Opaque Card | |
| 2258929395 | The Sisters | |
| 2258929394 | The Harbinger | |
| 2258929393 | Ascension | |
| 2258929392 | Lacuna | |
| 2258929399 | Liminal | |
| 2258929398 | Blades | |
| 2258929397 | The Adherent | |
| 2258929396 | The Witch | |
| 2258929403 | Lament | |
| 2258929402 | The Lie | |
| 3875565254 | The Truth | |
| 3875565255 | The Wish | |
| 3181430814 | Empowered Unlocking | |
| 3181430813 | Keeper of the Keys | |
| 3181430812 | Empowered Rewards | |
| 3320440164 | Witch's Boon: Savathûn's Spire | |
| 3757513252 | Witch's Boon: Altars of Summoning | |
| 3744743384 | Offering Shrine | |
| 4025316742 | Empowered Spire Crystals: Arc | |
| 1243308189 | Empowered Spire Crystals: Solar | |
| 2533143352 | Empowered Spire Crystals: Void | |
| 125848920 | A Gift of Cunning | |
| 3268329646 | A Gift of Strength | |
| 1983087887 | A Gift of Navigation | |
| 1632613818 | A Parting Gift | |
| 917140644 | Whispers of Power I | |
| 917140645 | Whispers of Power II | |
| 2308192893 | Witchcrafting | |
| 2308192892 | Witchcrafting | |
| 2308192895 | Witchcrafting | |
| 2308192894 | Witchcrafting | |
| 2308192889 | Witchcrafting | |
| 2308192888 | Witchcrafting | |
| 2308192891 | Witchcrafting | |
| 946362721 | Defiant Engram Decoding | |
| 3420434551 | Legacy: Toil and Trouble | |
| 212165406 | Legacy: The Bladed Path | |
| 2159221616 | SEASON OF THE WITCH INFORMATION | |
| 3415749748 | Ritual Table Reputation | |
| 2561803412 | Upgrades | |
| 1974820823 | Exemplar of Justice | |
| 2116739444 | Exemplar of Grace | |
| 2278287008 | Exemplar of Zeal | |
| 2673369470 | Defiant Armor Focusing | |
| 4173883085 | Defiant Weapon Focusing | |
| 3109722738 | Queensguard's Arsenal | |
| 2008292333 | Vestian Ward | |
| 2869809278 | Battleground Riches | |
| 4045395200 | Defiant Sojourner | |
| 2301546973 | Deepsight Decoding | |
| 2093726563 | Legendary Deeds | |
| 2392300858 | Witch's Key | |
| 2201818872 | Feeble Offering | |
| 2201818875 | Robust Offering | |
| 2201818874 | Powerful Offering | |
| 1263809960 | Witch's Engram | |
| 3271612676 | Kinetic Enhancement | |
| 1408867421 | Rank-and-File Protection | |
| 90726460 | Airborne Enhancement | |
| 953336727 | Melee Ability Accelerant | |
| 3559355517 | Grenade Accelerant | |
| 4292143226 | Class Ability Accelerant | |
| 1461546171 | Boss Protection | |
| 3313046434 | Revive Token | |
| 3273406041 | Energy Enhancement | |
| 3601254555 | Miniboss Enhancement | |
| 3479602243 | Arc Enhancement | |
| 3793238258 | Solar Enhancement | |
| 4237865679 | Void Enhancement | |
| 721172038 | Stasis Enhancement | |
| 3921003385 | Strand Enhancement | |
| 1471297436 | Lethal Class Recharge | |
| 3825109416 | Lethal Melee Recharge | |
| 3545257354 | Lethal Grenade Recharge | |
| 2607734554 | Power Weapon Enhancement | |
| 825082796 | Super Accelerant | |
| 3308968959 | Precision Enhancement | |
| 3183837821 | Grenade Enhancement | |
| 1819253433 | Shield Accelerant | |
| 2646785001 | Jolted Arc Damage | |
| 3108279337 | Suppressed Void Damage | |
| 760342604 | Scorched Solar Damage | |
| 3164678320 | SEASON OF THE WISH INFORMATION | |
| 2731776436 | Spirit of Riven Reputation | |
| 1721769469 | THE COIL INSTRUCTIONS | |
| 3825320036 | Additional Bounties | |
| 3259671411 | Wish Engram | |
| 3102088102 | Queensfoil Censer | |
| 1813985190 | Riven's Tooth | |
| 2217694130 | Prismatic Telemetry | |
| 1310672518 | Prismatic Telemetry | |
| 3368182847 | Offering to the Oracle | |
| 1649632562 | Riven's Egg | |
| 3310600291 | Corrupted Egg | |
| 1612001758 | Wishful Armor Focusing | |
| 1612001757 | Wishful Weapon Focusing | |
| 1612001756 | Wishcrafting | |
| 1612001755 | Solcrafting | |
| 1612001754 | Wishful Generosity | |
| 1612001753 | Wishful Keys | |
| 1612001752 | Keycrafting | |
| 1612001751 | Well Wishes | |
| 1612001750 | Your Wishes, My Commands | |
| 1880080506 | Lair Key | |
| 18261472 | Wish Token | |
| 1950597270 | ||
| 3567023725 | Fused Wishing Glass | |
| 1274643587 | ||
| 3908619621 | ||
| 2562148950 | ||
| 617573087 | ||
| 2652922149 | ||
| 3999513006 | Riven's Wishes: Last Wish Resonance | |
| 3999513007 | Riven's Wishes: Exotics | |
| 3999513004 | Riven's Wishes: Miscellany | |
| 3320175784 | Adventurous Spirit | |
| 4109738624 | Lord Shaxx Reputation | |
| 88272063 | Arms Armor Access Key | |
| 3304489473 | Leg Armor Access Key | |
| 3902980586 | Class Item Access Key | |
| 2492064121 | Chest Armor Access Key | |
| 3358035918 | Head Armor Access Key | |
| 1624325386 | Superblack Key Alpha | |
| 1279072621 | Superblack Key Omega | |
| 1284643310 | Eyes of Tomorrow | |
| 3414225760 | Touch of Malice | |
| 3770478548 | Collective Obligation | |
| 1429534243 | Conditional Finality | |
| 1555775155 | One Thousand Voices | |
| 1894308274 | Raid Exotic Selection | |
| 3904161749 | Exotic Cipher | |
| 2877393084 | ||
| 1751583199 | ||
| 3600056014 | ||
| 2392784428 | ||
| 3999385056 | Deep Stone Crypt | |
| 1940755829 | King's Fall | |
| 724868538 | Raid: Vow of the Disciple | |
| 1530526576 | Raid: Root of Nightmares | |
| 3154772221 | Last Wish | |
| 4061246817 | Onslaught Bonus Objective: Collectible | |
| 1307817103 | Additional Bounties | |
| 494061200 | Trophy of Bravery | |
| 2998454788 | ||
| 1421941976 | BRAVE Engram | |
| 1761345324 | BRAVE Engram | |
| 1242314668 | BRAVE Engram | |
| 255304173 | Defiant Engram | |
| 2016188147 | Recovered Leviathan Weapons | |
| 1497942350 | Defiant Weapons | |
| 3335094361 | Legendary Engram | |
| 923530036 | Raconteur | |
| 2909642332 | Legendary Engram | |
| 3343579633 | Raconteur | |
| 3306784656 | Legendary Engram | |
| 1751596781 | Royal Executioner | |
| 909526361 | Legendary Engram | |
| 2206724148 | Royal Executioner | |
| 438281605 | Legendary Engram | |
| 2594447304 | Perpetualis | |
| 3108233384 | Legendary Engram | |
| 1271978677 | Perpetualis | |
| 2353825134 | Legendary Engram | |
| 3876713531 | Prodigal Return | |
| 81824163 | Legendary Engram | |
| 1441098526 | Prodigal Return | |
| 2344485205 | Legendary Engram | |
| 1972324440 | Regnant | |
| 3812068265 | Legendary Engram | |
| 1950526212 | Regnant | |
| 3177754433 | Legendary Engram | |
| 973230060 | Caretaker | |
| 1100644228 | Legendary Engram | |
| 3408844809 | Caretaker | |
| 4198134654 | Defiant Armor | |
| 966906859 | Legendary Engram | |
| 517696303 | Legendary Engram | |
| 2026978280 | Legendary Engram | |
| 1756336819 | Legendary Engram | |
| 2489456619 | Legendary Engram | |
| 2887493342 | Legendary Engram | |
| 934529352 | Legendary Engram | |
| 3009821053 | Legendary Engram | |
| 2712613628 | Legendary Engram | |
| 2480752463 | Legendary Engram | |
| 3109744064 | Legendary Engram | |
| 2326526998 | Legendary Engram | |
| 2158996445 | Legendary Engram | |
| 3220743426 | Legendary Engram | |
| 3322042984 | Legendary Engram | |
| 2563765188 | Defiant Engram | |
| 1347062355 | Defiant Engram Decoding | |
| 2418463287 | Defiant Armor | |
| 1510606126 | Defiant Armor | |
| 3578697915 | Defiant Engram | |
| 3461738160 | Defiant Engram | |
| 2369859274 | Defiant Engram | |
| 1277535249 | Raconteur | |
| 3590146889 | Royal Executioner | |
| 3667092995 | Perpetualis | |
| 3356917621 | Prodigal Return | |
| 2662886693 | Regnant | |
| 1827197439 | Caretaker | |
| 1081697373 | Defiant Weapons | |
| 3045041552 | Defiant Weapons | |
| 2082361108 | Defiant Weapons | |
| 3917483219 | Raconteur | |
| 3791484143 | Royal Executioner | |
| 3231732641 | Perpetualis | |
| 958061455 | Prodigal Return | |
| 769049475 | Regnant | |
| 3975346549 | Caretaker | |
| 3044414090 | Recovered Leviathan Weapons | |
| 2264995693 | Recovered Leviathan Weapons | |
| 823833769 | Recovered Leviathan Weapons | |
| 1580095978 | Imperial Decree | |
| 2699262254 | Goldtusk | |
| 502550538 | Death's Razor | |
| 2626817462 | Throne-Cleaver | |
| 1179995638 | Deep Armor | |
| 77464849 | Deep Armor | |
| 3715898181 | Deep Armor | |
| 4144865196 | Deep Weapons | |
| 1189757147 | Deep Weapons | |
| 2695502239 | Deep Weapons | |
| 3055352345 | Targeted Redaction | |
| 1388186061 | Different Times | |
| 2343931318 | Until Its Return | |
| 3584578453 | A Distant Pull | |
| 740734873 | Rapacious Appetite | |
| 2241574184 | Thin Precipice | |
| 307998787 | Reckoning Weapons | |
| 1560796514 | Reckoning Weapons | |
| 2250973374 | Reckoning Weapons | |
| 2524028742 | Spare Rations | |
| 1471519045 | Bug-Out Bag | |
| 2104132667 | Outlast | |
| 1355213388 | Sole Survivor | |
| 4066361899 | Last Man Standing | |
| 3910100775 | Just in Case | |
| 2327927436 | Deep Engram | |
| 1287223211 | Deep Engram | |
| 1147806523 | Deep Engram | |
| 1261776825 | Targeted Redaction | |
| 1026650477 | Different Times | |
| 3744853398 | Until Its Return | |
| 4129502261 | A Distant Pull | |
| 3030932217 | Rapacious Appetite | |
| 3568289032 | Thin Precipice | |
| 586692018 | Deep Engram | |
| 346907354 | Deep Weapons | |
| 868550206 | Legendary Engram | |
| 2697286539 | Targeted Redaction | |
| 802590455 | Legendary Engram | |
| 1676239226 | Targeted Redaction | |
| 3863563784 | Legendary Engram | |
| 2201881877 | Rapacious Appetite | |
| 1471425041 | Legendary Engram | |
| 2657009468 | Rapacious Appetite | |
| 3836977765 | Legendary Engram | |
| 3685260456 | Different Times | |
| 2211961992 | Legendary Engram | |
| 2362791829 | Different Times | |
| 1681144741 | Legendary Engram | |
| 3691118312 | Until Its Return | |
| 3571070764 | Legendary Engram | |
| 3256882241 | Until Its Return | |
| 3827215701 | Legendary Engram | |
| 1897731160 | A Distant Pull | |
| 57036713 | Legendary Engram | |
| 1954205444 | A Distant Pull | |
| 3140584909 | Legendary Engram | |
| 2032674368 | Thin Precipice | |
| 941206544 | Legendary Engram | |
| 173322093 | Thin Precipice | |
| 3138576107 | Reckoning Weapons | |
| 4135405676 | Legendary Engram | |
| 4124267393 | Spare Rations | |
| 719314785 | Legendary Engram | |
| 412228876 | Bug-Out Bag | |
| 1551512037 | Legendary Engram | |
| 3245195304 | Outlast | |
| 1784466098 | Legendary Engram | |
| 3810124151 | Last Man Standing | |
| 4208153319 | Legendary Engram | |
| 2233827370 | Sole Survivor | |
| 366498463 | Legendary Engram | |
| 3954997586 | Just in Case | |
| 3429472356 | Deep Armor | |
| 979926351 | Legendary Engram | |
| 2960004107 | Legendary Engram | |
| 3160180324 | Legendary Engram | |
| 20800071 | Legendary Engram | |
| 1252574951 | Legendary Engram | |
| 1844911546 | Legendary Engram | |
| 252457468 | Legendary Engram | |
| 3027064697 | Legendary Engram | |
| 1942885032 | Legendary Engram | |
| 2901868203 | Legendary Engram | |
| 744581596 | Legendary Engram | |
| 3861235498 | Legendary Engram | |
| 303313537 | Legendary Engram | |
| 3043015214 | Legendary Engram | |
| 4118123292 | Legendary Engram | |
| 2634593011 | Deep Engram | |
| 1204344105 | Deep Engram Decoding | |
| 4118890304 | Witch's Engram | |
| 2479868506 | Recovered Red War Weapons | |
| 3431582773 | Witch's Weapons | |
| 333681777 | Legendary Engram | |
| 457831324 | Brya's Love | |
| 2418752756 | Legendary Engram | |
| 2903892217 | Brya's Love | |
| 2408041765 | Legendary Engram | |
| 985125992 | The Eremite | |
| 104896340 | Legendary Engram | |
| 2543057241 | The Eremite | |
| 3551270653 | Legendary Engram | |
| 2768817072 | Kept Confidence | |
| 4239947136 | Legendary Engram | |
| 899122077 | Kept Confidence | |
| 4109060845 | Legendary Engram | |
| 1036377184 | Semiotician | |
| 3569341796 | Legendary Engram | |
| 4044369129 | Semiotician | |
| 2683410828 | Legendary Engram | |
| 2063528865 | Locus Locutus | |
| 1345242446 | Legendary Engram | |
| 2038568475 | Locus Locutus | |
| 974021916 | Legendary Engram | |
| 3000094897 | Eleatic Principle | |
| 1399370777 | Legendary Engram | |
| 580045556 | Eleatic Principle | |
| 29599779 | Witch's Armor | |
| 4028603490 | Legendary Engram | |
| 4036280286 | Legendary Engram | |
| 2002014027 | Legendary Engram | |
| 869977478 | Legendary Engram | |
| 4065580400 | Legendary Engram | |
| 3174750231 | Legendary Engram | |
| 146983757 | Legendary Engram | |
| 1926104490 | Legendary Engram | |
| 2710496621 | Legendary Engram | |
| 2489509734 | Legendary Engram | |
| 2119139667 | Legendary Engram | |
| 256282609 | Legendary Engram | |
| 52364236 | Legendary Engram | |
| 253327221 | Legendary Engram | |
| 671427861 | Legendary Engram | |
| 1703250069 | Witch's Engram | |
| 536741449 | Witch's Engram Decoding | |
| 1539712537 | Witch's Armor | |
| 3642889460 | Witch's Armor | |
| 4003025909 | Witch's Engram | |
| 3000172538 | Witch's Engram | |
| 4168301784 | Witch's Engram | |
| 680573312 | The Eremite | |
| 3312268599 | Brya's Love | |
| 1188686030 | Kept Confidence | |
| 2190026941 | Eleatic Principle | |
| 1860989450 | Semiotician | |
| 2599208032 | Locus Locutus | |
| 3740792507 | Witch's Weapons | |
| 878037194 | Witch's Weapons | |
| 73398086 | Witch's Weapons | |
| 4216892434 | The Eremite | |
| 2438052241 | Brya's Love | |
| 59115496 | Kept Confidence | |
| 3989759527 | Eleatic Principle | |
| 2188748012 | Semiotician | |
| 4164590230 | Locus Locutus | |
| 1278477044 | Recovered Red War Weapons | |
| 839203059 | Recovered Red War Weapons | |
| 3693430871 | Recovered Red War Weapons | |
| 1121577152 | Persuader | |
| 2714693126 | The Showrunner | |
| 812439358 | Deadpan Delivery | |
| 3722224095 | Nightshade | |
| 415947745 | Wish Engram | |
| 3250423366 | Wish Engram | |
| 3751680332 | Wish Engram | |
| 1579240007 | Lethophobia | |
| 1696126427 | Scatter Signal | |
| 82392426 | Doomed Petitioner | |
| 1822283412 | Supercluster | |
| 207037207 | Scalar Potential | |
| 1062475868 | Appetence | |
| 3885825677 | Wish Armor | |
| 3903165856 | Wish Armor | |
| 1357573700 | Wish Armor | |
| 2156005967 | Wish Weapons | |
| 2903561366 | Wish Weapons | |
| 4002699722 | Wish Weapons | |
| 1707016261 | Lethophobia | |
| 901119637 | Scatter Signal | |
| 2634677280 | Doomed Petitioner | |
| 121754266 | Supercluster | |
| 1592861449 | Scalar Potential | |
| 1987992818 | Appetence | |
| 3941707810 | Undying Weapons | |
| 2213835605 | Undying Weapons | |
| 1965805585 | Undying Weapons | |
| 4038645463 | Optative | |
| 3560490791 | Adhortative | |
| 3194580789 | Imperative | |
| 1017397190 | Subjunctive | |
| 2170668320 | Wish Engram | |
| 1779203996 | Wish Weapons | |
| 265347872 | Wish Weapons | |
| 13818616 | Legendary Engram | |
| 1473512773 | Supercluster | |
| 2534462931 | Legendary Engram | |
| 3505876366 | Supercluster | |
| 2072425075 | Legendary Engram | |
| 4200461358 | Scatter Signal | |
| 3846747800 | Legendary Engram | |
| 2168097765 | Scatter Signal | |
| 3262345330 | Legendary Engram | |
| 3347047991 | Appetence | |
| 3947877981 | Legendary Engram | |
| 1621328144 | Appetence | |
| 3711799044 | Legendary Engram | |
| 4250696585 | Lethophobia | |
| 2522356895 | Legendary Engram | |
| 2514531154 | Lethophobia | |
| 3051413895 | Legendary Engram | |
| 2494677450 | Scalar Potential | |
| 3822308044 | Legendary Engram | |
| 4220500449 | Scalar Potential | |
| 1879917404 | Legendary Engram | |
| 1380374257 | Doomed Petitioner | |
| 2135408023 | Legendary Engram | |
| 3959964186 | Doomed Petitioner | |
| 2155736385 | Undying Weapons | |
| 3443646869 | Undying Weapons | |
| 3440723219 | Legendary Engram | |
| 4246378958 | Imperative | |
| 495621432 | Legendary Engram | |
| 2214118277 | Imperative | |
| 683100141 | Legendary Engram | |
| 2173718880 | Subjunctive | |
| 694260226 | Legendary Engram | |
| 3889096007 | Subjunctive | |
| 2495978884 | Legendary Engram | |
| 1928414729 | Adhortative | |
| 1306536735 | Legendary Engram | |
| 192249298 | Adhortative | |
| 1581898341 | Legendary Engram | |
| 1368790184 | Optative | |
| 776200282 | Legendary Engram | |
| 3646959311 | Optative | |
| 443256674 | Wish Armor | |
| 866637557 | Legendary Engram | |
| 1486602573 | Legendary Engram | |
| 1176886458 | Legendary Engram | |
| 2252627925 | Legendary Engram | |
| 3308109669 | Legendary Engram | |
| 3890650148 | Legendary Engram | |
| 1080931806 | Legendary Engram | |
| 2703638235 | Legendary Engram | |
| 744556190 | Legendary Engram | |
| 487501845 | Legendary Engram | |
| 44742406 | Legendary Engram | |
| 3230206320 | Legendary Engram | |
| 1442425171 | Legendary Engram | |
| 1872366168 | Legendary Engram | |
| 2305583718 | Legendary Engram | |
| 4285933286 | Wish Engram | |
| 4223544745 | Wish Engram Decoding | |
| 1457516535 | Survivor's Epitaph | |
| 2614029209 | Sorrow's Verse | |
| 2177857341 | Crisis Inverted | |
| 624949444 | Riptide | |
| 7317467 | Out of Bounds | |
| 1762098658 | Blowout | |
| 1455926458 | Autumn Wind | |
| 1369085090 | Randy's Throwing Knife | |
| 3424498031 | Unending Tempest | |
| 2278212193 | Retrofuturist | |
| 786726129 | Legendary Engram | |
| 1483835420 | Survivor's Epitaph | |
| 3525363525 | Legendary Engram | |
| 180214664 | Sorrow's Verse | |
| 2708636495 | Legendary Engram | |
| 2204176450 | Crisis Inverted | |
| 3722199068 | Legendary Engram | |
| 1713861553 | Riptide | |
| 862026825 | Legendary Engram | |
| 57812388 | Out of Bounds | |
| 2806806776 | Legendary Engram | |
| 497087301 | Blowout | |
| 2784819024 | Legendary Engram | |
| 1899396781 | Autumn Wind | |
| 1110188368 | Legendary Engram | |
| 1373837485 | Randy's Throwing Knife | |
| 2873727301 | Legendary Engram | |
| 2932989320 | Unending Tempest | |
| 898717199 | Legendary Engram | |
| 1597772546 | Retrofuturist | |
| 3680825085 | Borrowed Time | |
| 1526560126 | Servant Leader | |
| 295372194 | Herod-C | |
| 977692661 | Dead Weight | |
| 172618866 | Yesteryear | |
| 2822158827 | Albruna-D | |
| 1793019159 | Trust | |
| 3946077552 | Laser Painter | |
| 86128759 | Qua Xaphan V | |
| 3619116667 | Breakneck | |
| 910251123 | Legendary Engram | |
| 186336814 | Borrowed Time | |
| 529927300 | Legendary Engram | |
| 2451201289 | Servant Leader | |
| 1443260158 | Legendary Engram | |
| 3286202443 | Herod-C | |
| 1046870795 | Legendary Engram | |
| 137489750 | Dead Weight | |
| 697820672 | Legendary Engram | |
| 1049124893 | Yesteryear | |
| 612839699 | Legendary Engram | |
| 3766986190 | Albruna-D | |
| 2191026825 | Legendary Engram | |
| 2440205540 | Trust | |
| 2132023154 | Legendary Engram | |
| 2277537079 | Laser Painter | |
| 2935879659 | Legendary Engram | |
| 3600443958 | Qua Xaphan V | |
| 479219583 | Legendary Engram | |
| 4278213682 | Breakneck | |
| 1026912121 | Empty Vessel | |
| 2576604258 | Punching Out | |
| 3002657838 | Fortissimo-11 | |
| 213997607 | Strident Whistle | |
| 1133214349 | Pure Poetry | |
| 107169114 | Prolonged Engagement | |
| 2743298467 | Nameless Midnight | |
| 1552882373 | Positive Outlook | |
| 1910930408 | Luna Regolith III | |
| 2142312076 | Double-Edged Answer | |
| 1470493545 | The Militia's Birthright | |
| 888630636 | Mindbender's Ambition | |
| 88293800 | Wendigo GL3 | |
| 3081623749 | Hung Jury SR4 | |
| 3920872880 | THE SWARM | |
| 437135896 | Buzzard | |
| 66009811 | The Militia's Birthright (Adept) | |
| 1909919170 | Mindbender's Ambition (Adept) | |
| 1514776690 | Wendigo GL3 (Adept) | |
| 3348579915 | Hung Jury SR4 (Adept) | |
| 221737434 | THE SWARM (Adept) | |
| 1478676677 | Buzzard (Adept) | |
| 2549575171 | Loaded Question | |
| 643164677 | Loaded Question (Adept) | |
| 4197367273 | BrayTech Osprey | |
| 3341152510 | BrayTech Osprey (Adept) | |
| 272660800 | Warden's Law | |
| 2088917122 | Warden's Law (Adept) | |
| 1388382259 | Pre Astyanax IV | |
| 2807348229 | Pre Astyanax IV (Adept) | |
| 3286898297 | PLUG ONE.1 | |
| 4121065470 | The Hothead | |
| 1716241256 | The Comedian | |
| 458229155 | Duty Bound | |
| 1179972582 | Silicon Neuroma | |
| 1530494490 | Horror's Least | |
| 2929381275 | The Militia's Birthright | |
| 1938818113 | Hung Jury SR4 | |
| 3053510400 | Wendigo GL3 | |
| 3269669021 | Legendary Engram | |
| 2031280464 | Empty Vessel | |
| 2300332348 | Legendary Engram | |
| 4222144209 | Punching Out | |
| 3135321184 | Legendary Engram | |
| 819885181 | Fortissimo-11 | |
| 2576103073 | Legendary Engram | |
| 2924842316 | Strident Whistle | |
| 2561063159 | Legendary Engram | |
| 2383346554 | Pure Poetry | |
| 1636953812 | Legendary Engram | |
| 1298441433 | Prolonged Engagement | |
| 3417814917 | Legendary Engram | |
| 3712311752 | Nameless Midnight | |
| 698845149 | Legendary Engram | |
| 142112400 | Positive Outlook | |
| 248289004 | Legendary Engram | |
| 3566034433 | Luna Regolith III | |
| 1365006646 | Legendary Engram | |
| 2050082003 | Double-Edged Answer | |
| 3793625605 | Legendary Engram | |
| 2355243080 | Loaded Question | |
| 2392509320 | Legendary Engram | |
| 2500652693 | BrayTech Osprey | |
| 3070243115 | Legendary Engram | |
| 3601846646 | Warden's Law | |
| 541116527 | Legendary Engram | |
| 3097144162 | Pre Astyanax IV | |
| 4204244015 | Legendary Engram | |
| 2818644002 | Undercurrent | |
| 1627408181 | Legendary Engram | |
| 1654816824 | Uzume RR4 | |
| 1349282885 | Legendary Engram | |
| 1183168648 | The Slammer | |
| 3193481718 | Legendary Engram | |
| 3844914323 | Wild Style | |
| 317960944 | Legendary Engram | |
| 2143921997 | Loaded Question (Adept) | |
| 1620622149 | Legendary Engram | |
| 636465032 | BrayTech Osprey (Adept) | |
| 2518590299 | Legendary Engram | |
| 2341443046 | Warden's Law (Adept) | |
| 306806249 | Legendary Engram | |
| 3720546628 | Pre Astyanax IV (Adept) | |
| 543098967 | Legendary Engram | |
| 1961344986 | Uzume RR4 (Adept) | |
| 744260457 | Legendary Engram | |
| 2177249988 | The Slammer (Adept) | |
| 1929973602 | Legendary Engram | |
| 1328926631 | Wild Style (Adept) | |
| 4046922109 | Cataphract GL3 | |
| 2765906441 | Cataphract GL3 (Adept) | |
| 738992599 | Igneous Hammer | |
| 3888726283 | Igneous Hammer (Adept) | |
| 903944805 | Eye of Sol | |
| 2177836901 | Eye of Sol (Adept) | |
| 3352202537 | Incisor | |
| 2241602269 | Incisor (Adept) | |
| 2685647630 | Legendary Engram | |
| 3037709787 | The Messenger | |
| 4001627343 | Legendary Engram | |
| 3508047298 | Unexpected Resurgence | |
| 2869915097 | Legendary Engram | |
| 1312670900 | Cataphract GL3 | |
| 1828558180 | Legendary Engram | |
| 640150761 | Igneous Hammer | |
| 3465720790 | Legendary Engram | |
| 2748914035 | Incisor | |
| 2436250289 | Legendary Engram | |
| 2279693020 | Eye of Sol | |
| 2836222116 | Legendary Engram | |
| 48177193 | The Summoner | |
| 219852608 | Legendary Engram | |
| 636917853 | The Prophet | |
| 811493535 | Legendary Engram | |
| 2431852370 | The Messenger (Adept) | |
| 351984038 | Legendary Engram | |
| 3616025795 | Unexpected Resurgence (Adept) | |
| 2216592069 | Legendary Engram | |
| 56838920 | Cataphract GL3 (Adept) | |
| 53057708 | Legendary Engram | |
| 3529062849 | Igneous Hammer (Adept) | |
| 2556351000 | Legendary Engram | |
| 1667849061 | Incisor (Adept) | |
| 377936243 | Legendary Engram | |
| 3205628718 | Eye of Sol (Adept) | |
