| Hash | Icon | Name | Description | Objective | Completion value |
| 3728422247 | Tracks the number of combatants eliminated as a Threadrunner. Tracks from Season 20 onward. | 75000 | |||
| 588411275 | Tracks the number of combatants eliminated as a Berserker. Tracks from Season 20 onward. | 75000 | |||
| 1086612732 | Tracks the number of combatants eliminated as a Broodweaver. Tracks from Season 20 onward. | 75000 | |||
| 4142054589 | Strand final blows | 5000 | |||
| 289019406 | Strand final blows | 300 | |||
| 1594685521 | The fastest completion time for "Headlong: Time Trial." | 90000 | |||
| 3215774464 | The fastest completion time for "Headlong: Time Trial" achieved this Season. | 90000 | |||
| 2808356364 | Highest Rank achieved for the Season of Defiance. Tracks from Season 20 onward. | 100 | |||
| 4075725307 | Gunsmith Bounty Charges | 15 | |||
| 3864213990 | Prime Engram Charges | 10 | |||
| 279504192 | Total number of activity completions in the Defiant Battlegrounds playlist or in Legend Defiant Battlegrounds. | 50 | |||
| 4055734702 | Total number of combatants defeated in the Defiant Battlegrounds playlist or in Legend Defiant Battlegrounds. | 10000 | |||
| 3238120140 | Fastest completion time for the //node.ovrd.AVALON// Exotic mission. | 1800000 | |||
| 326202600 | Total number of Favors gathered during Defiant Battlegrounds. | 500 | |||
| 2799182356 | Guardian Ranks | 11 | |||
| 836033086 | 1 | ||||
| 836033085 | 1 | ||||
| 836033084 | 7 | ||||
| 836033083 | 11 | ||||
| 836033082 | 10 | ||||
| 836033081 | 7 | ||||
| 836033080 | 23 | ||||
| 836033079 | 19 | ||||
| 836033078 | 25 | ||||
| 2954071978 | 13 | ||||
| 2954071979 | 8 | ||||
| 2207004438 | 700 | ||||
| 1820843243 | 400 | ||||
| 1417824983 | 400 | ||||
| 209572367 | 700 | ||||
| 438689374 | 1 | ||||
| 3265352483 | Pattern progress | 5 | |||
| 3537150296 | Pattern progress | 5 | |||
| 1183066850 | Pattern progress | 5 | |||
| 2578233159 | Pattern progress | 5 | |||
| 2578233158 | Pattern progress | 5 | |||
| 675161541 | Pattern progress | 5 | |||
| 615241285 | Pattern progress | 5 | |||
| 2674407083 | Pattern progress | 5 | |||
| 826365891 | Pattern progress | 5 | |||
| 3660927876 | Pattern progress | 5 | |||
| 1364772434 | Pattern progress | 5 | |||
| 240334673 | Pattern progress | 1 | |||
| 1140934458 | Targets defeated | 700 | |||
| 1302201175 | 1 | ||||
| 2275783778 | 1 | ||||
| 3017464429 | Defiant Key | 1 | |||
| 3017464428 | Bonus rewards received | 1 | |||
| 2612048111 | 1 | ||||
| 2197229036 | Favors generated | 30 | |||
| 3465376868 | 1 | ||||
| 485052010 | Ability | 50 | |||
| 1112678322 | Combatants | 150 | |||
| 3420558977 | 1 | ||||
| 1930206696 | Energy weapon | 75 | |||
| 4165188115 | Defiant Engram | 10 | |||
| 855577367 | 1 | ||||
| 921129914 | 1 | ||||
| 1689449157 | Favor of Justice | 10 | |||
| 1689449156 | Favor of Grace | 10 | |||
| 1689449159 | Favor of Zeal | 10 | |||
| 2488593648 | Power weapon | 75 | |||
| 1843626379 | Bonus rewards received | 3 | |||
| 1138396988 | 150 | ||||
| 3383396832 | 1 | ||||
| 881366075 | Defiant Engram | 20 | |||
| 2249749302 | Favors generated | 60 | |||
| 80004906 | 1 | ||||
| 2414683954 | Champions | 25 | |||
| 4200738496 | Bonus rewards received | 3 | |||
| 2012780659 | Progress | 2 | |||
| 313989028 | Favor of Justice | 20 | |||
| 313989029 | Favor of Grace | 20 | |||
| 313989030 | Favor of Zeal | 20 | |||
| 3469578663 | [Headshot] Precision | 50 | |||
| 2316148223 | Super | 50 | |||
| 436710169 | Favors generated | 60 | |||
| 3518170961 | Neomuna Rank | 12 | |||
| 2818624835 | Chests | 2 | |||
| 1023491753 | Unfinished Business | 1 | |||
| 1023491752 | [Headshot] Precision | 50 | |||
| 236380538 | Progress | 4 | |||
| 3717869779 | 1 | ||||
| 3717869778 | 1 | ||||
| 3717869777 | 1 | ||||
| 3717869776 | 1 | ||||
| 13115639 | The Final Strand | 1 | |||
| 13115638 | Rapidly defeated combatants | 100 | |||
| 3734187495 | 1 | ||||
| 2707253815 | Challenges | 72 | |||
| 3957833269 | Points | 50 | |||
| 4221253787 | Guardians | 25 | |||
| 1909073548 | Progress | 15 | |||
| 2677435384 | Guardians | 50 | |||
| 3736748800 | Guardians | 50 | |||
| 3365161739 | Weapon Ornament | 1 | |||
| 4205593490 | Progress | 15 | |||
| 2857296217 | Wins | 20 | |||
| 3762349765 | Points | 250 | |||
| 2670960961 | Taken | 100 | |||
| 1250089451 | [Glaive] Glaive | 60 | |||
| 1250089450 | [Sword] Sword | 30 | |||
| 1250089449 | [Bow] Bow | 100 | |||
| 4193856363 | Progress | 15 | |||
| 3162228888 | Combatants | 75 | |||
| 3303686102 | Weapon Ornament | 1 | |||
| 2441059856 | Progress | 200 | |||
| 2017620150 | Progress | 18 | |||
| 1023443256 | Challenges | 3 | |||
| 3280187061 | Progress | 18 | |||
| 363421645 | Lost Sectors | 1 | |||
| 1230626287 | Progress | 18 | |||
| 492777471 | Progress | 10 | |||
| 4034866563 | Mods unlocked | 12 | |||
| 3987453485 | Power Level | 1810 | |||
| 3931349282 | Progress | 18 | |||
| 73967496 | Calibration | 100 | |||
| 3038743333 | Calibration | 200 | |||
| 3664086377 | Calibration | 200 | |||
| 2353469523 | Calibration | 200 | |||
| 2491872512 | [Glaive] Glaive | 1 | |||
| 3193400918 | Champions | 50 | |||
| 617685161 | Progress | 150 | |||
| 1034308187 | Kinetic weapon | 200 | |||
| 1034308186 | Energy weapon | 200 | |||
| 1034308185 | Power weapon | 200 | |||
| 3330160589 | Cabal | 200 | |||
| 366923990 | Hive | 200 | |||
| 3007725258 | Champions | 60 | |||
| 1935060494 | Nightfall | 3 | |||
| 964490448 | Taken bosses | 5 | |||
| 964490449 | Vex bosses | 5 | |||
| 1115871471 | Progress | 100 | |||
| 1059787600 | Nightfall | 1 | |||
| 607793872 | Progress | 200 | |||
| 2212807502 | Weapon Ornament | 1 | |||
| 2228792934 | 1 | ||||
| 1639812311 | Catalyst acquired | 1 | |||
| 1639812310 | Apply catalyst | 1 | |||
| 3240203530 | Vanguard bounties acquired | 4 | |||
| 1256863088 | 1 | ||||
| 1561448271 | Vanguard bounties completed | 2 | |||
| 627711250 | Commendations sent | 2 | |||
| 3647915791 | 1 | ||||
| 2361035769 | 1 | ||||
| 3036446026 | Weapons collected | 9 | |||
| 2855485552 | Armor collected | 10 | |||
| 1159753311 | 1 | ||||
| 843359887 | Head mod socket | 1 | |||
| 843359886 | Arms mod socket | 1 | |||
| 843359885 | Chest mod socket | 1 | |||
| 843359884 | Legs mod socket | 1 | |||
| 46282298 | Energy increased | 2 | |||
| 3029783214 | Masterwork increased | 2 | |||
| 4029626132 | Prisms acquired | 1 | |||
| 3680822311 | 1 | ||||
| 1428501083 | Vendor challenges | 2 | |||
| 2974076419 | 1 | ||||
| 569160481 | Power bonus | 5 | |||
| 734922965 | Artifact Perks activated | 5 | |||
| 818579324 | 1 | ||||
| 1250317433 | Vendor rank-ups | 3 | |||
| 3460770700 | 1 | ||||
| 3913009125 | Unstoppable Champions stunned | 6 | |||
| 2417090539 | Barrier Champions stunned | 6 | |||
| 546662448 | Overload Champions stunned | 6 | |||
| 4209456791 | Commendations given | 5 | |||
| 1908091877 | 1 | ||||
| 2011329477 | Lost Sectors | 5 | |||
| 2079966209 | 1 | ||||
| 3346935331 | Activity completions | 3 | |||
| 1183075019 | Platinum rewards | 2 | |||
| 912608666 | 1 | ||||
| 1186734754 | Rewards obtained | 2 | |||
| 254230726 | Season Rank | 7 | |||
| 4264443606 | Challenges completed | 4 | |||
| 1165418767 | Vendor Rank-Ups | 2 | |||
| 1504259376 | Upgrades purchased | 2 | |||
| 1761952473 | Targets defeated | 50 | |||
| 2661041482 | Vendor Rank-Ups | 4 | |||
| 466524872 | "First Contact" completed | 1 | |||
| 466524873 | "Under Siege" completed | 1 | |||
| 466524874 | "Downfall" completed | 1 | |||
| 466524875 | "Breakneck" completed | 1 | |||
| 2793744253 | "On the Verge" completed | 1 | |||
| 2793744252 | "No Time Left" completed | 1 | |||
| 2793744255 | "Headlong" completed | 1 | |||
| 2793744254 | "Desperate Measures" completed | 1 | |||
| 3987888363 | Rewards claimed | 6 | |||
| 3528511554 | Weekly missions completed | 3 | |||
| 3528511555 | Score achieved | 100000 | |||
| 2524800537 | Exotic weapons collected | 15 | |||
| 1243692974 | Exotic armor collected | 15 | |||
| 383090839 | Title | 1 | |||
| 4148676970 | Commendations given/received | 10 | |||
| 1858271283 | 1 | ||||
| 2960939886 | 1 | ||||
| 4208577623 | 1 | ||||
| 1290587828 | 1 | ||||
| 1292682893 | 1 | ||||
| 3399186621 | 1 | ||||
| 3335310978 | Platinum rewards | 1 | |||
| 3973757739 | Nightfall score achieved | 1 | |||
| 1420513157 | Seasonal ranks completed | 20 | |||
| 1221453040 | Legendary | 1 | |||
| 3403517779 | Seasonal Challenges completed | 10 | |||
| 2718714369 | Exotic armor acquired | 20 | |||
| 403999083 | Exotic weapons acquired | 85 | |||
| 1967696984 | Titles claimed | 2 | |||
| 2731493662 | Commendations | 50 | |||
| 935481563 | 1 | ||||
| 76727364 | 1 | ||||
| 642105965 | 1 | ||||
| 3120365625 | 1 | ||||
| 162845186 | 1 | ||||
| 2134691759 | Solo Lost Sectors | 5 | |||
| 2055396687 | 1 | ||||
| 503389803 | 1 | ||||
| 1181426580 | 1 | ||||
| 3153553508 | 1 | ||||
| 3793327275 | Artifact Power bonus | 12 | |||
| 4256298661 | 1 | ||||
| 580864330 | 1 | ||||
| 3205167505 | 1 | ||||
| 431207603 | 1 | ||||
| 3872141187 | 1 | ||||
| 1769896354 | 1 | ||||
| 1767177346 | Seasonal ranks completed | 50 | |||
| 3546165480 | Upgrades purchased | 8 | |||
| 512675935 | Seasonal Challenges completed | 20 | |||
| 866897400 | Catalysts completed | 25 | |||
| 3992256275 | Exotic armor collected | 30 | |||
| 3475532446 | Titles claimed | 5 | |||
| 2448166734 | Stasis unlocked | 1 | |||
| 2448166735 | Strand unlocked | 1 | |||
| 4231091348 | Stasis unlocked | 5 | |||
| 1831034515 | Current character's Strand Fragments | 5 | |||
| 3865484896 | Grandmaster Nightfall completed | 1 | |||
| 2571674058 | Grandmaster Nightfall completed | 1 | |||
| 2193533723 | Grandmaster Nightfall completed | 1 | |||
| 2325883418 | 1 | ||||
| 4129687643 | Commendations received | 100 | |||
| 2934984096 | Seasonal ranks completed | 80 | |||
| 1500246377 | Seasonal Challenges completed | 30 | |||
| 3855294546 | 1 | ||||
| 1818161419 | Spire of the Watcher | 1 | |||
| 1689220906 | Master "Spire of the Watcher" | 1 | |||
| 2162360731 | 1 | ||||
| 1759251468 | Commendations received | 200 | |||
| 2888626150 | Triumphs completed | 4 | |||
| 379200042 | Triumphs completed | 10 | |||
| 216817047 | Titles claimed | 7 | |||
| 1861589147 | "A Guardian Rises" completed | 1 | |||
| 165452029 | Neptune | 1 | |||
| 913048487 | Destination vendor met | 1 | |||
| 2624377934 | Neptune | Land on EDZ | 1 | ||
| 2624377935 | Devrim Kay | Meet Devrim Kay | 1 | ||
| 569021978 | EDZ Public Events | 3 | |||
| 3461462968 | Neptune | Landed on Nessus | 1 | ||
| 3461462969 | Devrim Kay | Failsafe met | 1 | ||
| 1203086332 | Patrols completed | 1 | |||
| 2061734173 | Lost Sectors completed | 2 | |||
| 385958079 | Shaders applied | 3 | |||
| 1109722058 | 1 | ||||
| 1947131537 | 1 | ||||
| 3643148579 | Glimmer acquired | 20000 | |||
| 603126703 | Shards acquired | 9 | |||
| 4009958320 | Gunsmith bounties completed | 1 | |||
| 3033792509 | Weapons purchased | 1 | |||
| 2585688786 | 1 | ||||
| 1379298386 | Purchase Aspects | 2 | |||
| 1357386234 | Purchase Fragments | 3 | |||
| 2737611668 | 1 | ||||
| 672380795 | Complete bounties from this vendor to earn powerful rewards. | Complete War Table bounties. | 8 | ||
| 2821863512 | Return to the War Table in the H.E.L.M. | War Table visited | 1 | ||
| 2656858183 | Defeat combatants in Terminal Overload. | Combatants defeated | 300 | ||
| 2177999971 | Return to Quinn. | Quinn visited | 1 | ||
| 275339596 | Gain reputation with Nimbus. | Reputation gained | 2000 | ||
| 3044187661 | To Nimbus | Nimbus visited | 1 | ||
| 3564470639 | Get a team score of 100,000 or better. | Score attained | 1 | ||
| 1479981215 | Complete the Partition while in possession of a Polymorphic Shellcode. | Partition completed | 1 | ||
| 3670483671 | Complete the Partition while in possession of a Polymorphic Shellcode. | Partition completed | 1 | ||
| 1166527222 | Daring Deliverance I | Complete missions in the Defiant Battlegrounds playlist. | Defiant Battlegrounds | 3 | |
| 3431014262 | Daring Deliverance II | Complete missions in the Defiant Battlegrounds playlist. | Defiant Battlegrounds | 5 | |
| 1687723774 | Daring Deliverance III | Complete missions in the Defiant Battlegrounds playlist. | Defiant Battlegrounds | 6 | |
| 3121765139 | Defy Tyranny | Complete Defiant Battlegrounds on Legend difficulty. | Defiant Battlegrounds | 3 | |
| 875946446 | Crucible Labs Playlist Challenge | Complete matches in the Crucible Labs playlist. | Matches | 3 | |
| 1612424695 | Weekly Score Challenge | Earn points by completing Nightfalls. | Points | 200000 | |
| 537457947 | Weekly Completion Challenge | Complete Vanguard playlists using the same subclass element as the currently active elemental surge. Higher difficulties grant the most efficient progress. | Progress | 5 | |
| 406803827 | Weekly Raid Challenge | Complete this raid. | Raid completed: | 1 | |
| 748617903 | 3 | ||||
| 2632009846 | 3 | ||||
| 4140808419 | 3 | ||||
| 93596823 | Lost Sector Cache | Fiercely guarded secret caches. Defeat the Lost Sector's boss to acquire their code. | X/Y unlocked | 1 | |
| 1312798766 | Lost Sector Cache | Fiercely guarded secret caches. Defeat the Lost Sector's boss to acquire their code. | X/Y unlocked | 1 | |
| 3977655707 | Lost Sector Cache | Fiercely guarded secret caches. Defeat the Lost Sector's boss to acquire their code. | X/Y unlocked | 1 | |
| 1603398278 | Neomuna score | 1400 | |||
| 2081095023 | Chapter 1 completed | 1 | |||
| 2081095022 | Chapter 1 completed | 2 | |||
| 2081095021 | Chapter 1 completed | 3 | |||
| 2081095020 | Chapter 1 completed | 4 | |||
| 359205318 | Chapter 2 completed | 1 | |||
| 359205319 | Chapter 2 completed | 2 | |||
| 359205316 | Chapter 2 completed | 3 | |||
| 359205317 | Chapter 2 completed | 4 | |||
| 3300462865 | Chapter 2 completed | 1 | |||
| 3300462864 | Chapter 2 completed | 2 | |||
| 3300462867 | Chapter 2 completed | 3 | |||
| 3300462866 | Chapter 2 completed | 4 | |||
| 324567353 | Strike completed | 1 | |||
| 4017200186 | "First Contact" completed | 1 | |||
| 4017200187 | "Under Siege" completed | 1 | |||
| 4017200184 | "Downfall" completed | 1 | |||
| 4017200185 | "Breakneck" completed | 1 | |||
| 4017200190 | "On the Verge" completed | 1 | |||
| 4017200191 | "No Time Left" completed | 1 | |||
| 4017200188 | "Headlong" completed | 1 | |||
| 4017200189 | "Desperate Measures" completed | 1 | |||
| 302533449 | Mission completed | 1 | |||
| 1700225218 | Mission completed | 1 | |||
| 1475529190 | Mission completed | 1 | |||
| 3764084648 | Mission completed | 1 | |||
| 2437750512 | Mission completed | 1 | |||
| 2268868358 | Score | 100000 | |||
| 2268868359 | Score | 250000 | |||
| 2268868356 | Score | 500000 | |||
| 2268868357 | Score | 900000 | |||
| 1910366760 | Mission completed | 1 | |||
| 4259673316 | Mission completed | 1 | |||
| 121819592 | Mission completed | 1 | |||
| 1988491216 | Terminal Overload Keys | 10 | |||
| 1988491217 | Terminal Overload Keys | 25 | |||
| 1988491218 | Terminal Overload Keys | 50 | |||
| 1988491219 | Terminal Overload Keys | 100 | |||
| 1520779622 | Resurrections | 10 | |||
| 1520779623 | Resurrections | 25 | |||
| 1520779620 | Resurrections | 50 | |||
| 1520779621 | Resurrections | 100 | |||
| 3153533752 | Chests opened | 5 | |||
| 3153533753 | Chests opened | 10 | |||
| 3153533754 | Chests opened | 25 | |||
| 3153533755 | Chests opened | 50 | |||
| 2314788368 | Public events and patrols | 5 | |||
| 2314788369 | Public events and patrols | 10 | |||
| 2314788370 | Public events and patrols | 25 | |||
| 2314788371 | Public events and patrols | 50 | |||
| 1131580048 | Strand final blows | 25 | |||
| 1131580049 | Strand final blows | 50 | |||
| 1131580050 | Strand final blows | 100 | |||
| 1131580051 | Strand final blows | 250 | |||
| 1603626253 | Tangle final blows | 25 | |||
| 1603626252 | Tangle final blows | 50 | |||
| 1603626255 | Tangle final blows | 100 | |||
| 1603626254 | Tangle final blows | 250 | |||
| 829601336 | Partition: Ordnance | 1 | |||
| 829601337 | Partition: Hard Reset | 1 | |||
| 829601338 | Partition: Backdoor | 1 | |||
| 3745163265 | Circular Logic acquired | 1 | |||
| 3745163264 | Basso Ostinato acquired | 1 | |||
| 3745163267 | Synchronic Roulette acquired | 1 | |||
| 612364101 | Completion time | 1 | |||
| 848601516 | Chest opened | 1 | |||
| 405006404 | Partition completed | 1 | |||
| 2020646811 | Chests | 9 | |||
| 2725716882 | Patrols | 5 | |||
| 2725716883 | Patrols | 10 | |||
| 2725716880 | Patrols | 25 | |||
| 2725716881 | Patrols | 50 | |||
| 1281987934 | Bounties | 10 | |||
| 1281987935 | Bounties | 25 | |||
| 1281987932 | Bounties | 50 | |||
| 1281987933 | Bounties | 100 | |||
| 2323940879 | Heroic Spire Integration | 1 | |||
| 2323940878 | Heroic Cabal Excavation | 1 | |||
| 2323940877 | Heroic Injection Rig | 1 | |||
| 882279227 | Hydroponics Delta | 1 | |||
| 882279226 | Gilded Precept | 1 | |||
| 882279225 | Thrilladrome | 1 | |||
| 4098700707 | Rewards claimed | 14 | |||
| 1180889774 | Champions | 10 | |||
| 1180889775 | Champions | 25 | |||
| 1180889772 | Champions | 50 | |||
| 114757922 | Lost Sectors | 1 | |||
| 1317989143 | 1 | ||||
| 3457663746 | 1 | ||||
| 112118003 | 1 | ||||
| 3210661398 | 1 | ||||
| 4281157975 | 1 | ||||
| 2614336666 | 1 | ||||
| 524785154 | 1 | ||||
| 3800149241 | 1 | ||||
| 1304216174 | 1 | ||||
| 346136935 | "From Zero…" quest completed | 1 | |||
| 346136934 | "…To Hero" quest completed | 1 | |||
| 3767423082 | Quest completed | 1 | |||
| 3348334065 | "Stargazer" quest completed | 1 | |||
| 3348334064 | "Maelstrom" quest completed | 1 | |||
| 3348334067 | "Bluejay" quest completed | 1 | |||
| 3348334066 | "Strider" quest completed | 1 | |||
| 1294696227 | Quest completed | 1 | |||
| 2337599684 | Timed Vex Repulsion completed | 1 | |||
| 2337599685 | Shadow Legion ammo sabotaged | 1 | |||
| 2337599686 | Shadow Legion surveilled | 1 | |||
| 3420557278 | Events completed | 5 | |||
| 3420557279 | Events completed | 10 | |||
| 3420557276 | Events completed | 15 | |||
| 3420557277 | Events completed | 25 | |||
| 2530705141 | Action figures placed | 1 | |||
| 2530705140 | Action figures placed | 2 | |||
| 2530705143 | Action figures placed | 3 | |||
| 2530705142 | Action figures placed | 4 | |||
| 2530705137 | Action figures placed | 5 | |||
| 2530705136 | Action figures placed | 6 | |||
| 2530705139 | Action figures placed | 7 | |||
| 2530705138 | Action figures placed | 8 | |||
| 2530705149 | Action figures placed | 9 | |||
| 1611463283 | Repeaters neutralized | 8 | |||
| 2902185636 | Repeaters neutralized | 8 | |||
| 1440752543 | Repeaters neutralized | 8 | |||
| 144820175 | Repeaters neutralized | 3 | |||
| 3356945384 | Repeaters neutralized | 3 | |||
| 3638864055 | Repeaters neutralized | 3 | |||
| 1642404289 | Repeaters neutralized | 3 | |||
| 1177443874 | Repeaters neutralized | 3 | |||
| 1572233012 | "Concourse Repeaters" completed | 1 | |||
| 1572233013 | "Complex Repeaters" completed | 1 | |||
| 1572233014 | "Terminal Repeaters" completed | 1 | |||
| 1572233015 | "Park Repeaters" completed | 1 | |||
| 1572233008 | "Imperator Repeaters" completed | 1 | |||
| 1572233009 | "Harbor Repeaters" completed | 1 | |||
| 1572233010 | "Radiosonde Repeaters" completed | 1 | |||
| 1572233011 | "Retreat Repeaters" completed | 1 | |||
| 1924963547 | Debuffs applied | 100 | |||
| 1924963546 | Debuffs applied | 200 | |||
| 1924963545 | Debuffs applied | 350 | |||
| 1924963544 | Debuffs applied | 600 | |||
| 816588987 | Tangle final blows | 25 | |||
| 816588986 | Tangle final blows | 75 | |||
| 816588985 | Tangle final blows | 150 | |||
| 816588984 | Tangle final blows | 250 | |||
| 513760645 | Void notes heard | 1 | |||
| 513760644 | Solar notes heard | 1 | |||
| 513760647 | Arc notes heard | 1 | |||
| 513760646 | Stasis notes heard | 1 | |||
| 513760641 | Strand notes heard | 1 | |||
| 3905925040 | Aspects unlocked | 2 | |||
| 3905925041 | Grenades unlocked | 3 | |||
| 3905925042 | Fragments unlocked | 14 | |||
| 3058813383 | Under 6:00 achieved | 1 | |||
| 3282484602 | Under 4:00 achieved | 1 | |||
| 1618520825 | Under 2:30 achieved | 1 | |||
| 2796787703 | Under 1:30 achieved | 1 | |||
| 707915123 | Ecliptic Distaff | 1 | |||
| 3889176842 | 1 | ||||
| 347005847 | Vermeil Spindle | 1 | |||
| 3325203104 | Virescent Spindle | 1 | |||
| 3922941432 | Aegean Spindle | 1 | |||
| 3843835307 | Bonus power | 5 | |||
| 3843835306 | Bonus power | 10 | |||
| 3843835305 | Bonus power | 15 | |||
| 3843835304 | Bonus power | 20 | |||
| 3152442156 | Ranks | 25 | |||
| 3152442157 | Ranks | 50 | |||
| 3152442158 | Ranks | 75 | |||
| 3152442159 | Ranks | 100 | |||
| 2811321453 | Mods unlocked | 5 | |||
| 2811321452 | Mods unlocked | 14 | |||
| 2811321455 | Mods unlocked | 25 | |||
| 3209092096 | 1 | ||||
| 3606992513 | Quest Step | 1 | |||
| 3606992512 | Quest Step | 2 | |||
| 3606992515 | Quest Step | 3 | |||
| 3606992514 | Quest Step | 4 | |||
| 3606992517 | Quest Step | 5 | |||
| 1918178389 | Bonus rewards | 1 | |||
| 1918178388 | Bonus rewards | 5 | |||
| 1918178391 | Bonus rewards | 15 | |||
| 148807182 | Defiant Engram | 1 | |||
| 148807183 | Defiant Engram | 10 | |||
| 148807180 | Defiant Engram | 30 | |||
| 644129591 | Perpetualis | 1 | |||
| 644129590 | Prodigal Return | 1 | |||
| 644129589 | Regnant | 1 | |||
| 644129588 | Caretaker | 1 | |||
| 644129587 | Raconteur | 1 | |||
| 644129586 | Royal Executioner | 1 | |||
| 808349533 | Unyielding Favor Head | 1 | |||
| 808349532 | Unyielding Favor Arms | 1 | |||
| 808349535 | Unyielding Favor Chest | 1 | |||
| 808349534 | Unyielding Favor Legs | 1 | |||
| 808349529 | Unyielding Favor Class Item | 1 | |||
| 1663914331 | 1 | ||||
| 3012875623 | Upgrades acquired | 1 | |||
| 3012875622 | Upgrades acquired | 5 | |||
| 3012875621 | Upgrades acquired | 8 | |||
| 3012875620 | Upgrades acquired | 11 | |||
| 217609897 | Messages heard | 1 | |||
| 217609896 | Messages heard | 2 | |||
| 217609899 | Messages heard | 3 | |||
| 217609898 | Messages heard | 4 | |||
| 217609901 | Messages heard | 5 | |||
| 217609900 | Messages heard | 6 | |||
| 3928804128 | Favors acquired | 1 | |||
| 3928804129 | Favors acquired | 15 | |||
| 3928804130 | Favors acquired | 50 | |||
| 3928804131 | Favors acquired | 100 | |||
| 4085911859 | Favors acquired | 1 | |||
| 4085911858 | Favors acquired | 15 | |||
| 4085911857 | Favors acquired | 50 | |||
| 4085911856 | Favors acquired | 100 | |||
| 3983703775 | Favors acquired | 1 | |||
| 3983703774 | Favors acquired | 15 | |||
| 3983703773 | Favors acquired | 50 | |||
| 3983703772 | Favors acquired | 100 | |||
| 3794336809 | Unyielding Favor Head | 1 | |||
| 3794336808 | Unyielding Favor Arms | 1 | |||
| 3794336811 | Unyielding Favor Chest | 1 | |||
| 3794336810 | Unyielding Favor Legs | 1 | |||
| 3794336813 | Unyielding Favor Class Item | 1 | |||
| 212828019 | Perpetualis | 1 | |||
| 212828018 | Prodigal Return | 1 | |||
| 212828017 | Regnant | 1 | |||
| 212828016 | Caretaker | 1 | |||
| 212828023 | Raconteur | 1 | |||
| 212828022 | Royal Executioner | 1 | |||
| 233263481 | Weapon Pattern | 1 | |||
| 233263480 | Weapon Pattern | 2 | |||
| 233263483 | Weapon Pattern | 3 | |||
| 2814607294 | Combatants | 50 | |||
| 2814607295 | Combatants | 250 | |||
| 2814607292 | Combatants | 500 | |||
| 2814607293 | Combatants | 1000 | |||
| 2214435170 | Champions | 1 | |||
| 2214435171 | Champions | 25 | |||
| 2214435168 | Champions | 75 | |||
| 2670253919 | 1 | ||||
| 2495495424 | 1 | ||||
| 1876608228 | 1 | ||||
| 130197171 | Deathless runs | 1 | |||
| 130197170 | Deathless runs | 5 | |||
| 130197169 | Deathless runs | 10 | |||
| 130197168 | Deathless runs | 25 | |||
| 1075592383 | 1 | ||||
| 2198478995 | 1 | ||||
| 3415947207 | Defiant Battleground: EDZ | 1 | |||
| 3415947206 | Defiant Battleground: Cosmodrome | 1 | |||
| 3415947205 | Defiant Battleground: Orbital Prison | 1 | |||
| 2019688846 | Defiant Battleground: EDZ | 1 | |||
| 2019688847 | Defiant Battleground: Cosmodrome | 1 | |||
| 2019688844 | Defiant Battleground: Orbital Prison | 1 | |||
| 37801866 | 1 | ||||
| 3863383784 | 1 | ||||
| 834113635 | 1 | ||||
| 3764110262 | Quests completed | 1 | |||
| 3764110263 | Quests completed | 2 | |||
| 3764110260 | Quests completed | 3 | |||
| 1085958215 | Immovable Refit | 1 | |||
| 1085958214 | Robber Refit | 1 | |||
| 1085958213 | Feedback Refit | 1 | |||
| 3061828775 | 1 | ||||
| 1608246489 | 1 | ||||
| 3910573107 | 1 | ||||
| 913002066 | 1 | ||||
| 3894388928 | 1 | ||||
| 249213978 | 1 | ||||
| 3583362725 | 1 | ||||
| 3385463558 | 1 | ||||
| 2761755035 | 1 | ||||
| 1385020972 | 1 | ||||
| 4119762244 | 1 | ||||
| 3208602727 | 1 | ||||
| 497718396 | Ctrl-Alt-Complete | 3 | |||
| 497718397 | Firmware Update | 3 | |||
| 497718398 | Hidden data accessed | 7 | |||
| 2372775338 | [Glaive] Final blows | 50 | |||
| 2906142457 | Points | 200 | |||
| 3215213616 | Gametypes won | 5 | |||
| 3215213617 | 1 | ||||
| 3215213618 | 1 | ||||
| 3215213619 | 1 | ||||
| 3215213620 | 1 | ||||
| 3215213621 | 1 | ||||
| 3215213622 | 1 | ||||
| 3215213623 | 1 | ||||
| 3215213624 | 1 | ||||
| 3215213625 | 1 | ||||
| 3768015123 | 1 | ||||
| 3768015122 | 1 | ||||
| 3768015121 | 1 | ||||
| 3768015120 | 1 | ||||
| 3818229879 | [Glaive] Final blows | 100 | |||
| 584935840 | 1 | ||||
| 613743784 | 1 | ||||
| 2435067312 | 1 | ||||
| 1388805445 | 2 | ||||
