| Hash | Icon | Name |
| 1974718175 | Additional Bounties | |
| 1397877686 | Hand Cannon Targeting | |
| 1397877685 | Unflinching Pulse Rifle Aim | |
| 1397877684 | Scout Rifle Targeting | |
| 1397877683 | Shotgun Dexterity | |
| 1397877682 | Grenade Launcher Loader | |
| 550475669 | Unflinching Hand Cannon Aim | |
| 550475670 | Pulse Rifle Loader | |
| 550475671 | Unflinching Scout Rifle Aim | |
| 550475664 | Shotgun Ammo Finder | |
| 550475665 | Grenade Launcher Scavenger | |
| 2689341528 | Momentum Siphon | |
| 2689341531 | Surge Eater | |
| 2689341530 | Unstoppable Schwarzschild Condensor | |
| 2689341533 | Thermal Overload | |
| 2689341532 | Spoils of War | |
| 1878293399 | Unstoppable Shotgun | |
| 1878293396 | Pyretic Embrace | |
| 1878293397 | Berserker | |
| 1878293394 | Abyssal Charge | |
| 1878293395 | Thermal Blooming | |
| 1030674412 | Reset Artifact | |
| 2950379997 | Overload Rounds (Auto Rifle) | |
| 2950379998 | Unstoppable Hand Cannon | |
| 2950379999 | Anti-Barrier Pulse Rifle | |
| 2950379992 | Overload Rounds (Scout Rifle) | |
| 2950379993 | Anti-Barrier Submachine Gun | |
| 2222083229 | Bring Down the Hammer | |
| 2222083228 | On the Shoulders of Titans | |
| 2222083225 | Havoc and Frenzy | |
| 2222083224 | Bulwark Brawler | |
| 2222083227 | Battering Ram | |
| 2222083226 | Mag Lock | |
| 2222083221 | Draw the Line | |
| 2222083220 | Lights Out | |
| 468621732 | Flash Before Your Eyes | |
| 468621733 | Zero Pulse | |
| 468621734 | Zap! | |
| 468621735 | Caution: Flammable | |
| 468621728 | In the Line of Fire | |
| 468621729 | Channel Fusionball | |
| 468621731 | Fist of Defiance | |
| 468621740 | Walking on the Sun | |
| 468621741 | Neutralize Hostiles | |
| 518954621 | Finders Keepers | |
| 518954620 | On Assignment | |
| 4042846552 | For the Colonel! | |
| 4042846555 | Chain Reaction | |
| 4042846557 | Lightning Fast | |
| 4042846556 | Six Shots, Six Kills | |
| 4042846558 | In a Fog | |
| 4042846545 | Tied Up with a Bow | |
| 2950950329 | Skip It | |
| 2950950330 | In Flux | |
| 2950950331 | Shock to the System | |
| 2950950332 | Draw the Line | |
| 2950950333 | Spike the Ball | |
| 2950950334 | Caught in the Vortex | |
| 2950950335 | Flammable Materials | |
| 2950950320 | All Mine | |
| 2950950321 | Seek and Destroy | |
| 3001283185 | It's All in the Wrist | |
| 3001283184 | On Target | |
| 3001283187 | Quick Hands | |
| 3001283189 | Out of Nowhere | |
| 3001283188 | On the Beat | |
| 3001283191 | Keeping Watch | |
| 665179336 | Morning Has Broken | |
| 665179337 | For Ikora! | |
| 665179338 | Purple People Eater | |
| 665179341 | Void Feast | |
| 665179342 | Working on a Chain Gang | |
| 665179328 | Lethal Buddy | |
| 665179329 | Ride the Storm | |
| 856553561 | Die by the Sword | |
| 856553560 | Spontaneous Combustion | |
| 856553565 | Hard Landing | |
| 856553564 | Sunny D(eath) | |
| 856553555 | Sick Burn | |
| 856553554 | Hot Fusion | |
| 873331150 | Shock the System | |
| 873331151 | Throbbing Pain | |
| 873331148 | Bolts from the Blue | |
| 873331149 | Deadly Fireworks | |
| 873331146 | Seek Out New Death | |
| 873331147 | Caught in the Vortex | |
| 873331145 | Knowledge Is Power | |
| 873331143 | Preparation Is Half the Battle | |
| 3187791465 | Medal Collector | |
| 1768347793 | Badge of Honor | |
| 3744803133 | Winnowing by Hand Cannon | |
| 3744803132 | Winnowing by Scout Rifle | |
| 3744803135 | Winnowing by Pulse Rifle | |
| 3744803134 | Winnowing by Auto Rifle | |
| 3744803129 | Winnowing by Bow | |
| 3744803128 | Winnowing by Sidearm | |
| 3744803131 | Winnowing by Submachine Gun | |
| 3744803130 | Winnowing by Primary Ammo | |
| 3744803125 | Winnowing by Solar Weapon | |
| 2528638064 | Winnowing by Fusion Rifle | |
| 2528638065 | Winnowing by Sniper Rifle | |
| 2528638066 | Winnowing by Shotgun | |
| 2528638067 | Winnowing by Trace Rifle | |
| 2528638068 | Winnowing by Special Ammo | |
| 2528638069 | Winnowing by Arc Weapon | |
| 2528638070 | Winnowing by Breechloaded Grenade Launcher | |
| 4089645306 | Winnowing by Grenade Launcher | |
| 4089645307 | Winnowing by Sword | |
| 4089645304 | Winnowing by Rocket Launcher | |
| 4089645305 | Winnowing by Machine Gun | |
| 4089645310 | Winnowing by Linear Fusion Rifle | |
| 4089645311 | Winnowing by Power Weapon | |
| 4089645308 | Winnowing by Void Weapon | |
| 190742861 | Winnowing by Arc | |
| 190742860 | Winnowing by Solar | |
| 190742863 | Winnowing by Void | |
| 190742862 | Winnowing by Stasis | |
| 190742857 | Winnowing by Melee | |
| 190742856 | Winnowing by Grenade | |
| 190742859 | Winnowing Finishers | |
| 190742858 | Winnowing by Supers | |
| 854319382 | Fallen Boss Culling: Kinetic | |
| 854319383 | Fallen Boss Culling: Arc | |
| 854319380 | Fallen Boss Culling: Solar | |
| 854319381 | Fallen Boss Culling: Void | |
| 854319378 | Fallen Boss Culling: Stasis | |
| 854319379 | Fallen Boss Culling: Elemental | |
| 854319376 | Fallen Boss Culling: Supers | |
| 854319377 | Fallen Boss Culling: Precision | |
| 386082806 | Hive Boss Culling: Kinetic | |
| 386082807 | Hive Boss Culling: Arc | |
| 386082804 | Hive Boss Culling: Solar | |
| 386082805 | Hive Boss Culling: Void | |
| 386082802 | Hive Boss Culling: Stasis | |
| 386082803 | Hive Boss Culling: Elemental | |
| 386082800 | Hive Boss Culling: Supers | |
| 386082801 | Hive Boss Culling: Precision | |
| 1221478845 | Varmint Hunt: Dreg | |
| 1221478844 | Varmint Hunt: Wretch | |
| 1221478847 | Small Game Hunt: Shank | |
| 1221478846 | Small Game Hunt: Vandal | |
| 1221478841 | Small Game Hunt: Marauder | |
| 1221478840 | Big Game Hunt: Captain | |
| 1221478843 | Big Game Hunt: Servitor | |
| 1221478842 | Big Game Hunt: Heavy Shank | |
| 1204701135 | Small Game Hunt: Mechs | |
| 1204701132 | Big Game Hunt: Walkers | |
| 1221478837 | Varmint Hunt: Acolyte | |
| 1221478836 | Varmint Hunt: Cursed Thrall | |
| 1204701130 | Varmint Hunt: Thrall | |
| 1204701131 | Small Game Hunt: Knight | |
| 1204701128 | Small Game Hunt: Wizard | |
| 1204701129 | Big Game Hunt: Shrieker | |
| 1204701134 | Big Game Hunt: Ogre | |
| 3044731064 | Thrill of Victory | |
| 4064093948 | Ride the Lightning | |
| 1814594898 | Quantum Mechanic | |
| 368837699 | Spark the Flame | |
| 3104006049 | Combat Drill | |
| 2281431670 | Step Into the Light | |
| 2839632402 | Do It | |
| 2839632400 | On the Grind | |
| 684332203 | Break the Machine | |
| 3495306331 | Blightmaster | |
| 2139958487 | Five to One | |
| 3467731038 | Serve the Servitors | |
| 1328201355 | End the Abominations | |
| 2026678414 | End the Ritual | |
| 2630272387 | Wrench in the Works | |
| 1110017779 | Drive back the Darkness | |
| 3060906895 | Legion Doomed | |
| 533242904 | A House Divided | |
| 3874632163 | Killer Scorn | |
| 957033544 | Thin the Horde | |
| 327142202 | Lightning Strikes | |
| 3381757252 | Force Projection | |
| 3211631421 | Scorched Earth | |
| 1737752793 | Local Calibration | |
| 176941175 | Centaur Calibration | |
| 2690673047 | Lawless Calibration | |
| 1725495713 | Cursed Calibration | |
| 1082318469 | Lunar Calibration | |
| 4275113303 | Field Calibration | |
| 1673682490 | Class Spirit | |
| 1673682489 | A Touch of Class | |
| 1673682488 | Guardian Games Registration | |
| 1673682495 | Let the Games Begin | |
| 3062545962 | A Classy Challenge | |
| 3867246849 | A Classy Reward | |
| 1926778301 | A Classy Challenge | |
| 649608392 | A Classy Reward | |
| 1727325792 | A Classy Challenge | |
| 2016987415 | A Classy Reward | |
| 3324918660 | Shaped by Iron | |
| 3324918661 | No Games, No Sympathy | |
| 3324918662 | Paying Respects | |
| 3324918663 | A Tower Rebuilt | |
| 3324918656 | Raising the Banner | |
| 3324918657 | From the Mountaintop | |
| 2588647367 | The Glassway |
| Items | +872 | -200 | 4 | 13903 |
| InventoryBuckets | +1 | |||
| SandboxPerks | +89 | 42 | ||
| PresentationNodes | +117 | -39 | 125 | |
| Triumphs | +247 | 1783 | ||
| Collectibles | +476 | -262 | 2929 | |
| Objectives | +748 | -260 | 215 | |
| Vendors | +24 | 490 | ||
| Progressions | +7 | -2 | 6 | |
| Milestones | +2 | 8 | ||
| Activities | +52 | 125 | ||
| ActivityTypes | +1 | |||
| ActivityModifiers | +8 | 1 | ||
| Lore | +84 | 3 | ||
| Locations | +24 | 1 | ||
| Destinations | +3 | |||
| Seasons | 4 | |||
| SeasonPasses | +1 | 1 | ||
| Artifacts | 1 | |||
| Factions | +2 | 2 | ||
| Traits | +2 | 6 | ||
| TraitCategories | 1 | |||
| Metrics | +18 | -1 | 21 | |
| SocketCategories | +1 | |||
| SocketTypes | +11 | |||
| Stats | 4 | |||
| StatGroups | +1 | |||
| ActivityGraphs | 11 | |||
| PlugSets | +74 | 803 | ||
| RewardItemList | +57 | -3 | ||
| SackRewardItemList | +61 | |||
| SandboxPatterns | +24 | -1 | ||
| Unlocks | +1550 | -183 | 20966 | |
| MaterialRequirementSets | +7 | |||
| ArtDyeReference | +489 | |||
| ProgressionMapping | +2 | 3 | ||
| UnlockValue | +708 | -223 | ||
| RewardMapping | +617 | -332 | ||
| RewardSheet | +49 | -2 | ||
| ActivityInteractable | +4 | |||
| EntitlementOffer | +22 | |||
| UnlockCountMapping | +1 | -1 | ||
| UnlockEvent | +9 | -3 | 9 | |
| UnlockExpressionMapping | +1386 | -908 | ||
| RewardAdjusterPointer | +2 |
Page built Sat, 14 Dec 2024 02:35:27 GMT.
Site once maintained (sometimes) by joshhunt. No copyright intended.