| Hash | Icon | Name |
| 2246571627 | Powerful Legacy Gear | |
| 163842160 | Ruinous Element | |
| 163842161 | Adroit Element | |
| 163842162 | Mutable Element | |
| 163842163 | Energetic Element | |
| 3077242389 | Drowned Element | |
| 2215515944 | Ruinous Element | |
| 2215515945 | Adroit Element | |
| 2215515946 | Mutable Element | |
| 2215515947 | Energetic Element | |
| 4128756125 | Drowned Element | |
| 231264149 | Additional Bounties | |
| 4074177308 | Solstice Helm (Renewed) | |
| 1838096576 | Solstice Mask (Renewed) | |
| 534988157 | Solstice Hood (Renewed) | |
| 3035108872 | Solstice T-Shirt | |
| 2852041402 | Rare Armor Accelerator I | |
| 2852041403 | Rare Armor Accelerator II | |
| 4008440141 | Legendary Armor Accelerator I | |
| 4008440140 | Legendary Armor Accelerator II | |
| 3888501390 | Solstice Packages: Compass Rose | |
| 3888501389 | Solstice Packages: Tier II | |
| 312582914 | Solstice Packages: Superior Tier II | |
| 1605352950 | Solstice Key Fragment | |
| 951380115 | ||
| 1171973426 | Solstice Package | |
| 3921998739 | Solstice Key Fragment Magnet | |
| 4165832436 | Pyrrhic Ascent Grasps | |
| 1271787020 | Pyrrhic Ascent Vest | |
| 3504511297 | Pyrrhic Ascent Cloak | |
| 3426732325 | Pyrrhic Ascent Mask | |
| 158603774 | Pyrrhic Ascent Strides | |
| 3015112408 | Pyrrhic Ascent Gauntlets | |
| 3268778736 | Pyrrhic Ascent Plate | |
| 2154357293 | Pyrrhic Ascent Mark | |
| 2177192897 | Pyrrhic Ascent Helm | |
| 1050276882 | Pyrrhic Ascent Greaves | |
| 1672223469 | Pyrrhic Ascent Gloves | |
| 3231401619 | Pyrrhic Ascent Vestment | |
| 1566317770 | Pyrrhic Ascent Bond | |
| 2841395028 | Pyrrhic Ascent Hood | |
| 1918565039 | Pyrrhic Ascent Boots | |
| 1788702628 | The Treasure Hunt | |
| 1268804685 | Key to Power | |
| 832733718 | Key to Power | |
| 3242830150 | Enlightened | |
| 3242830151 | Make 'Em Hertz | |
| 3242830148 | Gold and Joules | |
| 3242830149 | Shocking Skill | |
| 3242830146 | Lightning Strikes Once | |
| 3242830147 | In the Thunderclouds | |
| 3242830144 | Neutrinos and Ozone | |
| 3242830145 | Lightning Strikes Twice | |
| 3242830158 | Expect Resistance | |
| 3242830159 | Renewable Energy | |
| 2381675253 | Into the Broken Ark | |
| 2381675252 | Stormcloud | |
| 2381675255 | Shooting Sparks | |
| 2381675254 | Aggravated Battery | |
| 2381675249 | I'm In Charge Here | |
| 3510182585 | Too Hot to Handle | |
| 3510182584 | You're Fired | |
| 3510182587 | Hot Stuff | |
| 3510182586 | Cooked Well-Done | |
| 3510182589 | Form a Fireteam (Literally) | |
| 3510182588 | Preaching to the Fire | |
| 3510182591 | Arson? No, It's My Sun | |
| 3510182590 | Let the World Burn | |
| 3510182577 | Hold Your Fire | |
| 3510182576 | Fire Drill | |
| 351381400 | Live Fire Exercise | |
| 351381401 | Flame Thrower | |
| 351381403 | Extinguish Them | |
| 351381404 | Packin' Heat | |
| 2439584628 | The Unknown, Weaponized | |
| 599433023 | Null and Void | |
| 599433020 | Void of Riches | |
| 599433021 | Un-a-VOID-able | |
| 599433018 | Frozen in Fear | |
| 599433019 | Void Ice Land | |
| 599433016 | The Shape of [Void] | |
| 2439584627 | Screaming into the Void | |
| 599433014 | A Nova One Bites the Dust | |
| 2439584637 | Nova Turning Back | |
| 1568028958 | Voidslayer | |
| 2110304287 | Slowly into the Void | |
| 2110304286 | Priceless Ice | |
| 2110304281 | Freeze and I'll Shoot | |
| 2993923017 | Captured Arc Energy | |
| 3118178694 | Captured Solar Energy | |
| 1767254609 | Captured Void or Stasis Energy | |
| 2593296987 | Orb Collector: Arc | |
| 2593296986 | Orb Collector: Solar | |
| 2593296985 | Orb Collector: Void or Stasis | |
| 2593296984 | Orb Collector: Prismatic | |
| 2593296991 | No-Fly Zone | |
| 2593296990 | Light Competition | |
| 2593296989 | Light and Dark | |
| 2593296988 | Vanguard's Blade | |
| 2593296979 | Orb Collector: Void or Stasis | |
| 3801019451 | Light Unleashed | |
| 3801019450 | Throwing Heat | |
| 3801019449 | Fist of the Solstice | |
| 3801019448 | Elemental Armament | |
| 3801019455 | Festive Infusion | |
| 3801019454 | Taken Holiday | |
| 3801019453 | Fall Solstice | |
| 3801019452 | Legion Season | |
| 3801019443 | Oryx Equinox | |
| 3801019442 | Public Celebration | |
| 2836954349 | Summoning Ritual | |
| 1250327262 | Which Witch | |
| 3871581136 | Forever Fight | |
| 1568895666 | Keep Out | |
| 4007940282 | Strength of Memory | |
| 3063752398 | Oath of the Pack | |
| 2099765145 | Around the Fire | |
| 1960358731 | Maneuver Warfare | |
| 4068460499 | Victory Banners | |
| 1284302942 | An Arsenal of Tricks | |
| 3780376499 | Iron Confidence | |
| 2352873759 | The Rout | |
| 253003205 | The Holiday Begins | |
| 253003204 | Trial in the Clouds | |
| 253003207 | But Wait, There's More! | |
| 253003206 | Breathe In, Breathe Out | |
| 253003201 | Reforged in the Light | |
| 795843927 | Nadir to Apex (Part I) | |
| 795843926 | Nadir to Apex (Part II) | |
| 795843925 | Nadir to Apex (Part III) | |
| 795843924 | Nadir to Apex (Part IV) | |
| 795843923 | Nadir to Apex (Part V) |
| Items | +999 | -132 | 5600 |
| InventoryBuckets | +1 | 1 | |
| SandboxPerks | +133 | -6 | 208 |
| PresentationNodes | +65 | -15 | 114 |
| Triumphs | +252 | -60 | 2639 |
| Collectibles | +223 | -1 | 64 |
| Objectives | +697 | -212 | 133 |
| Vendors | +48 | -1 | 28 |
| Progressions | +8 | -1 | |
| Milestones | +13 | -4 | 21 |
| Activities | +53 | 158 | |
| ActivityModes | +3 | ||
| ActivityModifiers | +11 | -4 | |
| Lore | +90 | 7 | |
| Places | +2 | ||
| Locations | +19 | 5 | |
| Destinations | +3 | 1 | |
| Seasons | 1 | ||
| SeasonPasses | +1 | ||
| Artifacts | 1 | ||
| Factions | +2 | 2 | |
| Traits | +16 | 84 | |
| TraitCategories | +1 | ||
| Metrics | +11 | -1 | |
| SocketCategories | 4 | ||
| SocketTypes | +46 | 1 | |
| Talents | 3 | ||
| Stats | +1 | 1 | |
| StatGroups | 64 | ||
| ActivityGraphs | 5 | ||
| PlugSets | +140 | 1572 | |
| RewardItemList | +161 | -82 | |
| SackRewardItemList | +37 | ||
| SandboxPatterns | +25 | ||
| Unlocks | +2512 | -413 | |
| MaterialRequirementSets | +7 | -6 | 1 |
| ArtDyeReference | +555 | ||
| ProgressionMapping | +2 | -1 | |
| UnlockValue | +696 | -190 | |
| RewardMapping | +643 | -245 | |
| RewardSheet | +113 | -45 | |
| ActivityInteractable | +2 | 3 | |
| EntitlementOffer | +44 | ||
| UnlockCountMapping | +1 | -1 | |
| UnlockEvent | +32 | -17 | 1 |
| UnlockExpressionMapping | +1778 | -1219 | |
| RewardAdjusterPointer | +2 | -2 |
Page built Sat, 14 Dec 2024 02:35:35 GMT.
Site once maintained (enthusiasticly) by joshhunt. No copyright intended.