| Hash | Icon | Name |
| 2532801556 | Class progress | |
| 2518922544 | Bronze Guardian Games Reward | |
| 617199187 | Silver Guardian Games Reward | |
| 1586077290 | Gold Guardian Games Reward | |
| 160105600 | Laurels | |
| 3996183527 | Bronze Medal | |
| 2775954988 | Silver Medal | |
| 3479276261 | Gold Medal | |
| 197392515 | Platinum Medal | |
| 2421762411 | Titan Pledge | |
| 3704265113 | Hunter Pledge | |
| 4277511246 | Warlock Pledge | |
| 180478694 | Contender Cards: Strikes | |
| 945492559 | Contender Cards: Crucible | |
| 1073969330 | Contender Cards: Gambit | |
| 2780791541 | Platinum Cards: Trials | |
| 2828573993 | Platinum Cards: Nightfalls | |
| 243316127 | Additional Strike Bounties | |
| 509959057 | Additional Crucible Bounties | |
| 1712910004 | Additional Gambit Bounties | |
| 974048771 | Laurels | |
| 80878913 | Laurels | |
| 2276233814 | Laurels | |
| 2201934788 | Alluring Looks Bundle | |
| 2983466243 | Prismatic | |
| 2019519386 | Master Class | |
| 2346358523 | Carpe Podium | |
| 1491964077 | Making the Cut | |
| 429152515 | Arc Super Games | |
| 4104555523 | Void Super Games | |
| 1115261524 | Solar Super Games | |
| 1723091344 | Arc Grenade Games | |
| 1400452240 | Void Grenade Games | |
| 3658765719 | Solar Grenade Games | |
| 3351200278 | Arc Melee Games | |
| 2731635990 | Void Melee Games | |
| 3675498641 | Solar Melee Games | |
| 1751823168 | Long-Running Competitor | |
| 1751823169 | Big-Game Competitor | |
| 3493377158 | Ferocious Competitor | |
| 3493377159 | Tenacious Competitor | |
| 1362091940 | All-Around Competitor | |
| 1362091941 | All-for-One Competitor | |
| 1217171749 | Ice-Cold Competitor | |
| 1217171748 | Close-Quarters Competitor | |
| 1217171751 | Pinpoint Competitor | |
| 1217171750 | Prime-Time Competitor | |
| 1217171745 | Stylish Competitor | |
| 1217171744 | Heavy-Hitting Competitor | |
| 1217171747 | High-Ex Competitor | |
| 1217171746 | Apex Competitor | |
| 1217171757 | Clutch Competitor | |
| 1021103464 | Heavy-Handed Competitor | |
| 1021103465 | Rocket-Propelled Competitor | |
| 1021103466 | Hard-Charging Competitor | |
| 1021103467 | Big Bang Competitor | |
| 1021103468 | Deep-Strike Competitor | |
| 1021103469 | Deadeye Competitor | |
| 1021103470 | Full-Auto Competitor | |
| 446341458 | Burnished Rewards | |
| 446341459 | Rapacious Competitor | |
| 446341456 | Quick-Draw Competition | |
| 446341457 | Competitive Conquest | |
| 446341462 | Elemental Opposition | |
| 446341463 | Big-Play Ability | |
| 2629143508 | Rivalry Game | |
| 2789281616 | Rivalry Game | |
| 933767505 | Rivalry Game | |
| 446341461 | Light Catcher | |
| 446341466 | Power of Finesse | |
| 446341467 | Hot Mettle | |
| 652612099 | Burnished Reputation | |
| 652612098 | ReMote Control | |
| 652612097 | Meteoric Competitor | |
| 652612096 | Primal Scream | |
| 652612103 | Lead Blocker | |
| 652612102 | Lethal Ability | |
| 652612101 | Primordial Competitor | |
| 652612100 | Primordial Predator | |
| 652612107 | Burst Fire Fighter | |
| 652612106 | Range Finder | |
| 3040599788 | Competitor's Mettle | |
| 3040599789 | Hot-Handed Competitor | |
| 3040599790 | Eagle-Eyed Competitor | |
| 3040599791 | Power Harvest | |
| 3040599784 | Relentless Competitor | |
| 3040599785 | High-Potential Competitor | |
| 3040599786 | Elemental Competitor | |
| 3040599787 | 12-Gauge Competitor | |
| 3040599780 | Arcus Competitor | |
| 3040599781 | Distant Competitor | |
| 1673682491 | ||
| 1673682490 | ||
| 2609433570 | The Guardian Games | |
| 2609433571 | The Guardian Games | |
| 630163485 | Guardian Games | |
| 344489854 | Daily Focus | |
| 590574059 | Daily Focus | |
| 2597249002 | Daily Focus | |
| 1563284768 | Backstretch Ceremony | |
| 334888567 | Homestretch Ceremony | |
| 3373751971 | ||
| 309227798 | Wreathed in Laurels | |
| 309227799 | Machine-Gun Focused | |
| 3615884840 | ||
| 3615884841 | ||
| 3615884842 | ||
| 521375762 | Competitive Spirit | |
| 521375763 | Competitive Spirit | |
| 521375760 | Competitive Spirit | |
| 521375761 | Competitive Spirit |
| Items | +171 | -111 | 421 |
| SandboxPerks | +54 | -3 | 6 |
| PresentationNodes | +1 | 16 | |
| Triumphs | +65 | 17 | |
| Collectibles | +3 | 83 | |
| Objectives | +265 | -98 | 6220 |
| Vendors | -1 | 25 | |
| Progressions | 2 | ||
| Milestones | +1 | -3 | 4 |
| Activities | +17 | 37 | |
| ActivityModifiers | -10 | 2 | |
| Lore | 78 | ||
| Locations | +3 | -4 | |
| Metrics | +3 | ||
| SocketCategories | 3 | ||
| ActivityGraphs | 1 | ||
| PlugSets | 4 | ||
| RewardItemList | +27 | -14 | |
| SackRewardItemList | +1 | -1 | |
| SandboxPatterns | 1 | ||
| Unlocks | +392 | -190 | |
| UnlockValue | +341 | -147 | |
| RewardMapping | +414 | -149 | |
| RewardSheet | +44 | -26 | |
| EntitlementOffer | +1 | ||
| UnlockEvent | +3 | -4 | |
| UnlockExpressionMapping | +745 | -490 |
Page built Sat, 14 Dec 2024 02:35:35 GMT.
Site once maintained (reluctantly) by joshhunt. No copyright intended.