| Hash | Icon | Name | Description | Objective | Completion value |
| 2808356367 | Highest rank achieved for Season of the Wish. Tracks from Season of the Wish onward. | 100 | |||
| 2413574232 | The highest score obtained during a successful run of The Coil during Season of the Wish. | 10000 | |||
| 264238759 | The total number of pots broken in The Coil during Season of the Wish. | 50 | |||
| 1855027440 | The fastest completion time for the Exotic mission "Starcrossed" attained during Season of the Wish. | 900000 | |||
| 4283361562 | Targets defeated | 400 | |||
| 4241558994 | Catalyst reshaped | 1 | |||
| 2355590105 | Snowballs created | 1 | |||
| 1668830551 | Winter Night | 20 | |||
| 160461791 | Pattern progress | 1 | |||
| 1144355657 | Pattern progress | 5 | |||
| 3427723501 | Pattern progress | 5 | |||
| 3880181418 | Pattern progress | 5 | |||
| 2677806415 | Pattern progress | 5 | |||
| 3662039061 | Pattern progress | 5 | |||
| 678828236 | Pattern progress | 5 | |||
| 3294034852 | Pattern progress | 5 | |||
| 4067647931 | Pattern progress | 5 | |||
| 358663736 | Pattern progress | 5 | |||
| 2010897036 | Pattern progress | 5 | |||
| 620776301 | [Solar] Solar | 25 | |||
| 727361114 | Wins | 10 | |||
| 228302197 | Progress | 15 | |||
| 717971379 | Guardians | 25 | |||
| 1301697127 | Progress | 8 | |||
| 1879461667 | Progress | 15 | |||
| 1097216718 | Guardians | 50 | |||
| 2519346304 | Challenges | 66 | |||
| 625782127 | Progress | 100 | |||
| 117994449 | Points | 50 | |||
| 847457398 | Progress | 36 | |||
| 1877028122 | Primary ammo weapon | 400 | |||
| 663303900 | Champions | 50 | |||
| 2484427715 | Orbs of Power | 1000 | |||
| 3117874484 | Progress | 30 | |||
| 1258777591 | Progress | 36 | |||
| 3890755912 | Progress | 5 | |||
| 2279266439 | Guardians | 25 | |||
| 3028332984 | Mods unlocked | 12 | |||
| 298568270 | [Sword] Sword | 1 | |||
| 632683147 | Rapidly defeated combatants | 25 | |||
| 3355883839 | Power weapon | 150 | |||
| 2604733793 | Weapon Ornament | 1 | |||
| 2884593359 | Challenges | 3 | |||
| 698731734 | Lost Sectors | 1 | |||
| 3797031509 | Special ammo weapon | 100 | |||
| 1026373625 | Progress | 10 | |||
| 1785887545 | Ability | 150 | |||
| 3743693804 | Eliminations | 25 | |||
| 306142874 | Calibration | 200 | |||
| 405079269 | [Headshot] Rapidly defeated | 150 | |||
| 277785204 | Calibration | 400 | |||
| 129884385 | Kinetic weapon | 150 | |||
| 1777762302 | Calibration | 400 | |||
| 322114510 | Calibration | 200 | |||
| 403320787 | Nightfall | 1 | |||
| 3160183356 | Bosses | 20 | |||
| 2239342923 | Nightfall | 4 | |||
| 774583583 | Champions | 60 | |||
| 2814604081 | 1 | ||||
| 375625390 | 1 | ||||
| 214752923 | 1 | ||||
| 2555613136 | 1 | ||||
| 3026098485 | 1 | ||||
| 1686080658 | 1 | ||||
| 2012002399 | 1 | ||||
| 493756935 | Dreaming City | 100 | |||
| 2882000028 | Progress | 250 | |||
| 3518065597 | Progress | 250 | |||
| 1073177562 | Chests | 25 | |||
| 4015049635 | Bosses | 25 | |||
| 1799620821 | Taken | 125 | |||
| 1799620820 | Pathways | 8 | |||
| 1296802610 | Scorn | 125 | |||
| 1296802611 | Glass Collectors | 3 | |||
| 1198266879 | Vex | 125 | |||
| 1198266878 | Pots broken | 10 | |||
| 408011956 | Pathways | 30 | |||
| 2012583889 | Rapidly defeated | 50 | |||
| 2012583888 | Shards collected | 500 | |||
| 861007305 | [Solar] Solar weapon | 300 | |||
| 3784854310 | [Shotgun] or [Bow] final blows | 125 | |||
| 2426292019 | [Pulse Rifle] or [Fusion Rifle] final blows | 125 | |||
| 3859103080 | [Hand Cannon] or [SMG] final blows | 125 | |||
| 3822108941 | [Trace Rifle] or [Linear Fusion Rifle] final blows | 125 | |||
| 2413948394 | [Pulse Rifle] or [Scout Rifle] final blows | 125 | |||
| 2609958102 | 1 | ||||
| 1168084409 | 1 | ||||
| 3432946879 | [Sword] Sword | 100 | |||
| 3432946878 | [Solar] Solar melee | 50 | |||
| 2642691956 | 1 | ||||
| 3609946517 | Starcats | 7 | |||
| 2018275287 | Wyrmguard head | 1 | |||
| 2018275286 | Wyrmguard arms | 1 | |||
| 2018275285 | Wyrmguard chest | 1 | |||
| 2018275284 | Wyrmguard legs | 1 | |||
| 2018275283 | Wyrmguard Class Item | 1 | |||
| 1201126122 | Seasonal or reprise weapons | 6 | |||
| 2609286669 | Pathways cleared | 8 | |||
| 2646280808 | Vex | 150 | |||
| 1213469747 | Ranks earned | 9 | |||
| 2572032038 | Lair Keys redeemed | 8 | |||
| 3943152329 | The Coil complete | 1 | |||
| 1219453780 | Heroic Blind Well | 1 | |||
| 2434269343 | Dragon's Gifts purchased | 10 | |||
| 1083350768 | 1 | ||||
| 3120021990 | Power bonus | 3 | |||
| 2579365418 | Artifact Perks activated | 3 | |||
| 1092208787 | Season Rank | 7 | |||
| 4166522475 | Challenges completed | 4 | |||
| 3984329160 | Vendor Rank-Ups | 2 | |||
| 3003703797 | Power bonus | 5 | |||
| 3194777257 | Artifact Perks activated | 5 | |||
| 760409017 | 1 | ||||
| 1514403570 | Season Rank | 15 | |||
| 141882802 | Challenges completed | 8 | |||
| 3337938043 | Vendor Rank-Ups | 4 | |||
| 2598772836 | Seasonal Bonuses | 1 | |||
| 4096316685 | Targets defeated | 50 | |||
| 600411886 | Vendor Rank-Ups | 4 | |||
| 1389015576 | 1 | ||||
| 3217952237 | 1 | ||||
| 2591358875 | Seasonal ranks completed | 30 | |||
| 2154172653 | Seasonal Challenges completed | 10 | |||
| 204946426 | Vendor Rank-Ups | 6 | |||
| 3187810165 | Seasonal Bonuses | 5 | |||
| 781101752 | Power bonus | 8 | |||
| 3582872516 | Artifact Perks activated | 10 | |||
| 193096003 | 1 | ||||
| 1878559695 | Rewards obtained | 2 | |||
| 1756008943 | 1 | ||||
| 3657487502 | Seasonal ranks completed | 50 | |||
| 287379092 | Seasonal Bonuses | 4 | |||
| 1961759435 | Seasonal Challenges completed | 15 | |||
| 1355992885 | Vendor Rank-Ups | 8 | |||
| 2287184415 | Power bonus | 12 | |||
| 291402227 | Artifact Perks activated | 12 | |||
| 2589051928 | Seasonal ranks completed | 65 | |||
| 336629905 | Seasonal Challenges completed | 25 | |||
| 1955099723 | Legend | 1 | |||
| 2993187143 | Vendor Rank-Ups | 10 | |||
| 3021056830 | Seasonal Bonuses | 8 | |||
| 2088315814 | Commendation score achieved | 1 | |||
| 2707681575 | Commendations received | 75 | |||
| 3748879178 | 1 | ||||
| 1176547230 | Grandmaster Nightfall completed | 1 | |||
| 1727410183 | Grandmaster Nightfall completed | 1 | |||
| 236419215 | Master "Warlord's Ruin" dungeon completed | 1 | |||
| 3625324664 | Triumphs completed | 4 | |||
| 2906080036 | Triumphs completed | 10 | |||
| 1333708709 | Commendation score achieved | 1 | |||
| 1868635946 | Commendations received | 200 | |||
| 2656773501 | Complete Dawning bounties. | Bounties | 8 | ||
| 2831787801 | Return to Eva in the Tower Courtyard for your reward. | 1 | |||
| 2762063862 | Complete bounties from this vendor to earn powerful rewards. | Spirit of Riven bounties. | 8 | ||
| 2944024577 | Return to the Spirit of Riven through the portal in the H.E.L.M. | Spirit of Riven visited | 1 | ||
| 3447791523 | Wish Fulfillment | Complete pathways in Riven's Lair or The Coil. | Pathways cleared | 4 | |
| 708111589 | Shiny Collector | Accumulate a high score in The Coil. Collect Wishing Glass Shards to increase your score. | Points accumulated | 100000 | |
| 3921033089 | Shiny Collector | Accumulate a high score in The Coil. Collect Wishing Glass Shards to increase your score. | Points accumulated | 90000 | |
| 2194393993 | Shiny Collector | Accumulate a high score in The Coil. Collect Wishing Glass Shards to increase your score. | Points accumulated | 75000 | |
| 2697564403 | Weekly Dungeon Challenge | Complete this dungeon. | Dungeon completed: | 1 | |
| 3419168123 | 1 | ||||
| 979224257 | 1 | ||||
| 979224256 | 1 | ||||
| 2697461634 | 1 | ||||
| 2697461635 | 1 | ||||
| 2697461632 | 1 | ||||
| 2728768816 | 1 | ||||
| 2728768817 | 1 | ||||
| 2728768818 | 1 | ||||
| 1297729598 | 1 | ||||
| 1622227406 | Chivalric Fire | 1 | |||
| 2308737823 | 1 | ||||
| 2592786163 | Vanguard Warmth | 1 | |||
| 3091995060 | Phoenix Flame | Phoenix Flame | 1 | ||
| 4242077939 | Drifting Blaze | Drifting Blaze | 1 | ||
| 2413464690 | Bonus power | 5 | |||
| 2413464691 | Bonus power | 10 | |||
| 2413464688 | Bonus power | 15 | |||
| 2413464689 | Bonus power | 20 | |||
| 89410977 | Ranks | 25 | |||
| 89410976 | Ranks | 50 | |||
| 89410979 | Ranks | 75 | |||
| 89410978 | Ranks | 100 | |||
| 2071737134 | Mods unlocked | 2 | |||
| 2071737135 | Mods unlocked | 6 | |||
| 2071737132 | Mods unlocked | 12 | |||
| 489002936 | 1 | ||||
| 3818026467 | Quest weeks completed | 1 | |||
| 3818026466 | Quest weeks completed | 2 | |||
| 3818026465 | Quest weeks completed | 3 | |||
| 3818026464 | Quest weeks completed | 4 | |||
| 3818026471 | Quest weeks completed | 5 | |||
| 3818026470 | Quest weeks completed | 6 | |||
| 3818026469 | Quest weeks completed | 7 | |||
| 3314466360 | 1 | ||||
| 3136131373 | 1 | ||||
| 2577425103 | 1 | ||||
| 451852070 | 1 | ||||
| 1772511446 | 1 | ||||
| 1187474341 | 1 | ||||
| 241179066 | Wish granted | 1 | |||
| 1287457610 | 1 | ||||
| 3027577382 | Messages heard | 1 | |||
| 3027577383 | Messages heard | 2 | |||
| 3027577380 | Messages heard | 3 | |||
| 3027577381 | Messages heard | 4 | |||
| 3027577378 | Messages heard | 5 | |||
| 3027577379 | Messages heard | 6 | |||
| 3027577376 | Messages heard | 7 | |||
| 3027577377 | Messages heard | 8 | |||
| 743753918 | Bonuses unlocked | 1 | |||
| 743753919 | Bonuses unlocked | 2 | |||
| 743753916 | Bonuses unlocked | 3 | |||
| 743753917 | Bonuses unlocked | 4 | |||
| 743753914 | Bonuses unlocked | 5 | |||
| 743753915 | Bonuses unlocked | 6 | |||
| 743753912 | Bonuses unlocked | 7 | |||
| 743753913 | Bonuses unlocked | 8 | |||
| 743753910 | Bonuses unlocked | 9 | |||
| 743753911 | Bonuses unlocked | 10 | |||
| 3307804965 | 1 | ||||
| 2492839619 | Lethophobia | Lethophobia | 1 | ||
| 2492839618 | Scatter Signal | Scatter Signal | 1 | ||
| 2492839617 | Doomed Petitioner | Doomed Petitioner | 1 | ||
| 2492839616 | Supercluster | Supercluster | 1 | ||
| 2492839623 | Scalar Potential | Scalar Potential | 1 | ||
| 2492839622 | Appetence | Appetence | 1 | ||
| 2635071273 | Optative | 1 | |||
| 2635071272 | Adhortative | 1 | |||
| 2635071275 | Imperative | 1 | |||
| 2635071274 | Subjunctive | 1 | |||
| 2442953533 | Wyrmguard Head | 1 | |||
| 2442953532 | Wyrmguard Arms | 1 | |||
| 2442953535 | Wyrmguard Chest | 1 | |||
| 2442953534 | Wyrmguard Legs | 1 | |||
| 2442953529 | Wyrmguard Class Item | 1 | |||
| 2044910287 | Targets | 100 | |||
| 2044910286 | Targets | 250 | |||
| 2044910285 | Targets | 750 | |||
| 2044910284 | Targets | 1500 | |||
| 1078135777 | Pattern acquired | 3 | |||
| 3566208481 | Pathways | 3 | |||
| 3566208480 | Pathways | 15 | |||
| 3566208483 | Pathways | 25 | |||
| 3566208482 | Pathways | 50 | |||
| 2992981381 | Pathways | 1 | |||
| 2992981380 | Pathways | 3 | |||
| 2992981383 | Pathways | 7 | |||
| 2992981382 | Pathways | 12 | |||
| 2844506715 | Pots broken | 10 | |||
| 2844506714 | Pots broken | 50 | |||
| 2844506713 | Pots broken | 150 | |||
| 2844506712 | Pots broken | 250 | |||
| 1149564809 | Targets | 1 | |||
| 1149564808 | Targets | 3 | |||
| 1149564811 | Targets | 7 | |||
| 330670371 | Shards collected | 500 | |||
| 330670370 | Shards collected | 1250 | |||
| 330670369 | Shards collected | 2500 | |||
| 330670368 | Shards collected | 5000 | |||
| 646883384 | Dragon's Gifts | 5 | |||
| 646883385 | Dragon's Gifts | 10 | |||
| 646883386 | Dragon's Gifts | 20 | |||
| 646883387 | Dragon's Gifts | 40 | |||
| 2734865092 | 1 | ||||
| 3568377413 | Chests | 3 | |||
| 3568377412 | Chests | 12 | |||
| 3568377415 | Chests | 25 | |||
| 3568377414 | Chests | 50 | |||
| 1959398351 | [Solar] Solar ability | 25 | |||
| 1959398350 | [Solar] Solar ability | 75 | |||
| 1959398349 | [Solar] Solar ability | 125 | |||
| 1959398348 | [Solar] Solar ability | 250 | |||
| 165878799 | 1 | ||||
| 520167524 | 1 | ||||
| 4291888798 | 1 | ||||
| 3374848528 | 1 | ||||
| 1124162593 | 1 | ||||
| 4100147220 | 1 | ||||
| 4100147221 | 2 | ||||
| 4100147222 | 3 | ||||
| 4100147223 | 4 | ||||
| 1722210223 | 1 | ||||
| 1306879640 | 1 | ||||
| 3432298698 | 1 | ||||
| 1165736045 | Stories gathered | 4 | |||
| 985854408 | 1 | ||||
| 3313073789 | 2 | ||||
| 4047841090 | 3 | ||||
| 1309268743 | 4 | ||||
| 3358898941 | Stories gathered | 6 | |||
| 3412457624 | 1 | ||||
| 3316124941 | 2 | ||||
| 2426708690 | 3 | ||||
| 1937052375 | 4 | ||||
| 3314029876 | 5 | ||||
| 801548633 | 6 | ||||
| 1922965278 | Medals earned | 1 | |||
| 2022595522 | Medals earned | 1 | |||
| 3517938703 | Medals earned | 1 | |||
| 515418245 | Medals earned | 1 | |||
| 3676071662 | Medals earned | 1 | |||
| 3307737241 | Medals earned | 1 | |||
| 541221173 | Medals earned | 1 | |||
| 1363088136 | Medals earned | 1 | |||
| 3988199357 | Medals earned | 1 | |||
| 3924323714 | Medals earned | 1 | |||
| 62937914 | Medals earned | 1 | |||
| 2693549443 | Medals earned | 1 | |||
| 60773856 | Medals earned | 1 | |||
| 1746273624 | Snowball final blows | 400 | |||
| 2960224727 | Cookies delivered | 100 | |||
| 3463344450 | Dawning Spirit spent | 500 | |||
| 761499808 | Weapon | 2000 | |||
| 575192280 | 10 | ||||
| 761719122 | Triumphs completed | 26 | |||
| 3314295186 | Triumphs completed | 5 | |||
| 2729819059 | Triumphs completed | 14 | |||
| 1685933592 | Triumphs completed | 21 | |||
| 2347122863 | Root of Nightmares | 1 | |||
| 2347122862 | Crota's End | 1 | |||
| 2347122861 | Ghosts of the Deep | 1 | |||
| 2347122860 | Warlord's Ruin | 1 | |||
| 3412044500 | 10 | ||||
| 4169998256 | Completed | 1 | |||
| 1432579711 | Snowball final blows | 100 | |||
| 2136405050 | Cookies baked | 6 | |||
| 1699680393 | Cookies baked | 50 | |||
| 1537917098 | Upgrades | 12 | |||
| 204981365 | Cookies baked | 13 | |||
| 2134240992 | Cookies baked | 20 | |||
| 2416655882 | [Stasis] Stasis | 800 | |||
| 2950419605 | Strand final blows | 800 | |||
| 814226053 | [Arc] Arc | 800 | |||
| 3858657452 | [Solar] Solar | 800 | |||
| 3867281087 | [Void] Void | 800 | |||
| 3964569702 | Completions | 6 | |||
| 3126496763 | Matches completed | 10 | |||
| 3582011289 | Snowballs spawned | 100 | |||
| 781103144 | Progress | 15 | |||
| 3390465248 | 5 | ||||
| 3255532999 | 5 | ||||
| 305306982 | 1 | ||||
| 1335277862 | 5 | ||||
| 1431540758 | 5 | ||||
| 1052172668 | 5 | ||||
| 772249003 | 5 | ||||
| 2078886122 | 1 | ||||
| 3660423778 | 5 | ||||
| 700550578 | 5 | ||||
| 1252305763 | 5 | ||||
| 1177455774 | 5 | ||||
| 988794220 | 1 | ||||
| 2575580507 | 5 | ||||
| 2378238727 | 5 | ||||
| 3771715403 | 14 | ||||
| 3239361187 | 5 | ||||
| 2767725623 | 4 | ||||
| 589089119 | 11 | ||||
| 3753367189 | 13 | ||||
| 434574883 | 1 | ||||
| 2295991306 | 5 | ||||
| 1937111876 | 7 | ||||
| 2508299581 | 64 | ||||
| 1027513135 | 8 | ||||
| 363082149 | 8 | ||||
| 205852958 | 56 | ||||
| 840399787 | 13 | ||||
| 3284728635 | 5 | ||||
| 977035478 | 9 | ||||
| 3036185559 | 7 | ||||
| 1748107809 | 10 | ||||
| 906094455 | 33 | ||||
| 1267474629 | 10 | ||||
| 3321812374 | 9 | ||||
| 2874334519 | 9 | ||||
| 3769044698 | 67 | ||||
| 1279214561 | 1 | ||||
| 1189631851 | 6 | ||||
| 2788039184 | 7 | ||||
| 2428292341 | 6 | ||||
| 346298170 | 6 | ||||
| 3971025071 | 7 | ||||
| 3256111860 | 5 | ||||
| 1512380201 | 9 | ||||
| 4037518398 | 7 | ||||
| 542136451 | 6 | ||||
| 3200393093 | 7 | ||||
| 1452583514 | Hive | 50 | |||
| 2663495829 | Fallen | 50 | |||
| 2882473216 | Scorn | 50 | |||
| 953226915 | Cabal | 50 | |||
| 3762776374 | Vex | 50 | |||
| 1335737665 | Taken | 50 | |||
| 1164672476 | [Glaive] Glaive | 20 | |||
| 3122994975 | [Pulse Rifle] Pulse Rifle | 40 | |||
| 3979057442 | [Headshot] Precision | 50 | |||
| 3471459421 | [Melee] Melee | 20 | |||
| 274565877 | Targets | 20 | |||
| 2205989562 | Orbs of Power | 20 | |||
| 541633795 | [Void] Void | 50 | |||
| 2203825504 | [Solar] Solar | 50 | |||
| 656986785 | [Arc] Arc | 50 | |||
| 2136629654 | Finisher | 5 | |||
| 4158191359 | Progress | 50 | |||
| 3525306172 | Progress | 20 | |||
| 1229545533 | Multikills | 10 | |||
| 1165669890 | Super | 25 | |||
| 2516167618 | [Stasis] Stasis | 50 | |||
| 2343064269 | Holiday gift baked | 1 | |||
| 1664681723 | Holiday gift baked | 1 | |||
| 604499902 | Holiday gift baked | 1 | |||
| 2486569690 | Holiday gift baked | 1 | |||
| 995763413 | Holiday gift baked | 1 | |||
| 3172707737 | Holiday gift baked | 1 | |||
| 3388123112 | Holiday gift baked | 1 | |||
| 276214081 | Holiday gift baked | 1 | |||
| 1303648805 | Holiday gift baked | 1 | |||
| 3535519605 | Holiday gift baked | 1 | |||
| 3263760866 | Holiday gift baked | 1 | |||
| 887901549 | Holiday gift baked | 1 | |||
| 3073991020 | Holiday gift baked | 1 | |||
| 3242502854 | Holiday gift baked | 1 | |||
| 1647672534 | Holiday gift baked | 1 | |||
| 519007718 | Holiday gift baked | 1 | |||
| 3403622302 | Holiday gift baked | 1 | |||
| 4128325847 | Holiday gift baked | 1 | |||
| 1511009018 | Holiday gift baked | 1 | |||
| 2871718004 | Holiday gift baked | 1 | |||
| 1022327794 | Holiday gift baked | 1 | |||
| 1400078078 | Gifts baked | 5 | |||
| 1246336489 | Gifts delivered | 5 | |||
| 3425998980 | Targets | 50 | |||
| 1242413973 | Lair Pathway | 1 | |||
| 31501658 | Chests | 1 | |||
| 3827112355 | Bosses | 1 | |||
| 1461391360 | Public events | 6 | |||
| 4209623105 | Lost Sectors | 1 | |||
| 2341694518 | Vex | 30 | |||
| 1701913119 | Taken | 30 | |||
| 4038557916 | Scorn | 30 | |||
| 2050377565 | Kinetic weapon | 30 | |||
| 2557975586 | Energy weapon | 30 | |||
| 2403969392 | Power weapon | 20 | |||
| 291066835 | Rapidly defeated | 60 | |||
| 862758410 | [Bow] or [Hand Cannon] defeats | 30 | |||
| 2603029509 | [Fusion Rifle] or [Shotgun] defeats | 30 | |||
| 235775564 | [Auto Rifle], [Pulse Rifle], or [Trace Rifle] defeats | 30 | |||
| 744927183 | [Linear Fusion Rifle] or [Rocket Launcher] defeats | 10 | |||
| 2914321446 | [Headshot] Precision | 20 | |||
| 2306750321 | Super | 10 | |||
| 2651374040 | [Solar] or [Strand] defeats | 100 | |||
| 501891323 | [Solar] or [Stasis] defeats | 30 | |||
| 2983333359 | [Shotgun] Rapidly defeated | 20 | |||
| 3228855404 | [Bow][Headshot] Bow | 10 | |||
| 4202701201 | [Fusion Rifle] rapidly defeated | 20 | |||
| 1261443654 | [Linear Fusion Rifle][Headshot] Linear Fusion Rifle | 10 | |||
| 280291699 | [Pulse Rifle][Headshot] Pulse Rifle | 10 | |||
| 3763424784 | [Trace Rifle] rapidly defeated | 20 | |||
| 4205529125 | [Solar] or [Strand] defeats | 10 | |||
| 2717132714 | [Solar] or [Stasis] defeats | 10 | |||
| 3283145655 | [Grenade] Grenade | 5 | |||
| 4097454100 | [Melee] Melee | 10 | |||
| 504248466 | Super | 10 | |||
| 1067096269 | Finisher | 5 | |||
| 1664394840 | Kinetic weapon | 20 | |||
| 3809879419 | Energy weapon | 20 | |||
| 2222362286 | Power weapon | 10 | |||
| 1935385444 | Holiday gift baked | 1 | |||
| 2281818319 | Gjallardoodles to Zavala | 1 | |||
| 1956063046 | Event Challenge claimed | 1 | |||
| 537413458 | Speak with Eva Levante | 1 | |||
| 1521218133 | Upgrade purchased | 1 | |||
| 116132904 | Speak with Eva Levante | 1 | |||
| 1277252952 | Speak with Eva Levante | 1 | |||
| 441579706 | Telemetry Tapioca delivered | 1 | |||
| 441579707 | Infinite Forest Cake delivered | 1 | |||
| 441579704 | Lavender Ribbon Cookies delivered | 1 | |||
| 2349262189 | Hot Crossfire Buns delivered | 1 | |||
| 2349262188 | Gentleman's Shortbread delivered | 1 | |||
| 2349262191 | Blueberry Crumblers delivered | 1 | |||
| 2349262190 | Eliksni Birdseed delivered | 1 | |||
| 1980335401 | Traveler Donut Holes delivered | 1 | |||
| 1980335402 | Vanilla Blades delivered | 1 | |||
| 1211134571 | Ascendant Oatmeal Raisin Cookies delivered | 1 | |||
| 1211134570 | Lucent Crunch delivered | 1 | |||
| 1211134569 | Bright-Dusted Snowballs delivered | 1 | |||
| 1211134568 | Etheric Coldsnaps delivered | 1 | |||
| 4277698254 | Dark Chocolate Motes delivered | 1 | |||
| 4277698255 | Classic Butter Cookies delivered | 1 | |||
| 4277698252 | Strange Cookies delivered | 1 | |||
| 1127268561 | Bittersweet Biscotti delivered | 1 | |||
| 1127268560 | Starwort Thins delivered | 1 | |||
| 1127268563 | Ill-Fortune Cookies delivered | 1 | |||
| 2208453660 | Oven Masterworked | 1 | |||
| 3280689284 | Snowball final blows | 75 | |||
| 3280689285 | Upgraded snowball final blows | 25 | |||
| 3280689286 | Classic Butter Cookie delivered | 1 | |||
| 2295276897 | Speak with Eva Levante | 1 | |||
| 1542425713 | Speak with Eva Levante | 1 | |||
| 2964188057 | Black Garden visited | 1 | |||
| 3984548214 | Celestial Anomaly located | 1 | |||
| 2255903155 | Message revealed | 1 | |||
| 2182364848 | Inscription collected | 1 | |||
| 252082133 | Mission completed | 1 | |||
| 3932693590 | Dreaming City visited | 1 | |||
| 3500018297 | Celestial Anomaly located | 1 | |||
| 229071556 | Message revealed | 1 | |||
| 3445102111 | Inscription collected | 1 | |||
| 3536565634 | Mission completed | 1 | |||
| 901936403 | Black Garden visited | 1 | |||
| 1765695300 | Celestial Anomaly located | 1 | |||
| 741674745 | Message revealed | 1 | |||
| 778222082 | Inscription collected | 1 | |||
| 686758559 | Mission completed | 1 | |||
| 774998176 | Dreaming City visited | 1 | |||
| 2386654831 | Celestial Anomaly located | 1 | |||
| 4202537234 | Message revealed | 1 | |||
| 1858883017 | Inscription collected | 1 | |||
| 801693524 | Mission completed | 1 | |||
| 514197660 | Speak with Mara in the H.E.L.M. | 1 | |||
| 527101455 | Speak with Mara in the H.E.L.M. | 1 | |||
| 713895154 | Speak with Mara in the H.E.L.M. | 1 | |||
| 3409787989 | Speak with Mara in the H.E.L.M. | 1 | |||
| 2247230120 | Riven visited | 1 | |||
| 1491606167 | Riven's Lair completed | 1 | |||
| 708474426 | Holoprojector visited | 1 | |||
| 1394163281 | Progress | 100 | |||
| 2475348380 | "Polysemy" completed | 1 | |||
| 1478029291 | Mara and Osiris's conversation observed | 1 | |||
| 249625678 | Riven visited | 1 | |||
| 3258132943 | 1 | ||||
| 4044216801 | Riven visited | 1 | |||
| 3850720094 | "Tautology" completed | 1 | |||
| 3457994491 | Holoprojector visited | 1 | |||
| 1972355256 | Chamber of Starlight Lost Sector completed | 1 | |||
| 2347639101 | Crow and Petra's discussion observed | 1 | |||
| 3623714122 | Holoprojector visited | 1 | |||
| 3335857319 | Riven visited | 1 | |||
| 4050366702 | 1 | ||||
| 2868312222 | Riven visited | 1 | |||
| 3681579553 | Starlight Lodestone calibration | 2000 | |||
| 715534636 | Holoprojector visited | 1 | |||
| 260039655 | "The Oracle Engine" mission completed | 1 | |||
| 232765834 | "Enthymeme" completed | 1 | |||
| 3608365437 | Mara and Crow observed | 1 | |||
| 1143580664 | Holoprojector visited | 1 | |||
| 1153459267 | Riven visited | 1 | |||
| 40836805 | 1 | ||||
| 3841986255 | Riven visited | 1 | |||
| 263483136 | "Apophasis" completed | 1 | |||
| 967721509 | Crow visited | 1 | |||
| 3516230982 | "Starcrossed" completed | 1 | |||
| 3682883267 | Riven visited | 1 | |||
| 891127444 | 1 | ||||
| 2625030492 | Riven visited | 1 | |||
| 1018295979 | "Synchysis" completed | 1 | |||
| 1723537166 | Mara Sov visited | 1 | |||
| 2987445677 | Ascendant Challenge completed | 1 | |||
| 2987445676 | Ascendant Challenge completed | 1 | |||
| 2987445679 | Ascendant Challenge completed | 1 | |||
| 2987445678 | Ascendant Challenge completed | 1 | |||
| 2987445673 | Ascendant Challenge completed | 1 | |||
| 2987445672 | Ascendant Challenge completed | 1 | |||
| 3244546920 | Holoprojector visited | 1 | |||
| 345854551 | Pathways complete | 3 | |||
| 4133986554 | Conversation with Riven observed | 1 | |||
| 1247670681 | Holoprojector visited | 1 | |||
| 1637094372 | Riven visited | 1 | |||
| 1443103099 | 1 | ||||
| 1422229269 | Riven visited | Riven visited | 1 | ||
| 3354389858 | Crow visited | 1 | |||
| 3697624703 | Holoprojector visited | 1 | |||
| 1913751076 | Spine of Keres restored | 100 | |||
| 1913751077 | Harbinger's Seclude restored | 100 | |||
| 1913751078 | Gardens of Esila restored | 100 | |||
| 2001321177 | Blind Well progress | 100 | |||
| 3719137462 | Mara's throne visited | 1 | |||
| 3912802547 | Conversation in H.E.L.M. observed | 1 | |||
| 2086550952 | Riven visited | 1 | |||
| 2069189146 | 1 | ||||
| 1125490866 | Riven visited | 1 | |||
| 1067441125 | "Chiasmus" completed | 1 | |||
| 2296950720 | Crow visited | 1 | |||
| 1606539139 | Wall of Wishes visited | 1 | |||
| 2142113798 | Mara Sov visited | 1 | |||
| 1131144410 | Lair Key spent | 1 | |||
| 1131144411 | Wishing Glass Shards collected | 200 | |||
| 1131144408 | Dragon's Gift purchased | 1 | |||
| 4238097293 | Riven visited | 1 | |||
| 467493759 | "Final Wish" mission completed | 1 | |||
| 3648621040 | Debriefed with Mara Sov in the H.E.L.M. | 1 | |||
| 1303069122 | 1 | ||||
| 4068227998 | 7 | ||||
| 3028914121 | 60 | ||||
| 3013923460 | 3 | ||||
| 405668270 | 80 | ||||
| 1031775083 | 4 | ||||
| 364344979 | 1 | ||||
| 3444393561 | 1 | ||||
| 4019656597 | Scorched targets defeated | 50 | |||
| 4019656596 | Bosses defeated | 5 | |||
| 2078432139 | Calibration data generated | 200 | |||
| 3884568015 | Targets defeated | 450 | |||
| 854334644 | Banshee-44 visited | 1 | |||
| 1443653326 | Classified | Keep it secret. Keep it safe. | Classified | 0 | |
