| Hash | Icon | Name |
| 2351853697 | Spark Defender | |
| 3254752190 | Flourish of Power | |
| 2303919103 | Cosmic Churn | |
| 3182424443 | Momentum Crash | |
| 160372872 | Iron Sharpens Iron | |
| 1704023004 | The Deep End | |
| 3959113434 | Fleeting Glory | |
| 566358349 | Trial by Firing Squad | |
| 1084442542 | Eyeing Iron | |
| 3842737659 | Sparks of Arc | |
| 1771359723 | Gills Acquired | |
| 1547444493 | Standard Issue | |
| 3448134419 | Primeval Entourage | |
| 441073587 | Bank, Kill, Repeat | |
| 1222941553 | Sound of Metal | |
| 1434781246 | High-Value Hunter | |
| 2948047744 | Broadside | |
| 3735627407 | Ethereal Might | |
| 1836712970 | Special Measures | |
| 2968364009 | EDZ Activities | |
| 123563142 | Taking All Challenges | |
| 1021426116 | Throne World Activities | |
| 4194123233 | Lost in the Legend | |
| 2416723655 | Nessus Activities | |
| 3198767927 | Commendation Appreciation | |
| 1992552039 | Mod Collector | |
| 391647868 | Battle Rhythm | |
| 828123731 | Gotta Win Them All | |
| 2977972302 | Round and Round We Go | |
| 2304040593 | Pinnacle | |
| 3709502056 | Ritual Ornament | |
| 1273539990 | Neptune Activities | |
| 1631879161 | Calibrate Close Range | |
| 2631361161 | Calibrate Long Range | |
| 2511709295 | Mid-Range Calibration | |
| 267715345 | Precision Calibration | |
| 1147101510 | Flood Tide | |
| 569594234 | Absolutely Stunning | |
| 3702214313 | Implements of War | |
| 3039993366 | Rapid Precision | |
| 3494504213 | Into the Depths I | |
| 3494504214 | Into the Depths II | |
| 3494504215 | Into the Depths III | |
| 3494504208 | Into the Depths IV | |
| 3494504209 | Into the Depths V | |
| 3494504210 | Into the Depths VI | |
| 2415914547 | Front Line Salvager I | |
| 2415914545 | Front Line Salvager II | |
| 2415914551 | Front Line Salvager III | |
| 2415914544 | Front Line Salvager IV | |
| 2415914550 | Front Line Salvager V | |
| 2415914548 | Front Line Salvager VI | |
| 2415914549 | Front Line Salvager VII | |
| 385271804 | Successful Salvager | |
| 385271807 | Powerful Salvager | |
| 385271806 | Depth Charge | |
| 385271801 | Heavy Salvager | |
| 385271800 | Salvage Legend | |
| 385271803 | Super Salvager | |
| 385271802 | Rapid Salvager | |
| 433217526 | Deep Diver | |
| 433217525 | Under Pressure | |
| 433217524 | Treasures from the Deep | |
| 433217523 | Wicked Depths | |
| 4167710756 | Antithetical Armaments | |
| 4167710759 | Short-Range Salvager | |
| 4167710758 | Prepared for War | |
| 4167710753 | Salvaged Munitions | |
| 326689051 | The One That Didn't Get Away | |
| 326689048 | Go Big (Fish) or Go Home | |
| 326689049 | Patience Perfected | |
| 46166772 | Commendable Salvager | |
| 46166775 | Commendable Diver | |
| 2529629860 | The Fallen Fall | |
| 557285499 | Taken Decimator | |
| 1242133214 | Ultimate Champion | |
| 2611204470 | Darkest Nightfall | |
| 1173917021 | Boss Battle | |
| 4084510642 | Grandmaster | |
| 2569386149 | Tried and True | |
| 2932416493 | Seasonal Artifact | |
| 3093587483 | Artifact Power Bonus | |
| 1302614191 | Seasonal Artifact Perks | |
| 4264180024 | Season Rank | |
| 2634979092 | Seasonal Challenges | |
| 2689636241 | Sonar Station Reputation | |
| 3371061490 | Artifact Power Bonus | |
| 963143806 | Seasonal Artifact Perks | |
| 2783520130 | Liked | |
| 1537008787 | Season Rank | |
| 3491711615 | Seasonal Challenges | |
| 2052165668 | Sonar Station Reputation | |
| 99494193 | Seasonal Bonuses | |
| 3193072602 | Centrifuse | |
| 4145553583 | Seasonal Playlist Rewards | |
| 2401440741 | King's Fall | |
| 640106870 | Appreciated | |
| 759236524 | Seasonal Ranks | |
| 759236526 | Seasonal Challenges | |
| 843711771 | Sonar Station Reputation | |
| 235949746 | Seasonal Bonuses | |
| 1908461205 | Artifact Power Bonus | |
| 2946239697 | Seasonal Artifact Perks | |
| 2901294704 | Powerful Cap | |
| 755036508 | Pinnacle Rewards | |
| 2620726240 | Respected | |
| 583790691 | Seasonal Ranks | |
| 1885783925 | Seasonal Bonuses | |
| 965924556 | Seasonal Challenges | |
| 891982358 | Sonar Station Reputation | |
| 1680025284 | Artifact Power Bonus | |
| 106642976 | Seasonal Artifact Perks | |
| 3762870149 | Seasonal Ranks | |
| 2875979826 | Seasonal Challenges | |
| 1752426792 | Seasonal Difficulty | |
| 2173319384 | Sonar Station Reputation | |
| 2817022535 | Seasonal Bonuses | |
| 3714849523 | Cherished | |
| 3463209856 | Coach | |
| 2892220019 | Pinnacle Cap | |
| 2799942207 | Grandmaster Nightfall | |
| 809898860 | Scoring Grandmaster | |
| 3828113377 | Root of Nightmares Mastery | |
| 1624641013 | Conqueror | |
| 2036583617 | Gilded Conqueror | |
| 739941930 | Beloved | |
| 3237483143 | Shepherd |
| Items | +1339 | -306 | 7976 |
| SandboxPerks | +119 | 35 | |
| PresentationNodes | +77 | -13 | 125 |
| Triumphs | +290 | -127 | 49 |
| Collectibles | +339 | -2 | 179 |
| Objectives | +611 | -72 | 157 |
| Vendors | +68 | 109 | |
| Progressions | +6 | 3 | |
| Milestones | +16 | -8 | 11 |
| Activities | +45 | -2 | 363 |
| ActivityModes | +1 | ||
| ActivityTypes | +1 | 1 | |
| ActivityModifiers | +10 | -5 | 2 |
| Lore | +56 | 2 | |
| Locations | +34 | 3 | |
| Destinations | +2 | ||
| Seasons | 1 | ||
| SeasonPasses | +1 | ||
| Artifacts | 1 | ||
| Factions | +4 | 2 | |
| Traits | +12 | 1 | |
| Metrics | +11 | ||
| SocketTypes | +14 | 4 | |
| Stats | 3 | ||
| StatGroups | +1 | 9 | |
| ActivityGraphs | +1 | 8 | |
| PlugSets | +136 | 630 | |
| RewardItemList | +310 | -162 | |
| SackRewardItemList | +223 | -156 | |
| SandboxPatterns | +37 | 1 | |
| Unlocks | +2051 | -160 | |
| MaterialRequirementSets | +1 | 14 | |
| ArtDyeReference | +644 | ||
| ProgressionMapping | +1 | ||
| UnlockValue | +631 | -37 | |
| RewardMapping | +427 | -18 | |
| RewardSheet | +320 | -164 | |
| EntitlementOffer | +35 | ||
| UnlockCountMapping | +1 | -1 | |
| UnlockEvent | +28 | -12 | 2 |
| UnlockExpressionMapping | +1968 | -1406 |
Page built Sat, 14 Dec 2024 02:35:48 GMT.
Site once maintained (sometimes) by joshhunt. No copyright intended.