| Hash | Icon | Name | Description |
| 1952013998 | Ascent | Complete Cooperative Focus mission "Ascent." | |
| 3328540770 | Dissent | Complete Cooperative Focus mission "Dissent." | |
| 3940691952 | Iconoclasm | Complete Cooperative Focus mission "Iconoclasm." |
| Items | 8 | 5 | ||
| PresentationNodes | 1 | |||
| Triumphs | +1 | 2 | -1 | 146 |
| Objectives | +6 | -1 | 8 | |
| Checklists | +4 | 2 | ||
| Vendors | 1 | |||
| Milestones | +3 | |||
| Activities | 30 | |||
| ActivityModifiers | +1 | -1 | ||
| Lore | 2 | |||
| ActivityGraphs | 1 | |||
| Unlocks | +1 | -1 | ||
| UnlockValue | +6 | -1 | ||
| RewardMapping | -7 |
Page built Sat, 14 Dec 2024 02:35:08 GMT.
Site once maintained (occasionally) by joshhunt. No copyright intended.