| Hash | Icon | Name | Description | Matchmaking | Destination | Place | PGCR Image |
| 660710127 | Bay of Drowned Wishes: Legend | Legend Difficulty: Locked Equipment, Match Game, Extra Shields Champions: [Disruption] Overload, [Stagger] Unstoppable Burn: [Arc] Arc Shields: [Void] Void Modifiers: Stalker Shield | Max 3 players Party: 1 - 3 players | The Dreaming City | The Dreaming City | ![]() | |
| 660710120 | Bay of Drowned Wishes: Master | Master Difficulty: Locked Equipment, Match Game, Extra Shields, Extra Champions Champions: [Disruption] Overload, [Stagger] Unstoppable Burn: [Arc] Arc Shields: [Void] Void Modifiers: Stalker Shield, Chaff | Max 3 players Party: 1 - 3 players | The Dreaming City | The Dreaming City | ![]() | |
| 4206916275 | Chamber of Starlight: Legend | Legend Difficulty: Locked Equipment, Match Game, Extra Shields Champions: [Disruption] Overload, [Stagger] Unstoppable Burn: [Solar] Solar Shields: [Solar] Solar, [Void] Void Modifiers: Epitaph | Max 3 players Party: 1 - 3 players | The Dreaming City | The Dreaming City | ![]() | |
| 4206916276 | Chamber of Starlight: Master | Master Difficulty: Locked Equipment, Match Game, Extra Shields, Extra Champions Champions: [Disruption] Overload, [Stagger] Unstoppable Burn: [Solar] Solar Shields: [Solar] Solar, [Void] Void Modifiers: Epitaph, Chaff | Max 3 players Party: 1 - 3 players | The Dreaming City | The Dreaming City | ![]() | |
| 1898610132 | Aphelion's Rest: Legend | Legend Difficulty: Locked Equipment, Match Game, Extra Shields Champions: [Disruption] Overload, [Stagger] Unstoppable Burn: [Stasis] Stasis Shields: [Void] Void Modifiers: Epitaph | Max 3 players Party: 1 - 3 players | The Dreaming City | The Dreaming City | ![]() | |
| 1898610131 | Aphelion's Rest: Master | Master Difficulty: Locked Equipment, Match Game, Extra Shields, Extra Champions Champions: [Disruption] Overload, [Stagger] Unstoppable Burn: [Stasis] Stasis Shields: [Void] Void Modifiers: Epitaph, Attrition | Max 3 players Party: 1 - 3 players | The Dreaming City | The Dreaming City | ![]() | |
| 1551471969 | The Rift: Legend | Legend Difficulty: Locked Equipment, Match Game, Extra Shields Champions: [Shield-Piercing] Barrier, [Disruption] Overload Burn: [Void] Void Shields: [Solar] Solar, [Void] Void Modifiers: Hot Knife | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ![]() | |
| 1551471974 | The Rift: Master | Master Difficulty: Locked Equipment, Match Game, Extra Shields, Extra Champions Champions: [Shield-Piercing] Barrier, [Disruption] Overload Burn: [Void] Void Shields: [Solar] Solar, [Void] Void Modifiers: Hot Knife, Chaff | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ![]() | |
| 1163502303 | The Conflux: Legend | Legend Difficulty: Locked Equipment, Match Game, Extra Shields Champions: [Shield-Piercing] Barrier, [Stagger] Unstoppable Burn: [Arc] Arc Shields: [Void] Void Modifiers: Scorched Earth | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ![]() | |
| 1163502296 | The Conflux: Master | Master Difficulty: Locked Equipment, Match Game, Extra Shields, Extra Champions Champions: [Shield-Piercing] Barrier, [Stagger] Unstoppable Burn: [Arc] Arc Shields: [Void] Void Modifiers: Scorched Earth, Chaff | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ![]() | |
| 1561733174 | Nightfall: Adept | The Hollowed Lair | Max 3 players Party: 1 - 3 players | The Tangled Shore | The Tangled Shore | ![]() | |
| 1561733173 | Nightfall: Hero | The Hollowed Lair | Max 3 players Party: 1 - 3 players | The Tangled Shore | The Tangled Shore | ![]() | |
| 1561733172 | Nightfall: Legend | The Hollowed Lair | Max 3 players Party: 1 - 3 players | The Tangled Shore | The Tangled Shore | ![]() | |
| 1561733171 | Nightfall: Master | The Hollowed Lair | Max 3 players Party: 1 - 3 players | The Tangled Shore | The Tangled Shore | ![]() | |
| 1561733170 | Nightfall: Grandmaster | The Hollowed Lair | Max 3 players Party: 1 - 3 players | The Tangled Shore | The Tangled Shore | ![]() | |
| 283725097 | Nightfall Grandmaster: The Hollowed Lair | The Hollowed Lair | Max 3 players Party: 1 - 3 players | The Tangled Shore | The Tangled Shore | ![]() | |
| 1292955609 | Destiny 2: The Witch Queen | Delve into Savathûn's surreal throne world to uncover hidden memories and expose a web of lies. | Max 3 players Party: 1 - 3 players | Earth | ![]() | ||
| 4150051058 | Trials Labs | Compete in an experimental version of Trials of Osiris. Eliminate your opponents or capture the zone to win. | Max 6 players Party: 1 - 3 players | The Crucible | The Crucible | ![]() | |
| 2431109627 | Trials Labs | Compete in an event version of Elimination. Earn as many round and match wins on a ticket as you can. | Max 6 players Party: 1 - 3 players | The Crucible | The Crucible | ![]() | |
| 3720296444 | Freelance: Trials Labs | Compete in a Freelance event version of Elimination. Earn as many round and match wins on a ticket as you can. | Max 6 players Party: 1 - 1 players | The Crucible | The Crucible | ![]() | |
| 1728343233 | Freelance: Trials Labs | Compete in an experimental version of Trials of Osiris. Eliminate your opponents or capture the zone to win. | Max 6 players Party: 1 - 1 players | The Crucible | The Crucible | ![]() | |
| 1845851296 | Freelance: Trials Labs | Compete in a Freelance event version of Elimination. Earn as many round and match wins on a ticket as you can. | Max 6 players Party: 1 - 1 players | The Crucible | The Crucible | ![]() | |
| 2178562902 | Astral Alignment: Normal | Charge your Wayfinder's Compass and reawaken ancient Ley Lines throughout the Dreaming City. Seal your accomplishments by defending the Blind Well from Xivu Arath's encroaching forces. | Max 6 players Party: 1 - 6 players | The Dreaming City | The Dreaming City | ![]() | |
| 2394302500 | Astral Alignment: Legend | Charge your Wayfinder's Compass and reawaken ancient Ley Lines throughout the Dreaming City. Seal your accomplishments by defending the Blind Well from Xivu Arath's encroaching forces. | Max 6 players Party: 1 - 6 players | The Dreaming City | The Dreaming City | ![]() | |
| 488873878 | Shattered Realm: Forest of Echoes: Normal | Traverse the Shattered Realms of the Ascendant Plane in search of the lost Awoken Techeuns. Matchmaking: OFF | Max 3 players Party: 1 - 3 players | The Dreaming City | ![]() | ||
| 63248868 | Shattered Realm: Forest of Echoes: Legend | Traverse the Shattered Realms of the Ascendant Plane in search of the lost Awoken Techeuns. Matchmaking: OFF | Max 3 players Party: 1 - 3 players | The Dreaming City | ![]() | ||
| 1643315284 | Shattered Realm: Debris of Dreams: Normal | Traverse the Shattered Realms of the Ascendant Plane in search of the lost Awoken Techeuns. Matchmaking: OFF | Max 3 players Party: 1 - 3 players | The Dreaming City | ![]() | ||
| 20606942 | Shattered Realm: Debris of Dreams: Legend | Traverse the Shattered Realms of the Ascendant Plane in search of the lost Awoken Techeuns. Matchmaking: OFF | Max 3 players Party: 1 - 3 players | The Dreaming City | ![]() | ||
| 1421279005 | Shattered Realm: Ruins of Wrath: Normal | Traverse the Shattered Realms of the Ascendant Plane in search of the lost Awoken Techeuns. Matchmaking: OFF | Max 3 players Party: 1 - 3 players | The Dreaming City | ![]() | ||
| 1228062601 | Shattered Realm: Ruins of Wrath: Legend | Traverse the Shattered Realms of the Ascendant Plane in search of the lost Awoken Techeuns. Matchmaking: OFF | Max 3 players Party: 1 - 3 players | The Dreaming City | ![]() | ||
| 3863662327 | Mission Cocoon | Journey to the Dreaming City, apprehend the fugitive Osiris, and bring him in for questioning. | Max 3 players Party: 1 - 3 players | The Dreaming City | The Dreaming City | ![]() | |
| 3401429564 | A Hollow Coronation | Seek out an ancient relic, known only through Awoken myth. Mara Sov will guide you on your path of discovery. | Max 1 players Party: 1 - 1 players | The Dreaming City | ![]() | ||
| 1185816697 | A Hollow Coronation | Seek out an ancient relic, known only through Awoken myth. Mara Sov will guide you on your path of discovery. | Max 1 players Party: 1 - 1 players | The Dreaming City | ![]() | ||
| 3955134196 | Max 3 players Party: 1 - 3 players | Orbit | |||||
| 3204147305 | Mission Cocoon | Journey to the Dreaming City, apprehend the fugitive Osiris, and bring him in for questioning. | Max 3 players Party: 1 - 3 players | The Dreaming City | The Dreaming City | ![]() | |
| 755955297 | Max 3 players Party: 1 - 3 players | Orbit | |||||
| 41436291 | Max 3 players Party: 1 - 3 players | Orbit | |||||
| 870295180 | Max 6 players Party: 1 - 6 players | The Dreaming City | The Dreaming City | ![]() | |||
| 3220587387 | Max 3 players Party: 1 - 3 players | The Last City | Earth | ![]() | |||
| 3135534762 | Max 3 players Party: 1 - 3 players | The Last City | Earth | ![]() | |||
| 321364462 | Max 3 players Party: 1 - 3 players | The Moon | The Moon | ![]() | |||
| 115153700 | Max 3 players Party: 1 - 3 players | The Moon | The Moon | ![]() | |||
| 152857537 | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ![]() | |||
| 1219196831 | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ![]() | |||
| 1569131095 | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ![]() | |||
| 1671921545 | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ![]() | |||
| 25668234 | Classified | Keep it secret. Keep it safe. | Max players Party: - players |
Showing first 100 definitions. View all 109.
| Hash | Icon | Name | Link |
| 1454880421 | Haunted Forest | View diff | |
| 1203950596 | Nightfall: Adept | View diff | |
| 1203950599 | Nightfall: Hero | View diff | |
| 1203950598 | Nightfall: Legend | View diff | |
| 1203950593 | Nightfall: Master | View diff | |
| 3293630128 | Nightfall: Adept | View diff | |
| 3293630131 | Nightfall: Hero | View diff | |
| 3293630130 | Nightfall: Legend | View diff | |
| 3293630133 | Nightfall: Master | View diff | |
| 3094493720 | Veles Labyrinth: Legend | View diff | |
| 3094493727 | Veles Labyrinth: Master | View diff | |
| 2936791996 | Exodus Garden 2A: Legend | View diff | |
| 2936791995 | Exodus Garden 2A: Master | View diff | |
| 2416314397 | Nightfall: Adept | View diff | |
| 2416314398 | Nightfall: Hero | View diff | |
| 2416314399 | Nightfall: Legend | View diff | |
| 2416314392 | Nightfall: Master | View diff | |
| 2416314393 | Nightfall: Grandmaster | View diff | |
| 3100302962 | Nightfall Grandmaster: The Corrupted | View diff | |
| 3109193572 | Nightfall: Adept | View diff | |
| 3109193575 | Nightfall: Hero | View diff | |
| 3109193574 | Nightfall: Legend | View diff | |
| 3109193569 | Nightfall: Master | View diff | |
| 3109193568 | Nightfall: Grandmaster | View diff | |
| 207226563 | Nightfall Grandmaster: Lake of Shadows | View diff | |
| 706456362 | European Aerial Zone: [Arc] Day | View diff | |
| 953001825 | European Aerial Zone: [Solar] Day | View diff | |
| 680401932 | European Aerial Zone: [Void] [Stasis] Day | View diff | |
| 1587905185 | European Aerial Zone: PRISM Day | View diff | |
| 1905792149 | Scavenger's Den: Legend | View diff | |
| 1905792146 | Scavenger's Den: Master | View diff | |
| 548616650 | Excavation Site XII: Legend | View diff | |
| 548616653 | Excavation Site XII: Master | View diff | |
| 3253890607 | The Quarry: Legend | View diff | |
| 3253890600 | The Quarry: Master | View diff | |
| 5517247 | Empire Hunt: The Technocrat: Adept | View diff | |
| 5517244 | Empire Hunt: The Technocrat: Hero | View diff | |
| 5517245 | Empire Hunt: The Technocrat: Legend | View diff | |
| 5517242 | Empire Hunt: The Technocrat: Master | View diff | |
| 2205920672 | Empire Hunt: The Dark Priestess: Adept | View diff | |
| 2205920675 | Empire Hunt: The Dark Priestess: Hero | View diff | |
| 2205920674 | Empire Hunt: The Dark Priestess: Legend | View diff | |
| 2205920677 | Empire Hunt: The Dark Priestess: Master | View diff | |
| 3812135455 | Nightfall: Adept | View diff | |
| 3812135452 | Nightfall: Hero | View diff | |
| 3812135453 | Nightfall: Legend | View diff | |
| 3812135450 | Nightfall: Master | View diff | |
| 912873277 | Concealed Void: Legend | View diff | |
| 912873274 | Concealed Void: Master | View diff | |
| 1648125541 | Bunker E15: Legend | View diff | |
| 1648125538 | Bunker E15: Master | View diff | |
| 1070981430 | Perdition: Legend | View diff | |
| 1070981425 | Perdition: Master | View diff | |
| 184186581 | K1 Crew Quarters: Legend | View diff | |
| 184186578 | K1 Crew Quarters: Legend | View diff | |
| 567131512 | K1 Logistics: Legend | View diff | |
| 567131519 | K1 Logistics: Legend | View diff | |
| 2829206727 | K1 Communion: Legend | View diff | |
| 2829206720 | K1 Communion: Legend | View diff | |
| 3233498450 | Nightfall: Adept | View diff | |
| 3233498449 | Nightfall: Hero | View diff | |
| 3233498448 | Nightfall: Legend | View diff | |
| 3233498455 | Nightfall: Master | View diff | |
| 2019961998 | The Empty Tank: Legend | View diff | |
| 2019961993 | The Empty Tank: Master | View diff | |
| 540869524 | Clash | View diff | |
| 1717505396 | Control | View diff | |
| 929911366 | Countdown | View diff | |
| 1957660400 | Elimination | View diff | |
| 3847433434 | Mayhem | View diff | |
| 935998519 | Momentum Control | View diff | |
| 2259621230 | Rumble | View diff | |
| 142028034 | Showdown | View diff | |
| 2081353834 | Supremacy | View diff | |
| 2865450620 | Glory: Survival | View diff | |
| 1481972458 | Freelance Glory: Survival | View diff | |
| 3787302650 | Team Scorched | View diff | |
| 3283279668 | Freelance: Iron Banner | View diff | |
| 588019350 | Trials of Osiris | View diff | |
| 26292464 | Lighthouse Simulation | View diff | |
| 51616726 | Lighthouse Simulation | View diff | |
| 925348811 | Battleground: Behemoth | View diff | |
| 3458232326 | Battleground: Hailstone | View diff | |
| 920521905 | Battleground: Foothold | View diff | |
| 679234423 | Battleground: Oracle | View diff | |
| 3207968872 | Battlegrounds | View diff | |
| 773708363 | Battleground: Behemoth | View diff | |
| 25688104 | Override: Europa | View diff | |
| 2865532048 | Override: The Moon | View diff | |
| 612985278 | Override: Last City | View diff | |
| 1655431815 | Expunge: Labyrinth: Normal | View diff | |
| 1774824719 | Expunge: Corrupted Labyrinth | View diff | |
| 1358982784 | Expunge: Styx: Normal | View diff | |
| 2496896744 | Expunge: Corrupted Styx | View diff | |
| 192312245 | Expunge: Tartarus: Normal | View diff | |
| 3075674397 | Expunge: Corrupted Tartarus | View diff | |
| 3867969864 | Expunge: Delphi | View diff | |
| 3014390952 | Nightfall Grandmaster | View diff | |
| 743628305 | Vanguard Strikes | View diff | |
| 2875598802 | Vanguard Strikes Crossplay Beta | View diff |
Showing first 100 definitions. View all 109.
| Items | +1002 | -39 | 4520 |
| SandboxPerks | +89 | -2 | 59 |
| PresentationNodes | +50 | -12 | 88 |
| Triumphs | +274 | -65 | 2135 |
| Collectibles | +251 | -41 | 903 |
| Objectives | +702 | -100 | 149 |
| Vendors | +16 | 45 | |
| Progressions | +11 | -3 | 6 |
| Milestones | +7 | -5 | 6 |
| Activities | +47 | 109 | |
| ActivityTypes | 2 | ||
| ActivityModifiers | +10 | -3 | 4 |
| Lore | +89 | 1 | |
| Locations | +15 | ||
| Destinations | +1 | ||
| Seasons | +1 | 5 | |
| SeasonPasses | +1 | ||
| Artifacts | 1 | ||
| Factions | +2 | 3 | |
| Metrics | +9 | -9 | 6 |
| SocketTypes | +11 | 2 | |
| Achievement | +32 | 34 | |
| Talents | 7 | ||
| Stats | 5 | ||
| StatGroups | 3 | ||
| ActivityGraphs | 7 | ||
| PlugSets | +74 | 233 | |
| RewardItemList | +73 | -6 | |
| SackRewardItemList | +88 | ||
| SandboxPatterns | +18 | ||
| Unlocks | +1663 | -93 | |
| NodeStepSummary | 8 | ||
| ArtDyeReference | +518 | ||
| ProgressionMapping | +4 | -3 | |
| UnlockValue | +662 | -72 | |
| RewardMapping | +501 | -65 | |
| RewardSheet | +83 | -8 | |
| ActivityInteractable | +6 | ||
| EntitlementOffer | +24 | ||
| UnlockCountMapping | +1 | ||
| UnlockEvent | +19 | -27 | 7 |
| UnlockExpressionMapping | +1381 | -883 |
Page built Sat, 14 Dec 2024 02:33:46 GMT.
Site once maintained (enthusiasticly) by joshhunt. No copyright intended.