Showing first 100 definitions. View all 478.
| Hash | Icon | Name | Description | Source |
| 939505006 | Cinder Pinion Cowl | "It's not enough to react! You must predict your opponent's next move if you hope to counter it." —Lord Shaxx | Source: Complete Crucible matches and earn rank-up packages from Lord Shaxx. | |
| 551303439 | Cinder Pinion Vest | "Your Light is a flame, Guardian. Kindle it, and hear it roar." —Lord Shaxx | Source: Complete Crucible matches and earn rank-up packages from Lord Shaxx. | |
| 113501927 | Cinder Pinion Strides | "They can't kill what they can't catch. Take flight." —Lord Shaxx | Source: Complete Crucible matches and earn rank-up packages from Lord Shaxx. | |
| 439204215 | Calamity Rig Strides | "They say you can't run from what's coming. They obviously haven't seen old Drifter turn on the jets." —The Drifter | Source: Complete Gambit matches and earn rank-up packages from the Drifter. | |
| 498074560 | Calamity Rig Cloak | "Funny how nobody listens to doomsayers. They're the most honest folk I know." —The Drifter | Source: Complete Gambit matches and earn rank-up packages from the Drifter. | |
| 456434523 | Phobos Warden Vest | "The Traveler protects us, and we will protect you." —Commander Zavala | Source: Complete strikes and earn rank-up packages from Commander Zavala. | |
| 706499587 | Phobos Warden Strides | "We are deploying Guardians to all corners of the system." —Commander Zavala | Source: Complete strikes and earn rank-up packages from Commander Zavala. | |
| 420594539 | Lucent Night Sleeves | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 516431864 | Lucent Night Cloak | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 874325272 | Steeplechase Vest | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 112300379 | Forbidden Visage Cloak | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 911910789 | Cinder Pinion Gauntlets | Ikora Rey still holds the record for most consecutive victories in the Crucible. No one else has come close. | Source: Complete Crucible matches and earn rank-up packages from Lord Shaxx. | |
| 992496635 | Calamity Rig Greaves | "They say you can't run from what's coming. They obviously haven't seen old Drifter turn on the jets." —The Drifter | Source: Complete Gambit matches and earn rank-up packages from the Drifter. | |
| 587583253 | Wild Hunt Greaves | Outrun your prey. | Source: Season Pass Reward | |
| 765958838 | Phobos Warden Helm | "I'm fine. Begin the transmission." —Commander Zavala | Source: Complete strikes and earn rank-up packages from Commander Zavala. | |
| 484387399 | Phobos Warden Plate | "The Traveler protects us, and we will protect you." —Commander Zavala | Source: Complete strikes and earn rank-up packages from Commander Zavala. | |
| 890536429 | Crystocrene Mark | "Prepare for your arctic adventure with the very best in Bray outfitting!" —Excerpt from the Eventide Welcome Guide | Source: Found exploring Europa. | |
| 282299485 | Lucent Night Plate | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 915318440 | Steeplechase Plate | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 924725645 | Forbidden Visage Helm | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 580216198 | Forbidden Visage Greaves | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 936347741 | Cinder Pinion Cover | "It's not enough to react! You must predict your opponent's next move if you hope to counter it." —Lord Shaxx | Source: Complete Crucible matches and earn rank-up packages from Lord Shaxx. | |
| 256694913 | Cinder Pinion Bond | "You're angry they defeated you? They just did you a favor! Now you know what to improve." —Lord Shaxx | Source: Complete Crucible matches and earn rank-up packages from Lord Shaxx. | |
| 632799344 | Calamity Rig Robes | "When the ship goes down, you can't save it. You just gotta choose: go under, or swim." —The Drifter | Source: Complete Gambit matches and earn rank-up packages from the Drifter. | |
| 787956230 | Calamity Rig Boots | "They say you can't run from what's coming. They obviously haven't seen old Drifter turn on the jets." —The Drifter | Source: Complete Gambit matches and earn rank-up packages from the Drifter. | |
| 610961528 | Wild Hunt Boots | Tread softly. | Source: Season Pass Reward | |
| 987688345 | Steeplechase Hood | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 459473424 | Steeplechase Gloves | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 818108778 | Steeplechase Boots | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 638921685 | Steeplechase Bond | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 511844985 | Forbidden Visage Bond | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 117301517 | Athrys's Embrace | "There is no warrior fiercer than one shielding hatchlings from harm." —Eliksni proverb | Source: Solo Legend and Master Lost Sectors | |
| 396432035 | Cloudstrike | They return to moons devoid. Their eyes searching. It's just begun. Meet this storm of sound and fury, till thunder-clashes fade to silence. | Source: Rare drop from elected difficulty Empire Hunts. | |
| 478622552 | Duality | "The question becomes whether or not to fire, not where to aim." —Osiris | Source: Season Pass Reward | |
| 591540142 | Binary System | Equip this weapon ornament to change the appearance of Symmetry. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse | |
| 158746613 | Focusing Strike | Source: Open Legendary engrams and earn faction rank-up packages. | ||
| 316379339 | Bow Dexterity | Source: Earn rank-up packages from Banshee-44. | ||
| 417908064 | Grenade Launcher Dexterity | Source: Earn rank-up packages from Banshee-44. | ||
| 78189975 | Machine Gun Dexterity | Source: Earn rank-up packages from Banshee-44. | ||
| 213062783 | Pulse Rifle Dexterity | Source: Earn rank-up packages from Banshee-44. | ||
| 583563180 | Scout Rifle Dexterity | Source: Earn rank-up packages from Banshee-44. | ||
| 868162408 | Unstoppable Shotgun | Source: Seasonal Artifact. | ||
| 868162412 | Thermal Blooming | Source: Seasonal Artifact. | ||
| 4688116 | Solar Resistance | Source: Unlocked by default. | ||
| 702327751 | Sniper Damage Resistance | Source: Open Legendary engrams and earn faction rank-up packages. | ||
| 870514178 | Unflinching Hand Cannon Aim | Source: Seasonal Artifact. | ||
| 870514176 | Unflinching Scout Rifle Aim | Source: Seasonal Artifact. | ||
| 808368012 | Pyretic Embrace | Source: Seasonal Artifact. | ||
| 808368013 | Berserker | Source: Seasonal Artifact. | ||
| 55385197 | Minor Resilience Mod | Source: Open Legendary engrams and earn faction rank-up packages. | ||
| 64060128 | Dynamo | Source: Open Legendary engrams and earn faction rank-up packages. | ||
| 314362364 | Recuperation | Source: Open Legendary engrams and earn faction rank-up packages. | ||
| 854576985 | Innervation | Source: Open Legendary engrams and earn faction rank-up packages. | ||
| 280029748 | Global Reach | Defeating a combatant with a Seventh Seraph weapon has a chance to drop a Warmind Cell. Multiple copies of this mod do not stack. | Source: Earn rank-up packages from Banshee-44. | |
| 280029749 | Blessing of Rasputin | Defeating a combatant with a Seventh Seraph weapon has a chance to drop a Warmind Cell. Multiple copies of this mod do not stack. | Source: Earn rank-up packages from Banshee-44. | |
| 280029750 | Light of the Fire | Defeating a combatant with a Seventh Seraph weapon has a chance to drop a Warmind Cell. Multiple copies of this mod do not stack. | Source: Earn rank-up packages from Banshee-44. | |
| 280029751 | Warmind's Light | Defeating a combatant with a Seventh Seraph weapon has a chance to drop a Warmind Cell. Multiple copies of this mod do not stack. | Source: Earn rank-up packages from Banshee-44. | |
| 280029744 | Grasp of the Warmind | Defeating a combatant with a Seventh Seraph weapon has a chance to drop a Warmind Cell. Multiple copies of this mod do not stack. | Source: Earn rank-up packages from Banshee-44. | |
| 811728933 | Enhanced Scanner Augment | This mod's perks are only active in the "Deep Stone Crypt" raid. Multiple copies of this mod stack and improve its effects. | Source: "Deep Stone Crypt" raid. | |
| 911081605 | Relay Defender | Active only in the "Garden of Salvation" raid. | Source: "Garden of Salvation" raid. | |
| 160781275 | Resistant Tether | Active only in the "Garden of Salvation" raid. | Source: "Garden of Salvation" raid. | |
| 830581908 | Enhanced Nightmare Banisher | Source: Nightmare Hunts | ||
| 833875913 | Nightmare Crusher | Source: Nightmare Hunts | ||
| 247321112 | Nightmare Breaker | Source: Nightmare Hunts | ||
| 737130625 | Riven's Curse | Source: Complete activities in the Dreaming City. | ||
| 73480071 | Transcendent Blessing | This is a consumable armor mod, which can be inserted into only one piece of armor at a time. Replacing this mod with another mod destroys it. Dismantling armor containing this mod refunds the mod. | Source: Complete activities in the Dreaming City. | |
| 426204227 | Taken Repurposing | This mod's perks are only active in the "Last Wish" raid. | Source: Last Wish raid. | |
| 194417455 | Modularity (Gambit) | Source: Found in Gambit engrams. | ||
| 617913383 | Modularity (Vanguard) | Source: Found in Vanguard engrams. | ||
| 51422393 | Materialism (Vanguard) | Source: Unlocked by default. | ||
| 75123796 | Public Defender | Source: Unlocked by default. | ||
| 11080982 | Arc Analyzer | Source: Unlocked by default. | ||
| 1020523276 | Void Analyzer | Source: Unlocked by default. | ||
| 385473026 | Victory's Wreath | Source: "Forging Your Own Path" quest. | ||
| 894582159 | 1530 Centigrade | Source: Complete Iron Banner matches and earn rank-up packages from Lord Saladin. | ||
| 75140464 | Consequence of Duty | Source: "Forging Your Own Path" quest. | ||
| 817891884 | Lawful Neutral | Equip this shader to change the color of your gear. | Source: Season Pass Reward | |
| 817891885 | Horizon Blush | Equip this shader to change the color of your gear. | Source: Season Pass Reward | |
| 117466351 | Carbon Blood | Equip this shader to change the color of your gear. | Source: Eververse | |
| 117466350 | Nectar Dynamo | Equip this shader to change the color of your gear. | Source: Eververse | |
| 117466349 | Rustberry | Equip this shader to change the color of your gear. | Source: Eververse | |
| 117466348 | Copperbrand | Equip this shader to change the color of your gear. | Source: Eververse | |
| 117466347 | Laguna Cruiser | Equip this shader to change the color of your gear. | Source: Eververse | |
| 117466346 | Amethyst Bloom | Equip this shader to change the color of your gear. | Source: Eververse | |
| 539450592 | Gilded Smoke | Equip this shader to change the color of your gear. | Source: Fallen Empire campaign. | |
| 539450593 | Gilded Frost | Equip this shader to change the color of your gear. | Source: Fallen Empire campaign. | |
| 155612418 | Last Flight Home | From out here, home seems very far away. | Source: Europan Tour. | |
| 808800325 | Any Other Sky | "Future me will thank me." —Elsie Bray | Source: Deluxe Edition Bonus | |
| 720918102 | Firecrest | Speed can be a means… or an end. | Source: Season Pass Reward | |
| 843352923 | Adored | An Earth artifact, refashioned to suit the Spider's eclectic tastes. | Source: "Forging Your Own Path" quest. | |
| 37988050 | Biting Winds | "The Fallen describe Darkness as a gale. A force of nature, arising suddenly, from seemingly nowhere." —The Exo Stranger | Source: Fallen Empire campaign. | |
| 986465102 | Friction Fire | Speed, heat, and Light. Fire away. | Source: "Hunt for the Wrathborn" quest. | |
| 519280928 | Blast Battue | "Yes, you got the kill, but the pelt is ruined." —Devrim Kay | Source: Season Pass Reward | |
| 382907867 | Subzero Salvo | "Our enemies are not subtle, so neither shall we be. Make the chasms echo with the thunder of your artillery." —Clovis Bray | Source: Found exploring Europa. | |
| 166875863 | Tomorrow's Answer (Adept) | Could you please repeat the question? | Source: Flawless chest completion in the Trials of Osiris Lighthouse. | |
| 454243247 | Classified | Keep it secret. Keep it safe. | ||
| 816770468 | Classified | Keep it secret. Keep it safe. | ||
| 285064438 | Classified | Keep it secret. Keep it safe. | ||
| 753200559 | Classified | Keep it secret. Keep it safe. | ||
| 392272160 | Classified | Keep it secret. Keep it safe. |
Showing first 100 definitions. View all 478.
Showing first 100 definitions. View all 227.
| Hash | Icon | Name |
| 1896744061 | Scorched Hunter Cloak | |
| 832833977 | Tattered Titan Mark | |
| 1411053539 | Damaged Warlock Robe | |
| 1174552037 | Enhanced Impact Induction | |
| 493250669 | Enhanced Momentum Transfer | |
| 570937569 | Rifle Loader | |
| 603247311 | Enhanced Bow Loader | |
| 1328152495 | Enhanced Machine Gun Loader | |
| 1491438555 | Enhanced Pulse Rifle Loader | |
| 1422285602 | Enhanced Rocket Launcher Loader | |
| 494531226 | Enhanced Sidearm Loader | |
| 9090696 | Enhanced Submachine Gun Loader | |
| 409934759 | Enhanced Sniper Rifle Loader | |
| 1468212091 | Enhanced Pulse Rifle Loader | |
| 1468212095 | Enhanced Bow Loader | |
| 1532267869 | Unflinching Light Arms Aim | |
| 631107466 | Enhanced Unflinching Hand Cannon Aim | |
| 881847359 | Enhanced Unflinching Machine Gun Aim | |
| 1422129788 | Enhanced Unflinching Submachine Gun Aim | |
| 1013497452 | Enhanced Unflinching Rifle Aim | |
| 1775593230 | Large Arms Reserves | |
| 1091633380 | Dynamo | |
| 1684959313 | Enhanced Ashes to Assets | |
| 1706268591 | Remote Connection | |
| 309801708 | Pump Action | |
| 17188808 | Light Reactor | |
| 1939807567 | Oppressive Darkness | |
| 1939807564 | Solar Plexus | |
| 1939807565 | Heavy Finisher | |
| 1939807562 | Volatile Conduction | |
| 1939807563 | Guardian Angel | |
| 1925827069 | Blast Off | |
| 194683593 | Bleeding Edge | |
| 13538500 | Arc Resistance | |
| 741334863 | Major Resist | |
| 1643278889 | Boss Resist | |
| 1123831037 | Enhanced Voltaic Mote Collector | |
| 1163817267 | Enhanced Voltaic Ammo Collector | |
| 1302818688 | Relay Defender | |
| 1298081058 | Resistant Tether | |
| 132411525 | Voltaic Ammo Collector | |
| 1829876379 | Enhanced Nightmare Banisher | |
| 1528375272 | Enhanced Nightmare Crusher | |
| 116400189 | Nightmare Banisher | |
| 1862003118 | Nightmare Crusher | |
| 809675798 | Riven's Curse | |
| 1805010237 | Taken Armaments | |
| 1577709636 | Taken Repurposing | |
| 1657525185 | Fallen Barrier | |
| 557403582 | Fallen Repurposing | |
| 632821489 | Empowering Largesse | |
| 528474349 | Embraced Largesse | |
| 462836291 | Shielding Hand | |
| 1108546639 | Emperor's Shock | |
| 620017332 | Emperor's Blaze | |
| 1366523382 | Hive Repurposing | |
| 1290282033 | Heal Thyself | |
| 1290282032 | Firepower | |
| 1290282035 | Blast Radius | |
| 1290282034 | Charged Up | |
| 986714860 | Protective Light | |
| 986714861 | Extra Reserves | |
| 986714862 | Precisely Charged | |
| 986714863 | Stacks on Stacks | |
| 1154484253 | Concussive Dampener | |
| 1177328682 | Prized Shooting | |
| 723722199 | Burning Cells | |
| 723722198 | Wrath of Rasputin | |
| 723722197 | Fireteam Medic | |
| 723722196 | Rage of the Warmind | |
| 723722195 | Incinerating Light | |
| 779333980 | Precision Weapon Targeting | |
| 658029375 | Enhanced Hand Cannon Targeting | |
| 62056043 | Enhanced Linear Fusion Targeting | |
| 742709752 | Enhanced Pulse Rifle Targeting | |
| 1077437507 | Enhanced Scout Rifle Targeting | |
| 1097505654 | Enhanced Shotgun Targeting | |
| 1011493563 | Enhanced Sidearm Targeting | |
| 309137237 | Enhanced Submachine Gun Targeting | |
| 1297844323 | Auto Rifle Dexterity | |
| 778326000 | Enhanced Bow Dexterity | |
| 1483066230 | Hand Cannon Dexterity | |
| 489926145 | Enhanced Hand Cannon Dexterity | |
| 598601494 | Linear Fusion Dexterity | |
| 1191362535 | Enhanced Linear Fusion Rifle Dexterity | |
| 1868659240 | Rocket Launcher Dexterity | |
| 588170247 | Shotgun Dexterity | |
| 1861014096 | Enhanced Shotgun Dexterity | |
| 531193838 | Sidearm Dexterity | |
| 710932135 | Enhanced Sidearm Dexterity | |
| 582947552 | Submachine Gun Dexterity | |
| 15342025 | Enhanced Submachine Gun Dexterity | |
| 105893103 | Sniper Rifle Dexterity | |
| 662343932 | Enhanced Sword Scavenger | |
| 818275770 | Flourishing Blade | |
| 818275768 | Automatic Prize | |
| 818275775 | Dimensional Tithes | |
| 818275774 | Ascendant Bounty | |
| 542816285 | Primary Ammo Scavenger | |
| 1685693788 | Special Ammo Scavenger |
Showing first 100 definitions. View all 227.
Showing first 100 definitions. View all 518.
| Hash | Icon | Name | Link |
| 831181528 | Grips of Exaltation | View diff | |
| 533842789 | Frumious Strides | View diff | |
| 552859653 | Winterhart Mask | View diff | |
| 222467842 | Frostveil Grasps | View diff | |
| 746384403 | Skerren Corvus Mask | View diff | |
| 749570908 | Skerren Corvus Strides | View diff | |
| 292489711 | Skerren Corvus Cloak | View diff | |
| 30929469 | Chthonic Mask | View diff | |
| 232104740 | Phenotype Plasticity Grips | View diff | |
| 832583232 | Virtuous Vest | View diff | |
| 690737456 | Valkyrian Cloak | View diff | |
| 867763823 | Siegebreak Grips | View diff | |
| 545365383 | Arms of Optimacy | View diff | |
| 681393740 | Cloak of Optimacy | View diff | |
| 764233240 | Qiao's Passing | View diff | |
| 794279003 | Dragonfly Regalia Vest | View diff | |
| 487912555 | Vanguard Dare Grips | View diff | |
| 644211225 | Intrepid Discovery Grips | View diff | |
| 61336956 | Empyrean Cartographer Vest | View diff | |
| 215734874 | Virulent Strides | View diff | |
| 798343157 | Luxe Sleeves | View diff | |
| 3658498 | Luxe Cloak | View diff | |
| 519475983 | Solstice Vest (Magnificent) | View diff | |
| 355291516 | Vernal Growth Vest | View diff | |
| 28595 | Helm of the Great Hunt | View diff | |
| 552469184 | Gauntlets of the Great Hunt | View diff | |
| 166135138 | Greaves of Ascendancy | View diff | |
| 192110439 | Sovereign Lion Ornament | View diff | |
| 327385967 | Vernal Growth Gauntlets | View diff | |
| 741064830 | Vernal Growth Mark | View diff | |
| 575628686 | Inaugural Revelry Plate | View diff | |
| 513968329 | Noble Constant Type 2 | View diff | |
| 618733005 | Winterhart Helm | View diff | |
| 657207494 | Winterhart Greaves | View diff | |
| 91308657 | Northlight Helm | View diff | |
| 341566380 | Lustrous Chromite Plate | View diff | |
| 23516950 | Pandemonic Greaves | View diff | |
| 461032005 | Chemflesh Helm | View diff | |
| 359135064 | Virtuous Gauntlets | View diff | |
| 209282160 | Virtuous Plate | View diff | |
| 640297951 | Valkyrian Greaves | View diff | |
| 790070411 | Siegebreak Greaves | View diff | |
| 521286670 | Siegebreak Mark | View diff | |
| 776602625 | Plate of Optimacy | View diff | |
| 587777002 | Hardy's Calm | View diff | |
| 168880691 | Hardy's Control | View diff | |
| 878893350 | Dragonfly Regalia Helm | View diff | |
| 605540252 | Dragonfly Regalia Mark | View diff | |
| 913521059 | Star-Crossed Fists | View diff | |
| 806809416 | Intrepid Exploit Helm | View diff | |
| 154143705 | Intrepid Exploit Gauntlets | View diff | |
| 768632895 | Intrepid Exploit Plate | View diff | |
| 332420579 | Empyrean Cartographer Helm | View diff | |
| 266966925 | Luxe Cuffs | View diff | |
| 515110195 | Luxe Parka | View diff | |
| 719384529 | Solstice Gauntlets (Magnificent) | View diff | |
| 550534307 | Solstice Graves (Magnificent) | View diff | |
| 785288854 | Solstice Mark (Magnificent) | View diff | |
| 571783406 | Competitive Spirit Gauntlets | View diff | |
| 637236 | Hood of the Great Hunt | View diff | |
| 204539712 | Mask of Righteousness | View diff | |
| 95569771 | Gloves of Exaltation | View diff | |
| 29206418 | Temptation's Bond | View diff | |
| 257462090 | Sovereign Lion Ornament | View diff | |
| 619925877 | Inaugural Revelry Robes | View diff | |
| 632723652 | Ego Talon IV | View diff | |
| 406807963 | Winterhart Bond | View diff | |
| 423775458 | Frostreach Gloves | View diff | |
| 886928582 | Frostreach Robes | View diff | |
| 698662041 | Phantasmagoric Bond | View diff | |
| 762191931 | Virtuous Hood | View diff | |
| 709239847 | Virtuous Bond | View diff | |
| 830157523 | Valkyrian Robes | View diff | |
| 270025575 | Siegebreak Jacket | View diff | |
| 624213276 | Hood of Optimacy | View diff | |
| 338630446 | Omega Mechanos Crown | View diff | |
| 610481113 | Omega Mechanos Robes | View diff | |
| 285084001 | Omega Mechanos Boots | View diff | |
| 270559106 | Dragonfly Regalia Bond | View diff | |
| 414856156 | Symmetrists' Mask | View diff | |
| 598125492 | Mantle of the Cormorant Blade | View diff | |
| 558411635 | Duster of the Cormorant Blade | View diff | |
| 639485143 | Intrepid Inquiry Gloves | View diff | |
| 313615996 | Intrepid Inquiry Bond | View diff | |
| 67730142 | Empyrean Cartographer Boots | View diff | |
| 100263606 | Solstice Bond (Magnificent) | View diff | |
| 780928838 | Vernal Growth Robes | View diff | |
| 591927338 | Competitive Spirit Gloves | View diff | |
| 587401868 | Warmind Khanjali | View diff | |
| 130011780 | Kingmaker | View diff | |
| 542358707 | Cosmos Shell | View diff | |
| 347941181 | Hardlink Shell | View diff | |
| 491857804 | Quick Access Sling | View diff | |
| 232205680 | Sails of Osiris | View diff | |
| 334302726 | Eon Drive | View diff | |
| 38531283 | Triumph DX-PR | View diff | |
| 490046906 | Trax Dynia | View diff | |
| 652375170 | Sondok-C | View diff | |
| 493269873 | Whip Scorpion-3mg | View diff | |
| 790564635 | Augury of Snakes | View diff |
Showing first 100 definitions. View all 518.
Page built Sat, 14 Dec 2024 02:33:23 GMT.
Site once maintained (sometimes) by joshhunt. No copyright intended.