| Hash | Icon | Name | Description |
| 2595636706 | |||
| 1904119622 | |||
| 202255598 | |||
| 20945356 | |||
| 20945357 | |||
| 20945358 | |||
| 2594319279 | Riis-Reborn Key Codes | These codes are only activated for a limited time. Find the terminal in the Riis-Reborn Approach. | |
| 953692143 | Cadmus Ridge Signal | The inert radiolaria courses through you with a strange resonance. Follow where it leads. | |
| 1006927532 | Asterion Abyss Signal | The inert radiolaria courses through you with a strange resonance. Follow where it leads. | |
| 1647137525 | Strange Signal | The Vex were responding to a strange signal coming from Nexus… | |
| 98825265 | BrayTech Signal | This signal will draw out House Salvation techno squads hunting for Golden Age tech in the Europa Eclipsed Zone. | |
| 3785272474 | Rewind Again | Can return shots to the magazine and open a time portal. | |
| 2538983452 | |||
| 449205635 | Mortal Polarity | Precision hits and final blows create lightning. | |
| 1152372878 | Banshee's Wail | Rev to empower; bypasses shields. | |
| 2956535692 | Eyes on All | Tracks and fires at multiple targets simultaneously. | |
| 1919004544 | |||
| 1919004547 | |||
| 1189341706 | Compression Chamber | Hip-fire pellets, aim to fire slugs. | |
| 783632919 | Cryocannon | This weapon's projectiles create Stasis crystals and freeze nearby targets. | |
| 74745228 | Flash Freeze | Charging this weapon increases the freeze radius and amount of Stasis crystals created. | |
| 1717910801 | |||
| 3659805745 | Revved Consumption | Damaging a combatant heals the wielder. | |
| 1431797640 | Adaptive Ordnance | Killing four or more combatants in a single volley increases the damage of the next volley. | |
| 2493036039 | |||
| 2827789421 | Thresh | Killing combatants with this weapon generates a small amount of Super energy. | |
| 2634212897 | |||
| 1886251741 | Surplus | Increases handling, reload speed, and stability for each fully charged ability. | |
| 1314569399 | One for All | Hitting three separate targets increases damage for a moderate duration. | |
| 1706638886 | Wellspring | Kills with this weapon generate ability energy. This energy is divided between your uncharged abilities. | |
| 2401685184 | Stormbringer | Rapid precision hits create a lightning storm at the point of impact. | |
| 86047139 | Aggressive Frame | High damage, moderate charge time. Fires a horizontal volley. | |
| 3041644106 | Dual Loader | Reloads two shells at a time, but reduces reload speed. | |
| 1733967916 | On Black Wings | Pellet final blows grant a stacking precision damage and reload speed buff. Precision hits with slugs extend the duration. | |
| 985450741 | |||
| 3076459908 | Chain Reaction | Each final blow with this weapon creates an elemental damage explosion. | |
| 2083620761 | Reconstruction | This weapon slowly reloads itself over time, up to double capacity. | |
| 4179689133 | |||
| 1638503362 | Recombination | Elemental final blows increase the damage of this weapon's next shot. | |
| 1300954210 | Redirection | Damaging rank-and-file combatants increases damage against more powerful ones. | |
| 2910731959 | Blast from the Side | Projectiles from the time portal shoot more frequently. | |
| 1622266272 | |||
| 4200019188 | Colossal Quiver | Increases quiver size. | |
| 429888788 | Determination | Determination | |
| 1917450666 | Adept Stability | +10 Stability | |
| 1171737860 | Adept Range | +10 Range | |
| 3847485518 | Adept Handling | +10 Handling | |
| 2627983695 | Adept Impact | +10 Impact | |
| 54117434 | Adept Reload | +10 Reload | |
| 1706813202 | Adept Blast Radius | +10 Blast Radius | |
| 2053938652 | Adept Projectile Speed | +10 Projectile Speed | |
| 3981376234 | Adept Accuracy | +10 Accuracy | |
| 2773360443 | Adept Charge Time | +10 Charge Time | |
| 4094198733 | Adept Draw Time | +10 Draw Time | |
| 1368960314 | Adept Mag | Greatly increases magazine at the cost of handling. | |
| 3919944930 | Adept Targeting | Greatly increases target acquisition at the cost of stability. | |
| 4047874917 | Adept Counterbalance | Greatly improves recoil direction at the cost of range. | |
| 3440505855 | Stalker's Entrance | Adds a hunting crest appearance to your transmat effects. | |
| 2175373938 | Ketch Flight Entrance | Adds a Fallen Ketch appearance to your transmat effects. | |
| 2175373939 | Stasis Entrance | Adds a Stasis appearance to your transmat effects. | |
| 3992683706 | Adds a Dawning sigil to your transmat effects. | ||
| 2220035512 | Skittering Stinger | Weighted Knife bounces twice and deals bonus damage. | |
| 1564684859 | |||
| 1423692705 | Light Shift | Shift instead of Dodge. | |
| 3282079002 | |||
| 1321464490 | |||
| 3196518154 | Glacial Guard | Create a suit of ice armor. | |
| 3202596333 | |||
| 3921767339 | |||
| 1695763035 | Kintsugi | After reviving or being revived, your aura provides overshields to you and nearby allies. | |
| 376352727 | Grasp of the Devourer | Melees cause damage over time. | |
| 1901678688 | |||
| 1362392838 | Rites of Ember | Improves burn effects and Daybreak projectiles. | |
| 3747238465 | |||
| 2420328111 | |||
| 669536781 | Overload Rounds (Auto Rifle) | Landing sustained hits on combatants with any Auto Rifle you are wielding causes [Disruption] disruption, delaying ability energy regeneration and lowering combatant damage output. After any member of your fireteam disrupts a Champion, your Auto Rifles g… | |
| 3883770574 | Spoils of War | Defeating a Champion by using a finisher spawns Heavy ammo for you and your fireteam. | |
| 2375985883 | Unstoppable Hand Cannon | Aiming down sights with any Hand Cannon you are wielding loads a powerful explosive payload that [Stagger] staggers unshielded combatants. Strong against Unstoppable Champions. | |
| 3320895280 | Pyretic Embrace | Casting a Solar Super restores you to full health and shields. | |
| 1250515389 | Surge Eater | Recharge your grenade ability whenever you or a member of your fireteam disrupts a Champion. | |
| 1750117567 | Anti-Barrier Pulse Rifle | Grants weapon [Shield-Piercing] shield-piercing to any Pulse Rifle you are wielding, bypassing combatant defenses. Pulse Rifles you are wielding gain a bonus to damage against Barrier Champions. Strong against Barrier Champions. | |
| 2391353204 | Overload Rounds (Scout Rifle) | Landing consecutive hits on combatants with any Scout Rifle you are wielding causes [Disruption] disruption, delaying ability energy regeneration and lowering combatant damage output. After any member of your fireteam disrupts a Champion, your Scout Rifl… | |
| 4062634238 | Unstoppable Shotgun | Shotguns you wield fire a powerful explosive payload that [Stagger] staggers unshielded combatants. Strong against Unstoppable Champions. | |
| 3627943649 | Anti-Barrier Submachine Gun | Grants weapon [Shield-Piercing] shield-piercing to any Submachine Gun you are wielding, bypassing combatant defenses. Submachine Guns you are wielding gain a bonus to damage against Barrier Champions. Strong against Barrier Champions. | |
| 3930350412 | Thermal Blooming | Rapidly defeating combatants with [Solar] Solar or [Stasis] Stasis melee attacks creates an Orb of Power for your fireteam members. | |
| 1034691214 | Momentum Siphon | Recharge your melee ability whenever you or a member of your fireteam staggers a Champion. | |
| 3102055065 | Berserker | When your Super ends, you gain a temporary bonus to weapon damage. The duration and strength of this bonus increases based on the number of combatants you defeated with your Super. | |
| 2286613916 | |||
| 4193545172 | Abyssal Charge | Become Charged with Light by defeating combatants with Void melee abilities. | |
| 1554382237 | Thermal Overload | Solar and Stasis grenades cause [Disruption] disruption, delaying ability regeneration and lowering combatant damage output. Strong against Overload Champions. | |
| 2523584230 | |||
| 196987607 | Hand Cannon Targeting | Improved target acquisition, accuracy, and aim-down-sights speed for Hand Cannons. | |
| 3770499005 | Unflinching Pulse Rifle Aim | Reduces flinching from incoming fire while aiming Pulse Rifles. | |
| 3560285681 | Scout Rifle Targeting | Improved target acquisition, accuracy, and aim-down-sights speed for Scout Rifles. | |
| 3263290976 | Shotgun Dexterity | Faster ready and stow speed for Shotguns. | |
| 2485130242 | Grenade Launcher Loader | Increases reload speed of Grenade Launchers. | |
| 4087604672 | Unflinching Hand Cannon Aim | Reduces flinching from incoming fire while aiming Hand Cannons. | |
| 2959582977 | Pulse Rifle Loader | Increases reload speed of Pulse Rifles. | |
| 3282872764 | Unflinching Scout Rifle Aim | Reduces flinching from incoming fire while aiming Scout Rifles. | |
| 1615512956 | Shotgun Ammo Finder | Increases your chance of finding ammo while you have a Shotgun equipped. | |
| 3651013202 | Grenade Launcher Scavenger | Grenade Launchers get bonus reserves when you pick up ammo. | |
| 2430963099 | Paint the Target | With the scanner augment, powerful targets are marked by precision shots and take increased damage for a short period. | |
| 4286410409 | Supercharged | With no augment, you gain a bonus to Resilience and Recovery, and your class ability recharges faster. | |
| 1216215063 | Evasive Maneuvers | With the Suppressor Augment, you take decreased damage from powerful foes. | |
| 2586124725 | Stop, Stunnertime | With no augment, grenades temporarily stun your targets. | |
| 136700266 | Rapid Regen | With the Operator Augment, you gain periodic bursts of healing when your health is depleted. | |
| 3110218750 | Conversionist | With no augment, collecting Orbs of Power causes you to periodically spawn Heavy ammo. | |
| 1735717568 | Minor Discipline Mod | Grants increased discipline. | |
| 3237631738 | Minor Intellect Mod | Grants increased intellect. | |
| 3371519141 | Minor Strength Mod | Grants increased strength. | |
| 96328673 | Minor Mobility Mod | Grants increased mobility. | |
| 336064395 | Minor Recovery Mod | Grants increased recovery. | |
| 818707409 | Minor Resilience Mod | Grants increased resilience. | |
| 2667352209 | Melee Damage Resistance | Reduces incoming damage from combatants that are at point-blank range. | |
| 1627523014 | Sniper Damage Resistance | Reduces incoming damage from combatants that are at long range. | |
| 3379786488 | Bolstering Detonation | Grants class ability energy when you damage a combatant with a grenade. | |
| 1597254822 | Focusing Strike | Grants class ability energy when you damage a combatant with a melee attack. | |
| 3458792659 | Whisper of Hedrons | Gain a bonus to weapon damage after freezing a target with [Stasis] Stasis. | |
| 314678700 | Whisper of Fissures | Increases the damage and size of the burst of [Stasis] Stasis when you destroy a [Stasis] Stasis crystal or defeat a frozen target. | |
| 3852198730 | Whisper of Refraction | Defeating slowed or frozen targets grants you class ability energy. | |
| 990621329 | Whisper of Durance | Slow from your abilities lasts longer. For those abilities that linger, their duration will also increase. | |
| 1445819510 | Whisper of Bonds | Defeating frozen targets with weapons grants you Super energy. | |
| 2120864665 | Whisper of Shards | Shattering a [Stasis] Stasis crystal temporarily boosts your grenade recharge rate. Shattering additional [Stasis] Stasis crystals increases the duration of this benefit. | |
| 1315973886 | Whisper of Shards | Shattering a [Stasis] Stasis crystal temporarily boosts your grenade recharge rate. Shattering additional [Stasis] Stasis crystals increases the duration of this benefit. | |
| 3255519215 | Cryoclasm | Enables a longer and more powerful slide. Sliding into [Stasis] Stasis crystals or frozen targets shatters them and any nearby frozen targets. | |
| 512933237 | |||
| 2847573064 | Tectonic Harvest | Shattering a [Stasis] Stasis crystal creates a [Stasis] Stasis shard. This shard grants melee energy when picked up by you or your allies. | |
| 763240924 | |||
| 2796898066 | Winter's Shroud | Dodging slows nearby targets. | |
| 2778151823 | Shatterdive | Activate while midair to quickly descend and shatter nearby targets on impact. | |
| 884081213 | |||
| 1634913408 | Frostpulse | Casting your Rift generates a shockwave that freezes nearby combatants. | |
| 360022376 | |||
| 1603488897 | Cryoclasm | Shattering a frozen target spawns seekers that track and freeze other nearby targets. | |
| 3233122295 | |||
| 663818538 | |||
| 2920058388 | |||
| 988857718 | |||
| 3472373778 | |||
| 2115357203 | Silence and Squall | Summon two Stasis kamas, Silence and Squall, that you throw one after another. Silence : Creates a flash-freeze blast that freezes and damages targets. Squall : Creates a Stasis Storm that slows and damages targets caught inside. | |
| 1720064609 | Glacial Quake | Summon a Stasis gauntlet. While your super is active: : Slam your gauntlet down to create a shockwave that freezes targets and sends out crystals to freeze additional ones. : Super charge your Shiver Strike for bonus damage. Sprint through crystals… | |
| 1507879500 | Winter's Wrath | Summon a Stasis staff. While your Super is active: : Cast out a barrage of Stasis shards that freeze targets. : Cast out a shockwave that shatters all frozen targets. | |
| 2460003317 | |||
| 3292232290 | Flickering Light | Increase XP gains by 2%. | |
| 3292232291 | Little Light | Increase XP gains by 3%. | |
| 3292232288 | Hopeful Light | Increase XP gains by 5%. | |
| 3292232289 | Burning Light | Increase XP gains by 8%. | |
| 3292232294 | Guiding Light | Increase XP gains by 10%. | |
| 3292232295 | Blinding Light | Increase XP gains by 12%. | |
| 1552233873 | Loot Seeker | Detects caches within a 20-meter range. | |
| 1552233872 | Prize Pursuant | Detects caches within a 30-meter range. | |
| 1552233875 | Cache Finder | Detects caches within a 40-meter range. | |
| 1552233874 | Treasure Hunter | Detects caches within a 50-meter range. | |
| 1552233877 | Expert Tracker | Detects caches within a 75-meter range. | |
| 1455884673 | Destabilized Resource Detector | Detect resources within a 20-meter range. | |
| 1455884672 | Makeshift Resource Detector | Detect resources within a 30-meter range. | |
| 1455884675 | Stable Resource Detector | Detect resources within a 40-meter range. | |
| 1455884674 | Enhanced Resource Detector | Detect resources within a 50-meter range. | |
| 1455884677 | Perfected Resource Detector | Detect resources within a 75-meter range. | |
| 3742459661 | Combo Detector | Detect caches or resources within a 40-meter range. | |
| 3742459660 | Wombo Detector | Detect caches or resources within a 50-meter range. | |
| 1364585952 | Meager Glimmer Booster | Increases Glimmer gains by 5%. | |
| 1364585953 | Standard Glimmer Booster | Increases Glimmer gains by 10%. | |
| 1364585954 | Considerable Glimmer Booster | Increases Glimmer gains by 20%. | |
| 1364585955 | Prodigious Glimmer Booster | Increases Glimmer gains by 35%. | |
| 1364585956 | Supercharged Glimmer Booster | Increases Glimmer gains by 50%. | |
| 1364585957 | Ultimate Glimmer Booster | Increases Glimmer gains by 65%. | |
| 2065770806 | Bountiful Harvest | Chance to obtain additional resources when harvesting. | |
| 3341502869 | Public Defender | Increased loot from public events on all destinations. | |
| 3188674055 | Arc Analyzer | Generate gunsmith telemetry data on Arc weapon final blows. | |
| 1775402370 | Solar Analyzer | Generate gunsmith telemetry data on Solar weapon final blows. | |
| 461917659 | Void Analyzer | Generate gunsmith telemetry data on Void weapon final blows. | |
| 148163440 | Omni-Telemetry | Generate gunsmith telemetry data on any elemental weapon final blow. | |
| 148163441 | Banshee Special | Generate gunsmith telemetry data on any elemental weapon final blow at an increased rate. | |
| 2528256440 | Lesser Core Harvest (Crucible) | Precision final blows in Crucible have a chance to award an Enhancement Core. | |
| 2528256441 | Greater Core Harvest (Crucible) | Precision final blows in Crucible have a chance to award an Enhancement Prism. | |
| 3856488590 | Lesser Core Harvest (Gambit) | Defeating invaders in Gambit has a chance to award an Enhancement Core. | |
| 3856488591 | Greater Core Harvest (Gambit) | Defeating invaders in Gambit has a chance to award an Enhancement Prism. | |
| 791058790 | Lesser Core Harvest (Vanguard) | Defeating bosses in Vanguard playlist strikes or Nightfalls has a chance to award an Enhancement Core. | |
| 791058791 | Greater Core Harvest (Vanguard) | Defeating bosses in Vanguard playlist strikes or Nightfalls has a chance to award an Enhancement Prism. | |
| 3767975706 | Modularity (Crucible) | Crucible wins have a chance to award an Upgrade Module. | |
| 2226900176 | Modularity (Gambit) | Gambit wins have a chance to award an Upgrade Module. | |
| 1895188600 | Modularity (Vanguard) | Vanguard playlist strikes and Nightfall completions have a chance to award an Upgrade Module. | |
| 2005352108 | Materialism (Crucible) | Crucible wins have a chance to award destination materials. | |
| 1768893258 | Materialism (Vanguard) | Vanguard playlist strikes and Nightfall completions have a chance to award extra destination materials. | |
| 1412114898 | Materialism (Gambit) | Gambit wins have a chance to award destination materials. | |
| 913183163 | Prosperity (Crucible) | Crucible wins have a chance to drop an additional piece of Legendary gear. | |
| 3418850141 | Prosperity (Vanguard) | Vanguard playlist strikes and Nightfall completions have a chance to drop an additional piece of Legendary gear. | |
| 1103665893 | Prosperity (Gambit) | Gambit wins have a chance to drop an additional piece of Legendary gear. | |
| 3242738765 | Stat Increase | +5 Mobility ▲ | |
| 2378399451 | Stat Increase | +10 Mobility ▲ | |
| 2395177038 | Stat Increase | +20 Mobility ▲ | |
| 1675445975 | Stat Penalty | -5 Mobility ▼ | |
| 139886105 | Stat Penalty | -10 Mobility ▼ | |
| 89553216 | Stat Penalty | -20 Mobility ▼ | |
| 964593855 | Stat Increase | +5 Recovery ▲ | |
| 1026637393 | Stat Increase | +10 Recovery ▲ | |
| 976304536 | Stat Increase | +20 Recovery ▲ | |
| 3716860505 | Stat Penalty | -5 Recovery ▼ | |
| 511479895 | Stat Penalty | -10 Recovery ▼ | |
| 528257482 | Stat Penalty | -20 Recovery ▼ | |
| 1740967518 | Stat Increase | +5 Intellect ▲ | |
| 3040188318 | Stat Increase | +10 Intellect ▲ | |
| 3023410731 | Stat Increase | +20 Intellect ▲ | |
| 3656751878 | Stat Penalty | -5 Intellect ▼ | |
| 530777110 | Stat Penalty | -10 Intellect ▼ | |
| 513999523 | Stat Penalty | -20 Intellect ▼ | |
| 4101235313 | Stat Increase | +5 Strength ▲ | |
| 1198358047 | Stat Increase | +10 Strength ▲ | |
| 1215135730 | Stat Increase | +20 Strength ▲ | |
| 892183419 | Stat Penalty | -5 Strength ▼ | |
| 903373021 | Stat Penalty | -10 Strength ▼ | |
| 853040132 | Stat Penalty | -20 Strength ▼ | |
| 3337820677 | Stat Increase | +5 Resilience ▲ | |
| 833744803 | Stat Increase | +10 Resilience ▲ | |
| 850522390 | Stat Increase | +20 Resilience ▲ | |
| 3298086143 | Stat Penalty | -5 Resilience ▼ | |
| 1899933457 | Stat Penalty | -10 Resilience ▼ | |
| 1849600600 | Stat Penalty | -20 Resilience ▼ | |
| 4175356498 | Stat Increase | +5 Discipline ▲ | |
| 484330834 | Stat Increase | +10 Discipline ▲ | |
| 467553279 | Stat Increase | +20 Discipline ▲ | |
| 2728273034 | Stat Penalty | -5 Discipline ▼ | |
| 2364771258 | Stat Penalty | -10 Discipline ▼ | |
| 2347993543 | Stat Penalty | -20 Discipline ▼ | |
| 3694904911 | Classified | Keep it secret. Keep it safe. |
Page built Sat, 14 Dec 2024 02:35:20 GMT.
Site once maintained (enthusiasticly) by joshhunt. No copyright intended.