| Hash | Name |
| 614415369 | Valor Sub Rank Up! |
| 614415370 | Valor Sub Rank Up! |
| 614415371 | Valor Rank Up! |
| 614415372 | Valor Sub Rank Up! |
| 614415373 | Valor Sub Rank Up! |
| 614415374 | Valor Rank Up! |
| 614415375 | Valor Sub Rank Up! |
| 614415360 | Valor Sub Rank Up! |
| 614415361 | Valor Rank Up! |
| 2947252763 | Valor Sub Rank Up! |
| 2947252762 | Valor Sub Rank Up! |
| 2947252761 | Valor Rank Up! |
| 2947252760 | Valor Sub Rank Up! |
| 2947252767 | Valor Sub Rank Up! |
| 2947252766 | Valor Max Rank! |
| 3665778627 | Valor Reset Available! |
| 1258207085 | Valor Rank Reset! |
| 2065701152 | Glory Sub Rank Up! |
| 2065701155 | Glory Sub Rank Up! |
| 2065701154 | Glory Rank Up! |
| 2065701157 | Glory Sub Rank Up! |
| 2065701156 | Glory Sub Rank Up! |
| 2065701159 | Glory Rank Up! |
| 2065701158 | Glory Sub Rank Up! |
| 2065701161 | Glory Sub Rank Up! |
| 2065701160 | Glory Rank Up! |
| 4085747024 | Glory Sub Rank Up! |
| 4085747025 | Glory Sub Rank Up! |
| 4085747026 | Glory Rank Up! |
| 4085747027 | Glory Sub Rank Up! |
| 4085747028 | Glory Sub Rank Up! |
| 4085747029 | Glory Max Rank! |
| 4181117132 | Infamy Rank Up |
| 4181117135 | Infamy Rank Up |
| 4181117134 | Infamy Rank Up |
| 4181117129 | Infamy Rank Up |
| 4181117128 | Infamy Rank Up |
| 4181117131 | Infamy Rank Up |
| 4181117130 | Infamy Rank Up |
| 4181117125 | Infamy Rank Up |
| 4181117124 | Infamy Rank Up |
| 490608916 | Infamy Rank Up |
| 490608917 | Infamy Rank Up |
| 490608918 | Infamy Rank Up |
| 490608919 | Infamy Rank Up |
| 490608912 | Infamy Rank Up |
| 490608913 | Infamy Max Rank |
| 1644911852 | Infamy Rank Reset! |
| Hash | Name |
| 2892187497 | Glory Sub Rank Up! |
| 2892187496 | Glory Sub Rank Up! |
| 2609181652 | Glory Rank Up! |
| 2892628782 | Glory Sub Rank Up! |
| 2892628783 | Glory Sub Rank Up! |
| 2609181655 | Glory Rank Up! |
| 2892481719 | Glory Sub Rank Up! |
| 2892481718 | Glory Sub Rank Up! |
| 2609181654 | Glory Rank Up! |
| 1817978596 | Glory Sub Rank Up! |
| 1817978597 | Glory Sub Rank Up! |
| 2609181649 | Glory Rank Up! |
| 2891495885 | Glory Sub Rank Up! |
| 2891495884 | Glory Sub Rank Up! |
| 2609181648 | Glory Max Rank! |
| 3087614023 | Valor Sub Rank Up! |
| 3087614022 | Valor Sub Rank Up! |
| 1525695910 | Valor Rank Up! |
| 4161234576 | Valor Sub Rank Up! |
| 4161234577 | Valor Sub Rank Up! |
| 1525695909 | Valor Rank Up! |
| 4161087545 | Valor Sub Rank Up! |
| 4161087544 | Valor Sub Rank Up! |
| 1525695908 | Valor Rank Up! |
| 3087172738 | Valor Sub Rank Up! |
| 3087172739 | Valor Sub Rank Up! |
| 1525695907 | Valor Rank Up! |
| 3087025707 | Valor Sub Rank Up! |
| 3087025706 | Valor Sub Rank Up! |
| 1525695906 | Valor Max Rank! |
| 1396357259 | Valor Reset Available! |
| 1715706173 | Valor Rank Reset! |
| 3102368091 | Infamy Rank Up |
| 3102368090 | Infamy Rank Up |
| 2540332333 | Infamy Rank Up |
| 2540332334 | Infamy Rank Up |
| 2540332335 | Infamy Rank Up |
| 2538273471 | Infamy Rank Up |
| 2538273468 | Infamy Rank Up |
| 2538273469 | Infamy Rank Up |
| 3822747945 | Infamy Rank Up |
| 3822747946 | Infamy Rank Up |
| 3822747947 | Infamy Rank Up |
| 1612305217 | Infamy Rank Up |
| 1612305218 | Infamy Rank Up |
| 1612305219 | Infamy Rank Up |
| 2409173425 | Infamy Max Rank |
| 1078910379 | Infamy Rank Reset! |
| Items | +1042 | -114 | 8347 |
| InventoryBuckets | +4 | -1 | 1 |
| SandboxPerks | +103 | -33 | 67 |
| ItemCategories | 1 | ||
| EquipmentSlots | 1 | ||
| PresentationNodes | +56 | -13 | 101 |
| Triumphs | +236 | -65 | 114 |
| Collectibles | +260 | -25 | 613 |
| Objectives | +867 | -180 | 494 |
| Vendors | +42 | 180 | |
| VendorGroups | +1 | 2 | |
| Progressions | +9 | -5 | 4 |
| Milestones | +13 | -4 | 7 |
| Activities | +37 | 94 | |
| ActivityModifiers | +7 | 1 | |
| Lore | +84 | 12 | |
| Places | +1 | ||
| Locations | +24 | -1 | 10 |
| Destinations | +1 | 1 | |
| Seasons | 2 | ||
| SeasonPasses | 1 | ||
| Artifacts | 1 | ||
| Factions | +4 | 3 | |
| Traits | +4 | -1 | |
| TraitCategories | 2 | ||
| Metrics | +24 | 245 | |
| SocketCategories | +3 | ||
| SocketTypes | +17 | 256 | |
| Achievement | +48 | -48 | |
| Talents | 8 | ||
| StatGroups | +3 | 1 | |
| ActivityGraphs | +2 | 8 | |
| PlugSets | +97 | -2 | 1395 |
| RewardItemList | +104 | -4 | |
| SackRewardItemList | +39 | -4 | |
| SandboxPatterns | +25 | ||
| Unlocks | +3164 | -407 | |
| MaterialRequirementSets | +7 | ||
| NodeStepSummary | 12 | ||
| ArtDyeReference | +513 | ||
| ProgressionMapping | +4 | -5 | |
| UnlockValue | +938 | -197 | |
| RewardMapping | +877 | -303 | |
| RewardSheet | +77 | -2 | |
| ActivityInteractable | +5 | ||
| EntitlementOffer | +23 | -1 | |
| UnlockCountMapping | +1 | ||
| UnlockEvent | +36 | -7 | 3 |
| UnlockExpressionMapping | +1515 | -978 |
Page built Sat, 14 Dec 2024 02:33:39 GMT.
Site once maintained (occasionally) by joshhunt. No copyright intended.