Showing first 100 definitions. View all 103.
| Hash | Icon | Name | Description |
| 1563981056 | Stasis Empowerment | Defeat combatants with a Super or elemental weapon attack to create Elemental Orbs. Collecting Stasis Elemental Orbs grants you empowerment. On Void/Stasis Day, this is applied while using a Stasis subclass. | |
| 2938635751 | |||
| 809366428 | |||
| 1349727737 | Mercy | Loss has been forgiven. | |
| 1554621425 | LN2 Burst | Hold trigger to fire freezing projectiles. | |
| 3231111701 | |||
| 3231111702 | |||
| 3231111703 | |||
| 3303570768 | Timeless Mythoclast | Fires a single bolt per shot. | |
| 682827548 | |||
| 1836377054 | Tunnel Vision | Reloading after defeating a target greatly increases target acquisition and aim down sight speed for a short duration. | |
| 3703856239 | Adrenaline Junkie | Grenade final blows grant bonus damage and handling for a moderate duration. | |
| 1104037689 | Cornered | Faster charge time or draw time when surrounded by combatants. | |
| 1730827677 | Heating Up | Final blows with this weapon increase accuracy and stability while improving vertical recoil. | |
| 3245781764 | Danger Zone | The blast radius of this weapon increases when surrounded by combatants. | |
| 3236861251 | Temporal Unlimiter | Defeating targets builds stacks of Overcharge. [Alternate Weapon Action] : Swap firing modes when fully Overcharged. In alternative firing mode, hold the trigger to charge up and fire more powerful linear fusion shots. | |
| 3096708954 | Liquid Cooling | Final blows with this weapon enable a Charged Shot for a short duration. Targets hit by this shot are instantly frozen at the cost of the weapon's entire magazine. | |
| 1377204849 | Cold Efficiency | Shattering a frozen target refills this weapon's magazine from reserves. | |
| 2512762507 | Dead Weight | Increases how quickly Dark Descent reaches its full potential. | |
| 800556114 | Rewind Rounds | When this weapon's magazine is empty, it refills from reserves based on the number of hits. | |
| 890589507 | Firefly | Precision kills with this weapon increase reload speed and cause the target to explode, dealing Solar damage to nearby enemies. | |
| 1585501836 | Vitreous Entrance | Adds a Vex Glass appearance to your transmat effects. | |
| 1585501837 | Harpy Entrance | Adds a Harpy appearance to your transmat effects. | |
| 1943735924 | Baroque Entrance | Adds a Solstice appearance to your transmat effects. | |
| 2062185665 | House of Light Entrance | Adds a House of Light appearance to your transmat effects. | |
| 3356473147 | Diamond Lance | Shatter or defeat targets with [Stasis] Stasis abilities to create a Stasis Lance. [Shoot] : Throw the lance to freeze targets on impact. [Melee] : Slam the lance to the ground to freeze targets in a small area. | |
| 3880997020 | |||
| 2672933291 | Glacial Harvest | Freezing targets creates [Stasis] Stasis shards around the frozen targets. Higher tier combatants create more shards. | |
| 181665053 | Touch of Winter | Your Glacier, Duskfield, and Coldsnap grenades have enhanced functionality. Glacier Grenade: Adds a [Stasis] Stasis crystal and changes the formation. Duskfield Grenade: Increases slow-field size and creates a small [Stasis] Stasis crystal on impact. Co… | |
| 279392737 | Whisper of Conduction | Nearby [Stasis] Stasis shards track to your position. | |
| 279392736 | Whisper of Rending | Kinetic weapons do increased damage to [Stasis] Stasis crystals and frozen targets. | |
| 279392739 | Whisper of Hunger | Increases the melee energy gained from picking up [Stasis] Stasis shards. | |
| 279392738 | Whisper of Rime | Collecting a [Stasis] Stasis shard grants a small amount of overshield, which falls off after 10 seconds. Collecting additional shards adds to the overshield and refreshes the timer. | |
| 432683253 | Overload Wellmaker | Defeating a combatant with a finisher spawns 2 Arc elemental wells. | |
| 1153291002 | Well of Ions | Picking up an Arc elemental well causes your next melee to deal increased damage. | |
| 185374981 | Explosive Wellmaker | Rapidly defeating combatants with explosive damage spawns a Solar elemental well. | |
| 1785397572 | Well of Life | Picking up a Solar elemental well grants increased regeneration for a short period of time. | |
| 664669344 | Reaping Wellmaker | After activating your class ability, your next weapon final blow spawns a Void elemental well. | |
| 4113567895 | Well of Tenacity | Picking up a Void elemental well reduces the damage you take from combatants for a short period of time. | |
| 2530190023 | Shieldcrash Wellmaker | Breaking a shield with the matching weapon type creates an elemental well. | |
| 2304005093 | Anti-Oracle | Defeating an Oracle grants you Super energy. | |
| 2304005092 | Anti-Praetorian | Defeating a Praetorian grants you Super energy. | |
| 2802270659 | Rapid Oracle Disruptor | Your equipped Pulse Rifles, Shotguns, Sidearms, SMGs, and Swords deal additional damage to Oracles. | |
| 2802270658 | Vex Breaker | Defeating a Vex with a melee attack has a chance to spawn an Orb of Power. Multiple copies of this mod increase the Super energy granted when those Orbs are picked up. | |
| 2802270657 | Superstructure Striker | While you are standing on a sync plate or are near a conflux, weapon attacks that hit powerful Vex combatants have a high chance to stun those combatants. | |
| 395244878 | Aggressive Oracle Disruptor | Your equipped Auto Rifles, Fusion Rifles, Grenade Launchers, Trace Rifles, and Rocket Launchers deal additional damage to Oracles. | |
| 395244879 | Vex Destroyer | Defeating a Vex with a grenade attack has a chance to spawn an Orb of Power. Multiple copies of this mod increase the Super energy granted when those Orbs are picked up. | |
| 395244876 | Superstructure Medic | While you are standing on a sync plate or are near a conflux, weapon attacks that hit powerful Vex combatants have a high chance to create a burst of healing for you and allies near you. | |
| 1044941013 | Precise Oracle Disruptor | Your equipped Bows, Hand Cannons, Linear Fusion Rifles, Scout Rifles, and Sniper Rifles deal additional damage to Oracles in the Vault of Glass. | |
| 1044941012 | Vex Striker | Defeating a Vex with a precision hit has a chance to spawn an Orb of Power. Multiple copies of this mod increase the Super energy granted when those Orbs are picked up. | |
| 1044941015 | Superstructure Defender | While you are standing on a sync plate or are near a conflux, weapon attacks that hit powerful Vex combatants have a high chance to weaken those combatants. | |
| 3297363502 | |||
| 654949045 | Trace Rifle Loader | Increases reload speed of Trace Rifles. | |
| 1522109188 | Trace Rifle Reserves | Increases the amount of Trace Rifle ammo you can carry. | |
| 431522551 | Unflinching Trace Rifle Aim | Reduces flinching from incoming fire while aiming Trace Rifles. | |
| 2000957916 | Trace Rifle Ammo Finder | Increases your chance of finding Special ammo while you have a Trace Rifle equipped. | |
| 732939633 | Trace Rifle Targeting | Improved target acquisition, accuracy, and aim-down-sights speed for Trace Rifles. | |
| 966847990 | Trace Rifle Scavenger | Trace Rifles get bonus reserves when you pick up Special ammo. | |
| 1609278724 | Trace Rifle Dexterity | Faster ready and stow speed for Trace Rifles. | |
| 1364422432 | Utility Finisher | Finishers restore class abilities. Requires one-tenth of your Super energy. | |
| 3956055316 | Feast of Light | Pick up Orbs of Power to overcharge your Super. | |
| 1430090312 | |||
| 2212203174 | Firewalker | Solar final blows improve weapon damage. You are harder to slow or freeze with Stasis. | |
| 3741665953 | |||
| 3197220495 | |||
| 3511207275 | Blessing of Order | Rifts create beneficial seeker projectiles. | |
| 3559933091 | |||
| 1537931305 | |||
| 3719681993 | Overload Submachine Gun | Uninterrupted fire from your equipped SMGs grants bullets that stun combatants, delaying ability energy regeneration and lowering combatant damage output. Strong against [Disruption] Overload Champions. | |
| 3948895180 | Anti-Barrier Scout Rifle | Scout Rifles you are wielding fire shield-piercing rounds and stun [Shield-Piercing] Barrier Champions. Scout Rifles deal bonus damage against [Shield-Piercing] Barrier Champions. | |
| 2998181429 | Unstoppable Sidearm | Aiming down sights with any Sidearm you are wielding loads a powerful explosive payload that stuns unshielded combatants. Strong against [Stagger] Unstoppable Champions. | |
| 3223779814 | Overload Hand Cannon | Landing consecutive hits disrupts combatants, stunning them, delaying ability energy regeneration and lowering combatant damage output. Strong against [Disruption] Overload Champions. | |
| 3042861421 | Anti-Barrier Auto Rifle | Auto Rifles you are wielding fire shield-piercing rounds and stun [Shield-Piercing] Barrier Champions. Auto Rifles deal bonus damage against [Shield-Piercing] Barrier Champions. | |
| 3670811993 | Rocket Launcher Scavenger | Rocket Launchers get bonus reserves when you pick up ammo. | |
| 2109245174 | Rocket Launcher Loader | Increases reload speed of Rocket Launchers. | |
| 2066778045 | Grenade Launcher Dexterity | Faster ready and stow speed for Grenade Launchers. | |
| 3852365007 | Unstoppable Grenade Launcher | When you ready or reload a Grenade Launcher, for a short period, that weapon stuns Unstoppable Champions. Strong against [Stagger] Unstoppable Champions. | |
| 2843562690 | Warmind's Decree | Void splash damage final blows have a chance to create Warmind Cells. | |
| 591272008 | Impulse Recycler | Grenade final blows grant grenade energy. Multiple copies of this mod increase the amount of energy gained. | |
| 2196183250 | Blast Radius | Become Charged with Light by rapidly defeating multiple combatants with Grenade Launchers or Rocket Launchers. | |
| 3647452198 | Argent Ordnance | While Charged with Light, readying or firing a Rocket Launcher grants it increased damage and reload speed. Damaging a combatant with a rocket consumes one stack of Charged with Light. | |
| 2281386295 | Ashes to Assets | Gain bonus Super energy on grenade kills. | |
| 4156504763 | Sundering Blast | Stunning a Champion creates an explosive blast. | |
| 3029289234 | Breach and Clear | When using a Grenade Launcher, damaging a boss, damaging a Champion, or breaking a combatant's shield reloads your stowed weapons and causes the combatant to take increased damage for a short duration. | |
| 4073765228 | |||
| 2094130692 | |||
| 2094130693 | |||
| 1019966721 | |||
| 1019966720 | |||
| 3554823849 | |||
| 3554823848 | |||
| 1651333819 | |||
| 1651333818 | |||
| 1142444058 | Discipline Armorer | Armor pieces with random stats you acquire will have a guaranteed minimum of 10 Discipline, and are more likely to drop with higher Discipline. | |
| 1601573060 | Intellect Armorer | Armor pieces with random stats you acquire will have a guaranteed minimum of 10 Intellect, and are more likely to drop with higher Intellect. | |
| 378697995 | Strength Armorer | Armor pieces with random stats you acquire will have a guaranteed minimum of 10 Strength, and are more likely to drop with higher Strength. | |
| 3047644527 | Mobility Armorer | Armor pieces with random stats you acquire will have a guaranteed minimum of 10 Mobility, and are more likely to drop with higher Mobility. | |
| 3625839277 | Recovery Armorer | Armor pieces with random stats you acquire will have a guaranteed minimum of 10 Recovery, and are more likely to drop with higher Recovery. | |
| 1289638007 | Resilience Armorer | Armor pieces with random stats you acquire will have a guaranteed minimum of 10 Resilience, and are more likely to drop with higher Resilience. | |
| 545035197 | Stat Penalty | -30 Recovery ▼ |
Showing first 100 definitions. View all 103.
| Items | +1042 | -114 | 8347 |
| InventoryBuckets | +4 | -1 | 1 |
| SandboxPerks | +103 | -33 | 67 |
| ItemCategories | 1 | ||
| EquipmentSlots | 1 | ||
| PresentationNodes | +56 | -13 | 101 |
| Triumphs | +236 | -65 | 114 |
| Collectibles | +260 | -25 | 613 |
| Objectives | +867 | -180 | 494 |
| Vendors | +42 | 180 | |
| VendorGroups | +1 | 2 | |
| Progressions | +9 | -5 | 4 |
| Milestones | +13 | -4 | 7 |
| Activities | +37 | 94 | |
| ActivityModifiers | +7 | 1 | |
| Lore | +84 | 12 | |
| Places | +1 | ||
| Locations | +24 | -1 | 10 |
| Destinations | +1 | 1 | |
| Seasons | 2 | ||
| SeasonPasses | 1 | ||
| Artifacts | 1 | ||
| Factions | +4 | 3 | |
| Traits | +4 | -1 | |
| TraitCategories | 2 | ||
| Metrics | +24 | 245 | |
| SocketCategories | +3 | ||
| SocketTypes | +17 | 256 | |
| Achievement | +48 | -48 | |
| Talents | 8 | ||
| StatGroups | +3 | 1 | |
| ActivityGraphs | +2 | 8 | |
| PlugSets | +97 | -2 | 1395 |
| RewardItemList | +104 | -4 | |
| SackRewardItemList | +39 | -4 | |
| SandboxPatterns | +25 | ||
| Unlocks | +3164 | -407 | |
| MaterialRequirementSets | +7 | ||
| NodeStepSummary | 12 | ||
| ArtDyeReference | +513 | ||
| ProgressionMapping | +4 | -5 | |
| UnlockValue | +938 | -197 | |
| RewardMapping | +877 | -303 | |
| RewardSheet | +77 | -2 | |
| ActivityInteractable | +5 | ||
| EntitlementOffer | +23 | -1 | |
| UnlockCountMapping | +1 | ||
| UnlockEvent | +36 | -7 | 3 |
| UnlockExpressionMapping | +1515 | -978 |
Page built Sat, 14 Dec 2024 02:33:38 GMT.
Site once maintained (sometimes) by joshhunt. No copyright intended.