| Hash | Icon | Name | Description | Source |
| 983347941 | Prime Zealot Helm | Source: Venus Raid | ||
| 1123371330 | Prime Zealot Gloves | Source: Venus Raid | ||
| 1476565614 | Prime Zealot Cuirass | Source: Venus Raid | ||
| 3233980800 | Prime Zealot Greaves | Source: Venus Raid | ||
| 2778391833 | Shattered Vault Cloak | Source: Venus Raid | ||
| 1698190852 | Lightkin Mask | Source: Season of the Splicer Activities | ||
| 2530150727 | Lightkin Grips | Source: Season of the Splicer Activities | ||
| 3747709209 | Lightkin Vest | Source: Season of the Splicer Activities | ||
| 1334178525 | Lightkin Strides | Source: Season of the Splicer Activities | ||
| 2176057926 | Lightkin Cloak | Source: Season of the Splicer Activities | ||
| 2798055241 | Interlaced Mask | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 206583488 | Interlaced Grips | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 2852682888 | Interlaced Vest | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 3196490490 | Interlaced Strides | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 259813093 | Interlaced Cape | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 962091279 | Couturier Mask | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 3117223318 | Couturier Grips | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 3864442586 | Couturier Jacket | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 34638448 | Couturier Slacks | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 3512896043 | Couturier Cloak | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 930771313 | Battlecage of Kabr | Source: Venus Raid | ||
| 1748402214 | Kabr's Brazen Grips | Source: Venus Raid | ||
| 597202930 | Kabr's Wrath | Source: Venus Raid | ||
| 1865461412 | Kabr's Forceful Greaves | Source: Venus Raid | ||
| 3631920453 | Light of the Great Prism | Source: Venus Raid | ||
| 1097241048 | Lightkin Helm | Source: Season of the Splicer Activities | ||
| 506432090 | Lightkin Gauntlets | Source: Season of the Splicer Activities | ||
| 414715557 | Lightkin Plate | Source: Season of the Splicer Activities | ||
| 2633262537 | Lightkin Greaves | Source: Season of the Splicer Activities | ||
| 1449483226 | Lightkin Mark | Source: Season of the Splicer Activities | ||
| 1333056321 | Interlaced Helm | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 2170975832 | Interlaced Gauntlets | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 236671344 | Interlaced Plate | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 206140306 | Interlaced Greaves | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 3417217197 | Interlaced Mark | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 752875141 | Couturier Helm | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 1533551956 | Couturier Gauntlets | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 3672619116 | Couturier Blouson | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 1779713886 | Couturier Joggers | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 2076410273 | Couturier Mark | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 3516045044 | Facade of the Hezen Lords | Source: Venus Raid | ||
| 3279460087 | Gloves of the Hezen Lords | Source: Venus Raid | ||
| 1098118569 | Cuirass of the Hezen Lords | Source: Venus Raid | ||
| 2088710573 | Tread of the Hezen Lords | Source: Venus Raid | ||
| 3821537750 | Fragment of the Prime | Source: Venus Raid | ||
| 2227096485 | Lightkin Cover | Source: Season of the Splicer Activities | ||
| 2367119874 | Lightkin Gloves | Source: Season of the Splicer Activities | ||
| 3417383726 | Lightkin Robes | Source: Season of the Splicer Activities | ||
| 182762304 | Lightkin Boots | Source: Season of the Splicer Activities | ||
| 382666201 | Lightkin Bond | Source: Season of the Splicer Activities | ||
| 2323424713 | Interlaced Cover | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 4026920256 | Interlaced Gloves | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 2702624776 | Interlaced Robes | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 2721859962 | Interlaced Boots | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 109754981 | Interlaced Bond | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 4162848949 | Couturier Cover | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 2797218564 | Couturier Gloves | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 442445308 | Couturier Longcoat | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 49913390 | Couturier Hightops | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 1728382065 | Couturier Bond | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 1071240915 | Bell of Conquests | Hear the seventh strike, calling blades to meet. | Source: Season of the Chosen | |
| 2522582325 | Star-Eater Scales | Source: Solo Legend and Master Lost Sectors | ||
| 2333070885 | The Path of Burning Steps | Source: Solo Legend and Master Lost Sectors | ||
| 80672475 | Boots of the Assembler | Source: Solo Legend and Master Lost Sectors | ||
| 2817803243 | Cryosthesia 77K | Source: Season Pass Reward | ||
| 2300465938 | Vex Mythoclast | Source: Venus Raid | ||
| 4106660230 | The Untold Tale | Equip this weapon ornament to change the appearance of Vex Mythoclast. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse | |
| 3477417490 | Dreamchaser | Equip this weapon ornament to change the appearance of Jötunn. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse | |
| 3799865052 | Drowned in Strife | Equip this weapon ornament to change the appearance of Witherhoard. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse | |
| 4009173604 | Bound by Oath | Equip this weapon ornament to change the appearance of Eriana's Vow. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse | |
| 1378799787 | Homesteader | Equip this weapon ornament to change the appearance of Xenophage. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse | |
| 2290333070 | Cyberoptics | Equip this weapon ornament to change the appearance of Eyes of Tomorrow. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse | |
| 2182027877 | Binary Function | Equip this weapon ornament to change the appearance of Duality. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse | |
| 1214630574 | Deletion Protocol | Equip this weapon ornament to change the appearance of Cryosthesia 77K. Once you get an ornament, it's unlocked for all characters on your account. | Source: Season Pass Reward | |
| 1326157330 | Conscripted | Equip this weapon ornament to change the appearance of Traveler's Chosen. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse | |
| 2132420596 | Roar of the Wyrm | Equip this weapon ornament to change the appearance of Whisper of the Worm. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse | |
| 28312717 | Ashen Icon | Equip this weapon ornament to change the appearance of Ruinous Effigy. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse | |
| 2734453258 | Firebreak Shell | Source: Eververse | ||
| 2734453259 | Kosmos Shell | Source: Eververse | ||
| 2734453256 | M3-D1 Shell | Source: Eververse | ||
| 2734453257 | Long Haul Shell | Source: Eververse | ||
| 2734453262 | Aoki/Faas Shell | Source: Eververse | ||
| 2734453263 | Redline Shell | Source: Eververse | ||
| 1094169067 | Zeroneiro Shell | Source: Season of the Splicer Triumph | ||
| 3854707221 | Trace Rifle Loader | Source: Open Legendary engrams and earn faction rank-up packages. | ||
| 339374820 | Trace Rifle Dexterity | Source: Open Legendary engrams and earn faction rank-up packages. | ||
| 4066878112 | Overload Submachine Gun | Source: Seasonal Artifact | ||
| 4066878115 | Anti-Barrier Scout Rifle | Source: Seasonal Artifact | ||
| 4066878114 | Unstoppable Sidearm | Source: Seasonal Artifact | ||
| 4066878117 | Overload Hand Cannon | Source: Seasonal Artifact | ||
| 4066878116 | Anti-Barrier Auto Rifle | Source: Seasonal Artifact | ||
| 2833099522 | Scout Rifle Loader | Source: Seasonal Artifact | ||
| 2617866058 | Grenade Launcher Dexterity | Source: Seasonal Artifact | ||
| 2617866061 | Rocket Launcher Loader | Source: Seasonal Artifact | ||
| 1740972805 | Unstoppable Grenade Launcher | Source: Seasonal Artifact | ||
| 1902024419 | Impulse Recycler | Source: Seasonal Artifact | ||
| 1197279872 | Trace Rifle Reserves | Source: Open Legendary engrams and earn faction rank-up packages. | ||
| 772002051 | Unflinching Trace Rifle Aim | Source: Open Legendary engrams and earn faction rank-up packages. | ||
| 1846814729 | Unflinching Pulse Rifle Aim | Source: Seasonal Artifact | ||
| 1578975596 | Unflinching Auto Rifle Aim | Source: Seasonal Artifact | ||
| 467457157 | Utility Finisher | Source: Open Legendary engrams and earn faction rank-up packages. | ||
| 389957396 | Sundering Blast | Source: Seasonal Artifact | ||
| 389957395 | Surge Detonators | Source: Seasonal Artifact | ||
| 389957394 | Unstoppable Schwarzschild Condensor | Source: Seasonal Artifact | ||
| 3837522805 | Breach and Clear | Source: Seasonal Artifact | ||
| 3837522806 | Glacial Inheritance | Source: Seasonal Artifact | ||
| 3837522801 | Energy Accelerant | Source: Seasonal Artifact | ||
| 1896676329 | Trace Rifle Ammo Finder | Source: Open Legendary engrams and earn faction rank-up packages. | ||
| 2536302206 | Trace Rifle Targeting | Source: Open Legendary engrams and earn faction rank-up packages. | ||
| 1132412607 | Ashes to Assets | Source: Seasonal Artifact | ||
| 252784972 | Trace Rifle Scavenger | Source: Open Legendary engrams and earn faction rank-up packages. | ||
| 968332421 | Grenade Launcher Scavenger | Source: Seasonal Artifact | ||
| 2274149808 | Shieldcrash Wellmaker | Source: Splicer Servitor | ||
| 4251088448 | Overload Wellmaker | Source: Splicer Servitor | ||
| 3393459277 | Well of Ions | Source: Splicer Servitor | ||
| 1617451982 | Explosive Wellmaker | Source: Splicer Servitor | ||
| 3108689123 | Well of Life | Source: Splicer Servitor | ||
| 3279375605 | Reaping Wellmaker | Source: Splicer Servitor | ||
| 2234299644 | Well of Tenacity | Source: Splicer Servitor | ||
| 1517959828 | Blast Radius | Source: Seasonal Artifact | ||
| 3730823404 | Argent Ordnance | Source: Seasonal Artifact | ||
| 158030893 | Hammer of the Warmind | Source: Seasonal Artifact | ||
| 1655348943 | Warmind's Decree | Source: Seasonal Artifact | ||
| 1194028860 | Stars Crossed | Source: Complete 3 Crossplay Beta Vanguard Strikes | ||
| 3536260771 | Reborn In Flames | Source: Crucible Seasonal Ritual Rank Reward | ||
| 233812647 | Greasy Palms | Source: Gambit Seasonal Ritual Rank Reward | ||
| 3316003530 | Helios Crown | Source: Unlocked by a special offer. | ||
| 3316003531 | Broken Barriers | Source: Unlocked by a special offer. | ||
| 3332781237 | Share a Glass | Source: Unlocked by a special offer. | ||
| 3332781236 | The Unrelenting Grip | Source: Unlocked by a special offer. | ||
| 3332781239 | 10950 Days | Source: Unlocked by a special offer. | ||
| 3332781238 | Solar Breeze | Source: Unlocked by a special offer. | ||
| 3332781233 | Bungie Day 2021 | Source: Unlocked by a special offer. | ||
| 3332781232 | Burnt Edges | Source: Unlocked by a special offer. | ||
| 3332781235 | New Blue | Source: Unlocked by a special offer. | ||
| 3332781234 | Bibliomancy | Source: Unlocked by a special offer. | ||
| 3332781245 | Heliotrope Warren | Source: Unlocked by a special offer. | ||
| 3332781244 | Misplaced Sun | Source: Unlocked by a special offer. | ||
| 3282448380 | Feint Drift | Source: Unlocked by a special offer. | ||
| 3282448381 | Gravitational Allure | Source: Unlocked by a special offer. | ||
| 3282448382 | A Classy Order | Source: Unlocked by a special offer. | ||
| 3282448383 | Guardians' Oath | Source: Unlocked by a special offer. | ||
| 3282448376 | Woven Resilience | Source: Unlocked by a special offer. | ||
| 3282448377 | Entre Nous | Source: Unlocked by a special offer. | ||
| 3282448378 | Spectral Flare | Source: Unlocked by a special offer. | ||
| 3282448379 | Threads of Light | Source: Unlocked by a special offer. | ||
| 3282448372 | Spoils of Ishtar | Source: Unlocked by a special offer. | ||
| 3282448373 | Portable Power | Source: Unlocked by a special offer. | ||
| 2172413747 | Infinite Reflections | Source: Venus Raid | ||
| 2172413746 | Exotemporal | Source: Venus Raid | ||
| 4104425522 | Midnight Durance | Source: Season of the Splicer Quest | ||
| 4104425523 | Luminous Tapestry | Source: Season Pass Reward | ||
| 4104425525 | The Brightest Stars | Source: Solstice of Heroes. | ||
| 371717400 | Unified Front | Source: Season of the Splicer Seasonal Challenges | ||
| 2635442790 | Skull Crasher | [Finisher] : Finish critically wounded combatants. | Source: Eververse | |
| 930067183 | Electric Slap | [Finisher] : Finish critically wounded combatants. | Source: Eververse | |
| 2333571604 | Ionic Spear | [Finisher] : Finish critically wounded combatants. | Source: Eververse | |
| 4041122482 | Security Breach | [Finisher] : Finish critically wounded combatants. | Source: Season Pass Reward | |
| 3878360191 | Conflagrate | Equip this shader to change the color of your gear. | Source: Crucible | |
| 4141170085 | Old Growth | Equip this shader to change the color of your gear. | Source: Gambit | |
| 3082621569 | Canis Coat | Equip this shader to change the color of your gear. | Source: Iron Banner Iron-Handed Diplomacy | |
| 3568861785 | Bitterpearl | Equip this shader to change the color of your gear. | Source: Venus Raid | |
| 3568861784 | Corrective // Protective | Equip this shader to change the color of your gear. | Source: Venus Raid | |
| 3875516898 | Technofusion | Equip this shader to change the color of your gear. | Source: Season Pass Reward | |
| 3875516899 | Ritualism | Equip this shader to change the color of your gear. | Source: Season Pass Reward | |
| 812274925 | Boreal Char | Equip this shader to change the color of your gear. | Source: Eververse | |
| 812274924 | Aposematism | Equip this shader to change the color of your gear. | Source: Eververse | |
| 812274927 | Omnichronia | Equip this shader to change the color of your gear. | Source: Eververse Complete the "Vault of Glass" raid to unlock this in Eververse. | |
| 812274926 | Continuum Alloy | Equip this shader to change the color of your gear. | Source: Eververse Complete the "Vault of Glass" raid to unlock this in Eververse. | |
| 2379155794 | Mantle of Duty | Equip this shader to change the color of your gear. | Source: Strikes | |
| 2339219545 | Vitreous Entrance | Modifications for your ship's transmat systems, so you'll always arrive in style. | Source: Eververse | |
| 3197815806 | House of Light Entrance | Modifications for your ship's transmat systems, so you'll always arrive in style. | Source: Season Pass Reward | |
| 2339219544 | Harpy Entrance | Modifications for your ship's transmat systems, so you'll always arrive in style. | Source: Eververse | |
| 118094767 | Firebreak Warden | Source: Eververse | ||
| 118094766 | Kosmos Lightbeam | Source: Eververse | ||
| 118094765 | M3-D1 Valkyrie | Source: Eververse | ||
| 118094764 | Long Haul Cruiser | Source: Eververse | ||
| 118094763 | Aoki/Faas SL-65 | Source: Eververse | ||
| 118094762 | Redline Torpedo | Source: Eververse | ||
| 958866288 | Vaultstrider | Source: Venus Raid | ||
| 1997425632 | Riis Racer | Source: Season Pass Reward | ||
| 2800116979 | Firebreak Rescuer | Source: Eververse | ||
| 2800116978 | Kosmos Starling | Source: Eververse | ||
| 2800116977 | M3-D1 Angelos | Source: Eververse | ||
| 2800116976 | Long Haul Wagon | Source: Eververse | ||
| 2800116983 | Aoki/Faas Mk. VII | Source: Eververse | ||
| 2800116982 | Redline Hotshot | Source: Eververse | ||
| 2800116981 | The Lone Howl | Source: Eververse | ||
| 2107914125 | Null Composure | Source: A Sacred Fusion Quest | ||
| 1236069238 | PLUG ONE.1 | Source: Nightfall | ||
| 458000219 | PLUG ONE.1 (Adept) | Source: Season of the Splicer Nightfall Grandmaster | ||
| 2027507971 | Empty Vessel | Source: Complete strikes and earn rank-up packages from Commander Zavala. | ||
| 3978733247 | Ignition Code | Source: Season of the Splicer Activities | ||
| 2948791533 | Found Verdict | Source: Venus Raid | ||
| 2573048236 | Found Verdict (Timelost) | Source: Venus Raid | ||
| 1068765948 | Sojourner's Tale | Source: Season Pass Reward | ||
| 2426968370 | Riiswalker | Source: Complete Iron Banner matches and earn rank-up packages from Lord Saladin. | ||
| 3122691488 | The Deicide | Source: Open Legendary engrams and earn faction rank-up packages. | ||
| 2347222640 | Praedyth's Revenge | Source: Venus Raid | ||
| 1986202265 | Praedyth's Revenge (Timelost) | Source: Venus Raid | ||
| 2700771744 | Occluded Finality | Source: Complete Iron Banner matches and earn rank-up packages from Lord Saladin. | ||
| 1940697066 | Uzume RR4 | Source: Nightfall | ||
| 580212559 | Uzume RR4 (Adept) | Source: Season of the Splicer Nightfall Grandmaster | ||
| 3255628536 | Chroma Rush | Source: Season of the Splicer Activities | ||
| 1854621349 | The Number | Source: Open Legendary engrams and earn faction rank-up packages. | ||
| 634586904 | Fatebringer | Source: Venus Raid | ||
| 3231668945 | Fatebringer (Timelost) | Source: Venus Raid | ||
| 3552071114 | Survivor's Epitaph | Source: Complete Crucible matches and earn rank-up packages from Lord Shaxx. | ||
| 4089290699 | Finite Impactor | Source: Complete Iron Banner matches and earn rank-up packages from Lord Saladin. | ||
| 1128575748 | Gridskipper | Source: Season of the Splicer Activities | ||
| 2285353217 | Pleiades Corrector | Source: Open Legendary engrams and earn faction rank-up packages. | ||
| 3835685457 | Hung Jury SR4 | Source: Nightfall | ||
| 4259982512 | Hung Jury SR4 (Adept) | Source: Season of the Splicer Nightfall Grandmaster | ||
| 3515970092 | Vision of Confluence | Source: Venus Raid | ||
| 1798635285 | Vision of Confluence (Timelost) | Source: Venus Raid | ||
| 3329563152 | Farewell | Source: Season of the Splicer Activities | ||
| 3641453409 | The Vision | Source: Open Legendary engrams and earn faction rank-up packages. | ||
| 1809928146 | Borrowed Time | Source: Complete Gambit matches and earn rank-up packages from the Drifter. | ||
| 336183117 | Shayura's Wrath | Source: Earned by completing challenges in the Trials of Osiris. | ||
| 4101797452 | Shayura's Wrath (Adept) | Source: Flawless chest completion in the Trials of Osiris Lighthouse. | ||
| 361205793 | Stochastic Variable | Source: Open Legendary engrams and earn faction rank-up packages. | ||
| 672696434 | Memory Interdict | Source: Open Legendary engrams and earn faction rank-up packages. | ||
| 585051166 | Shattered Cipher | Source: Season Pass Reward | ||
| 3463901839 | Corrective Measure | Source: Venus Raid | ||
| 3593833250 | Corrective Measure (Timelost) | Source: Venus Raid | ||
| 820532764 | Archon's Thunder | Source: Complete Iron Banner matches and earn rank-up packages from Lord Saladin. | ||
| 724059973 | Hezen Vengeance | Source: Venus Raid | ||
| 3395832948 | Hezen Vengeance (Timelost) | Source: Venus Raid | ||
| 741454306 | Quickfang | Source: Open Legendary engrams and earn faction rank-up packages. | ||
| 741454307 | Eternity's Edge | Source: Open Legendary engrams and earn faction rank-up packages. | ||
| 741454304 | Crown-Splitter | Source: Open Legendary engrams and earn faction rank-up packages. | ||
| 2354523609 | Inferno Heraldry | Equip this weapon ornament to change the appearance of Null Composure. Once you get an ornament, it's unlocked for all characters on your account. | Source: Crucible | |
| 2354523608 | Smith's Touchmark | Equip this weapon ornament to change the appearance of Null Composure. Once you get an ornament, it's unlocked for all characters on your account. | Source: Gambit | |
| 2354523611 | Coordinated Offensive | Equip this weapon ornament to change the appearance of Null Composure. Once you get an ornament, it's unlocked for all characters on your account. | Source: Strikes | |
| 2597114191 | Classified | Keep it secret. Keep it safe. | ||
| 457278934 | Classified | Keep it secret. Keep it safe. | ||
| 238445594 | Classified | Keep it secret. Keep it safe. | ||
| 1669558192 | Classified | Keep it secret. Keep it safe. | ||
| 3757305707 | Classified | Keep it secret. Keep it safe. | ||
| 1621547429 | Classified | Keep it secret. Keep it safe. | ||
| 2360647540 | Classified | Keep it secret. Keep it safe. | ||
| 1779230604 | Classified | Keep it secret. Keep it safe. | ||
| 2648386174 | Classified | Keep it secret. Keep it safe. | ||
| 4011954881 | Classified | Keep it secret. Keep it safe. | ||
| 2452725389 | Classified | Keep it secret. Keep it safe. | ||
| 3105288060 | Classified | Keep it secret. Keep it safe. | ||
| 4263501028 | Classified | Keep it secret. Keep it safe. | ||
| 2108215942 | Classified | Keep it secret. Keep it safe. | ||
| 1136821305 | Classified | Keep it secret. Keep it safe. | ||
| 4198511411 | Classified | Keep it secret. Keep it safe. | ||
| 4198511410 | Classified | Keep it secret. Keep it safe. | ||
| 4198511409 | Classified | Keep it secret. Keep it safe. | ||
| 940329775 | Classified | Keep it secret. Keep it safe. | ||
| 2138543881 | Classified | Keep it secret. Keep it safe. | ||
| 3073910517 | Classified | Keep it secret. Keep it safe. | ||
| 818893065 | Classified | Keep it secret. Keep it safe. | ||
| 728287137 | Classified | Keep it secret. Keep it safe. | ||
| 728287136 | Classified | Keep it secret. Keep it safe. | ||
| 2718231979 | Classified | Keep it secret. Keep it safe. | ||
| 2718231978 | Classified | Keep it secret. Keep it safe. |
| Items | +1042 | -114 | 8347 |
| InventoryBuckets | +4 | -1 | 1 |
| SandboxPerks | +103 | -33 | 67 |
| ItemCategories | 1 | ||
| EquipmentSlots | 1 | ||
| PresentationNodes | +56 | -13 | 101 |
| Triumphs | +236 | -65 | 114 |
| Collectibles | +260 | -25 | 613 |
| Objectives | +867 | -180 | 494 |
| Vendors | +42 | 180 | |
| VendorGroups | +1 | 2 | |
| Progressions | +9 | -5 | 4 |
| Milestones | +13 | -4 | 7 |
| Activities | +37 | 94 | |
| ActivityModifiers | +7 | 1 | |
| Lore | +84 | 12 | |
| Places | +1 | ||
| Locations | +24 | -1 | 10 |
| Destinations | +1 | 1 | |
| Seasons | 2 | ||
| SeasonPasses | 1 | ||
| Artifacts | 1 | ||
| Factions | +4 | 3 | |
| Traits | +4 | -1 | |
| TraitCategories | 2 | ||
| Metrics | +24 | 245 | |
| SocketCategories | +3 | ||
| SocketTypes | +17 | 256 | |
| Achievement | +48 | -48 | |
| Talents | 8 | ||
| StatGroups | +3 | 1 | |
| ActivityGraphs | +2 | 8 | |
| PlugSets | +97 | -2 | 1395 |
| RewardItemList | +104 | -4 | |
| SackRewardItemList | +39 | -4 | |
| SandboxPatterns | +25 | ||
| Unlocks | +3164 | -407 | |
| MaterialRequirementSets | +7 | ||
| NodeStepSummary | 12 | ||
| ArtDyeReference | +513 | ||
| ProgressionMapping | +4 | -5 | |
| UnlockValue | +938 | -197 | |
| RewardMapping | +877 | -303 | |
| RewardSheet | +77 | -2 | |
| ActivityInteractable | +5 | ||
| EntitlementOffer | +23 | -1 | |
| UnlockCountMapping | +1 | ||
| UnlockEvent | +36 | -7 | 3 |
| UnlockExpressionMapping | +1515 | -978 |
Page built Sat, 14 Dec 2024 02:35:28 GMT.
Site once maintained (sometimes) by joshhunt. No copyright intended.