| Hash | Icon | Name | Link |
| 3981543480 | Active Triumph Score | View diff | |
| 3329916678 | Total Triumph Score | View diff | |
| 1572939289 | Age of Loss Triumph Score | View diff | |
| 2537844000 | Total Final Blows | View diff | |
| 2387491484 | Arcstrider defeats | View diff | |
| 502216639 | Gunslinger defeats | View diff | |
| 673324377 | Revenant defeats | View diff | |
| 451582922 | Nightstalker defeats | View diff | |
| 2839721658 | Striker defeats | View diff | |
| 1337769169 | Sunbreaker defeats | View diff | |
| 626613399 | Behemoth defeats | View diff | |
| 1045301756 | Sentinel defeats | View diff | |
| 2094083755 | Stormcaller defeats | View diff | |
| 30426544 | Dawnblade defeats | View diff | |
| 813571064 | Shadebinder defeats | View diff | |
| 4114590251 | Voidwalker defeats | View diff | |
| 1745890531 | Heroic Mission Completions | View diff | |
| 2094013181 | Auto Rifle Final Blows | View diff | |
| 3522276357 | Bow Final Blows | View diff | |
| 2117204340 | Hand Cannon Final Blows | View diff | |
| 982406257 | Pulse Rifle Final Blows | View diff | |
| 2599646044 | Scout Rifle Final Blows | View diff | |
| 2012993124 | Sidearm Final Blows | View diff | |
| 1165153680 | Submachine Gun Final Blows | View diff | |
| 3124958797 | Trace Rifle Final Blows | View diff | |
| 105734892 | Fusion Rifle Final Blows | View diff | |
| 1681554390 | Grenade Launcher Final Blows | View diff | |
| 139320435 | Shotgun Final Blows | View diff | |
| 633604541 | Sniper Rifle Final Blows | View diff | |
| 2707112071 | Linear Fusion Rifle Final Blows | View diff | |
| 401742412 | Heavy Machine Gun Final Blows | View diff | |
| 1200426430 | Rocket Launcher Final Blows | View diff | |
| 1619269474 | Sword Final Blows | View diff | |
| 1513312460 | Arc Final Blows | View diff | |
| 2187143539 | Solar Final Blows | View diff | |
| 2464463405 | Stasis Final Blows | View diff | |
| 2327589890 | Void Final Blows | View diff | |
| 3460220472 | Total Final Blows | View diff | |
| 3968623329 | Arc Final Blows | View diff | |
| 2038660358 | Solar Final Blows | View diff | |
| 224992350 | Stasis Final Blows | View diff | |
| 3998693857 | Void Final Blows | View diff | |
| 811894228 | Opponents Defeated | View diff | |
| 3157801630 | Gold Medals | View diff | |
| 1289569072 | Longest Glory Win Streak | View diff | |
| 3626149776 | Valor Rank Resets | View diff | |
| 455493708 | Seventh Column | View diff | |
| 2573000632 | Annihilation | View diff | |
| 3212106215 | Undefeated | View diff | |
| 2799217987 | We Ran Out of Medals | View diff | |
| 3504314305 | Ghost in the Night | View diff | |
| 690772341 | The Crown Is Mine | View diff | |
| 1122573866 | I Made This for You | View diff | |
| 1569168043 | Trials of the Nine Wins | View diff | |
| 2590760275 | Flawless Tickets | View diff | |
| 902410069 | Iron Banner Rank | View diff | |
| 1196938828 | Iron Banner Gold Medals | View diff | |
| 3264536674 | Bounty Completions | View diff | |
| 2346526808 | Iron Burden Opponents Defeated | View diff | |
| 4074575609 | Crimson Days Opponents Defeated | View diff | |
| 268448617 | Glory | View diff | |
| 2872213304 | Valor | View diff | |
| 2935221077 | Opponents Defeated | View diff | |
| 1031068787 | Opponents Defeated Per Match | View diff | |
| 2941499201 | Win Rate | View diff | |
| 1249684581 | Win Streak | View diff | |
| 871184140 | KDA | View diff | |
| 303387541 | Super Efficiency | View diff | |
| 1766068284 | Opponents Defeated | View diff | |
| 4044111774 | Win Streak | View diff | |
| 1339818929 | Shattered Throne Completions | View diff | |
| 761318885 | Shattered Throne Flawless Completions | View diff | |
| 1451729471 | Pit of Heresy Completions | View diff | |
| 310888283 | Pit of Heresy Flawless Runs | View diff | |
| 3741172422 | Pit of Heresy Flawless Solo Runs | View diff | |
| 352659556 | Prophecy Completions | View diff | |
| 1099614108 | Prophecy Flawless Completions | View diff | |
| 2540745635 | Weekly Flashpoint Challenge Completions | View diff | |
| 740213466 | Lost Sector Completions | View diff | |
| 26751835 | Heroic Public Event Completions | View diff | |
| 3800239357 | Final Boss Kills | View diff | |
| 9217563 | Nightmare Hunt Completions | View diff | |
| 432928867 | Lost Sector Completions | View diff | |
| 1351929486 | Heroic Public Event Completions | View diff | |
| 1219955746 | Lost Sector Completions | View diff | |
| 1415011699 | Heroic Public Event Completions | View diff | |
| 3587221881 | Wins | View diff | |
| 1462038198 | Motes Banked | View diff | |
| 87898835 | Blockers Defeated | View diff | |
| 3740642975 | Primevals Defeated | View diff | |
| 3227312321 | Invaders Defeated | View diff | |
| 1963785799 | Infamy Rank Resets | View diff | |
| 3483580010 | Wins | View diff | |
| 2920575849 | Motes Banked | View diff | |
| 2709150210 | Blockers Defeated | View diff | |
| 3642143556 | Primevals Defeated | View diff | |
| 921988512 | Invaders Defeated | View diff | |
| 250859887 | Infamy | View diff | |
| 503066873 | Average Motes Banked Per Match | View diff | |
| 1931425372 | Average Defeats Per Invasion | View diff | |
| 2786716165 | Average Motes Denied | View diff | |
| 830825512 | Win Streak | View diff | |
| 4031557899 | Average Final Blows Per Match | View diff | |
| 2354466953 | Wins | View diff | |
| 1596737318 | Motes Banked | View diff | |
| 622922979 | Blockers Defeated | View diff | |
| 2781393679 | Primevals Defeated | View diff | |
| 1459161969 | Invaders Defeated | View diff | |
| 1053579811 | Win Streak | View diff | |
| 2486745106 | Leviathan Completions | View diff | |
| 2659534585 | Eater of Worlds Completions | View diff | |
| 700051716 | Spire of Stars Completions | View diff | |
| 905240985 | Last Wish Completions | View diff | |
| 1201631538 | Scourge of the Past Completions | View diff | |
| 1815425870 | Crown of Sorrow Completions | View diff | |
| 1168279855 | Garden of Salvation Completions | View diff | |
| 954805812 | Deep Stone Crypt Completions | View diff | |
| 2657968781 | Last Wish Guided Games | View diff | |
| 2088761942 | Scourge of the Past Guided Games | View diff | |
| 1152035282 | Crown of Sorrow Guided Games | View diff | |
| 2337847483 | Garden of Salvation Guided Games | View diff | |
| 2466440160 | Deep Stone Crypt Guided Games | View diff | |
| 4126092134 | Leviathan Carries | View diff | |
| 4071965745 | Eater of Worlds Carries | View diff | |
| 3069033980 | Spire of Stars Carries | View diff | |
| 1139173585 | Last Wish Carries | View diff | |
| 870430854 | Scourge of the Past Carries | View diff | |
| 4154960946 | Crown of Sorrow Carries | View diff | |
| 3331373451 | Garden of Salvation Carries | View diff | |
| 2330596844 | Deep Stone Crypt Carries | View diff | |
| 3434325913 | Leviathan Time Trial | View diff | |
| 1275208010 | Eater of Worlds Time Trial | View diff | |
| 2842037131 | Spire of Stars Time Trial | View diff | |
| 4164362538 | Last Wish Time Trial | View diff | |
| 1245368441 | Scourge of the Past Time Trial | View diff | |
| 996516677 | Crown of Sorrow Time Trial | View diff | |
| 1835852368 | Garden of Salvation Time Trial | View diff | |
| 3679202587 | Deep Stone Crypt Time Trial | View diff | |
| 1130423918 | Leviathan Prestige Completions | View diff | |
| 3284024615 | Eater of Worlds Prestige Runs | View diff | |
| 3070318724 | Spire of Stars Prestige Runs | View diff | |
| 3707622038 | Last Wish Carries | View diff | |
| 4165785448 | Garden of Salvation Carries | View diff | |
| 2124794123 | Deep Stone Crypt Carries | View diff | |
| 552340969 | Last Wish Time Trial | View diff | |
| 158484919 | Garden of Salvation Time Trial | View diff | |
| 1482973648 | Deep Stone Crypt Time Trial | View diff | |
| 1404462373 | Last Wish Carries | View diff | |
| 2213234727 | Garden of Salvation Carries | View diff | |
| 3343955936 | Deep Stone Crypt Carries | View diff | |
| 4264455694 | Last Wish Time Trial | View diff | |
| 402083100 | Garden of Salvation Time Trial | View diff | |
| 546319 | Deep Stone Crypt Time Trial | View diff | |
| 2278739903 | Season of the Undying Rank | View diff | |
| 2278739902 | Season of Dawn Rank | View diff | |
| 2262629298 | Season of the Worthy Rank | View diff | |
| 2262629299 | Season of Arrivals | View diff | |
| 2221565247 | Fractaline Donated | View diff | |
| 932103349 | Candy Collected | View diff | |
| 1262616059 | Terrors Defeated | View diff | |
| 1146981851 | Deepest Branch | View diff | |
| 3597861791 | Cookies baked | View diff | |
| 2114794836 | Forges Ignited | View diff | |
| 2588152220 | Branches Cleared | View diff | |
| 1770444428 | Revelric Light | View diff | |
| 69139408 | Encounter Completions | View diff | |
| 3968762029 | Menagerie Completions | View diff | |
| 3281994512 | Heroic Menagerie Completions | View diff | |
| 3808431400 | Exotic Quest: Presage Completions | View diff | |
| 1367925861 | Exotic Quest: Presage Master Difficulty Fastest Time | View diff | |
| 1902642032 | Exotic Quest: Presage Carries | View diff | |
| 473272243 | Laurels earned | View diff | |
| 2577852236 | Platinum Medals earned | View diff | |
| 793155718 | Completions | View diff | |
| 2326329668 | Flawless Completions | View diff | |
| 41075005 | Champions Defeated | View diff | |
| 3399368522 | Guided Game Completions | View diff | |
| 3036740778 | Nightfall: "The Arms Dealer" Score | View diff | |
| 3146366866 | Nightfall: "Insight Terminus" Score | View diff | |
| 3466351705 | Nightfall: "The Inverted Spire" Score | View diff | |
| 2894079898 | Nightfall: "Savathûn's Song" Score | View diff | |
| 2457392818 | Nightfall: "The Pyramidion" Score | View diff | |
| 1118387860 | Nightfall: "Exodus Crash" Score | View diff | |
| 3543375894 | Nightfall: "A Garden World" Score | View diff | |
| 2778406657 | Nightfall: "Tree of Probabilities" Score | View diff | |
| 40546883 | Nightfall: "Strange Terrain" Score | View diff | |
| 4140273235 | Nightfall: "Warden of Nothing" Score | View diff | |
| 356508148 | Nightfall: "Broodhold" Score | View diff | |
| 1666283222 | Nightfall: "The Scarlet Keep" Score | View diff | |
| 2959623395 | Nightfall Challenge Completions | View diff | |
| 3139878529 | Nightfall: "Lake of Shadows" Score | View diff | |
| 2920064672 | Nightfall: "The Corrupted" Score | View diff | |
| 326550718 | Nightfall: "The Festering Core" Score | View diff | |
| 136014172 | Nightfall: "The Disgraced" Score | View diff | |
| 2883115929 | Nightfall: "The Glassway" Score | View diff | |
| 3209483141 | Nightfall: "Proving Grounds" Score | View diff | |
| 103014972 | Nightfall: "The Devils' Lair" Score | View diff | |
| 2894593528 | Nightfall: "Fallen S.A.B.E.R." Score | View diff | |
| 4053184151 | Completions | View diff | |
| 2700661427 | Flawless Completions | View diff | |
| 3857340681 | Final Blows Per Strike | View diff | |
| 3907271222 | Champions Defeated | View diff | |
| 2585925315 | Guided Game Completions | View diff | |
| 1622305658 | Nightfall Score | View diff | |
| 1995200959 | Nightfall Score | View diff | |
| 1535052089 | Nightfall Score | View diff | |
| 1970407090 | Nightfall Completion Time | View diff | |
| 3212298862 | Completions | View diff | |
| 355692908 | Flawless Completions | View diff | |
| 303954613 | Champions Defeated | View diff | |
| 4002363378 | Guided Game Completions | View diff | |
| 1365664208 | Wins | View diff | |
| 1765255052 | Flawless Tickets | View diff | |
| 2082314848 | Opponents Defeated | View diff | |
| 1082901574 | Wins with a Complete Ticket | View diff | |
| 301249970 | Lighthouse Carries | View diff | |
| 2367472811 | Wins | View diff | |
| 1114483243 | Flawless Tickets | View diff | |
| 3481560625 | Opponents Defeated | View diff | |
| 128083325 | Wins with a Complete Ticket | View diff | |
| 610393611 | Lighthouse Carries | View diff | |
| 957196641 | Win Streak | View diff | |
| 3364207969 | Shutout Streak | View diff | |
| 3046315288 | Wins | View diff | |
| 122451876 | Flawless Tickets | View diff | |
| 2091173752 | Opponents Defeated | View diff | |
| 2771330814 | Wins with a Complete Ticket | View diff | |
| 1155098170 | Lighthouse Carries | View diff | |
| 3787323274 | Win Streak | View diff | |
| 1530879351 | Season 12: Wrathborn Defeated | View diff | |
| 648698823 | Season 12: Highest Weekly Weapon Defeats | View diff | |
| 2881588237 | Season 12: Hawkmoons Acquired | View diff | |
| 1470603756 | Season 12: Fastest Harbinger Completion | View diff | |
| 256487441 | Season 13: Season Rank | View diff | |
| 2029578999 | Season 13: Challenger Chests | View diff | |
| 1830928474 | Season 13: Challenger Chests (Weekly) | View diff | |
| 1180972034 | Season 13: Hammer Charges | View diff | |
| 2423542041 | Season 13: Hammer Charges (Weekly) | View diff | |
| 257921980 | Season 13: Proving Grounds Completions | View diff | |
| 1849175961 | Season 13: Presage Completions | View diff | |
| 3395083346 | Season 13: Exotic Quest: Presage Completions (Weekly) | View diff | |
| 2756634338 | Season 13: Presage Master Time | View diff | |
| 3782656199 | Season 13: Presage Master Difficulty Fastest Time (Weekly) | View diff | |
| 443602641 | Season 13: Presage Carries | View diff | |
| 3420211110 | Season 13: Presage Carries (Weekly) | View diff |
| Items | +1042 | -114 | 8347 |
| InventoryBuckets | +4 | -1 | 1 |
| SandboxPerks | +103 | -33 | 67 |
| ItemCategories | 1 | ||
| EquipmentSlots | 1 | ||
| PresentationNodes | +56 | -13 | 101 |
| Triumphs | +236 | -65 | 114 |
| Collectibles | +260 | -25 | 613 |
| Objectives | +867 | -180 | 494 |
| Vendors | +42 | 180 | |
| VendorGroups | +1 | 2 | |
| Progressions | +9 | -5 | 4 |
| Milestones | +13 | -4 | 7 |
| Activities | +37 | 94 | |
| ActivityModifiers | +7 | 1 | |
| Lore | +84 | 12 | |
| Places | +1 | ||
| Locations | +24 | -1 | 10 |
| Destinations | +1 | 1 | |
| Seasons | 2 | ||
| SeasonPasses | 1 | ||
| Artifacts | 1 | ||
| Factions | +4 | 3 | |
| Traits | +4 | -1 | |
| TraitCategories | 2 | ||
| Metrics | +24 | 245 | |
| SocketCategories | +3 | ||
| SocketTypes | +17 | 256 | |
| Achievement | +48 | -48 | |
| Talents | 8 | ||
| StatGroups | +3 | 1 | |
| ActivityGraphs | +2 | 8 | |
| PlugSets | +97 | -2 | 1395 |
| RewardItemList | +104 | -4 | |
| SackRewardItemList | +39 | -4 | |
| SandboxPatterns | +25 | ||
| Unlocks | +3164 | -407 | |
| MaterialRequirementSets | +7 | ||
| NodeStepSummary | 12 | ||
| ArtDyeReference | +513 | ||
| ProgressionMapping | +4 | -5 | |
| UnlockValue | +938 | -197 | |
| RewardMapping | +877 | -303 | |
| RewardSheet | +77 | -2 | |
| ActivityInteractable | +5 | ||
| EntitlementOffer | +23 | -1 | |
| UnlockCountMapping | +1 | ||
| UnlockEvent | +36 | -7 | 3 |
| UnlockExpressionMapping | +1515 | -978 |
Page built Sat, 14 Dec 2024 02:35:28 GMT.
Site once maintained (sometimes) by joshhunt. No copyright intended.